Completed Event: Women's Tennis at Kentucky on March 8, 2026 , Win , 4, to, 0

April 27, 2003
2003 University of Oklahoma Baseball
Univ. of Oklahoma vs #20 Oklahoma State Univ.
Apr 27, 2003 at Oklahoma City, Okla. (SBCBricktownBallpark)
Univ. of Oklahoma 6 (16-24,4-14 BIG 12)
Name (Pos) AB R H RBI BB SO PO A
Kitch, Denver ss.......... 5 1 1 0 0 1 2 4
Willits, Reggie cf........ 3 0 1 1 2 0 2 0
Cornejo, Eddie 2b......... 4 0 1 2 1 0 4 6
Kish, Greg rf............. 5 1 1 0 0 0 3 1
Bose, Matt 1b............. 3 0 2 1 0 1 12 0
Alexander, Luke dh........ 2 1 0 0 0 0 0 0
Raley, Russell 3b......... 3 0 0 0 1 1 1 2
Wyman, Spencer c.......... 3 2 1 2 1 2 2 0
Jones, Brandon lf......... 3 1 1 0 0 1 1 0
Blair, Buddy p............ 0 0 0 0 0 0 0 1
McAuliff, Jarod p......... 0 0 0 0 0 0 0 0
Swindell, Mike p.......... 0 0 0 0 0 0 0 0
Totals.................... 31 6 8 6 5 6 27 14
Oklahoma State Univ. 5 (28-15,10-8 BIG 12)
Name (Pos) AB R H RBI BB SO PO A
Gutierrez, Chris ss....... 4 2 1 0 0 0 2 0
Virgil, Jose cf........... 5 0 1 0 0 0 4 0
Fields, Josh 3b........... 1 0 0 2 1 1 2 6
Urick, John 1b............ 3 1 1 1 1 0 8 0
Jaramillo, Jason c........ 4 0 3 0 0 0 6 1
Matulich, Mario dh........ 3 0 1 0 0 1 0 0
Olivo, Ryan ph............ 1 0 0 0 0 0 0 0
Kirby, Scott lf........... 4 1 1 0 0 0 2 0
Bartosh, Craig rf......... 2 1 1 1 0 0 2 0
Simmons, Lyndsey ph/rf.... 2 0 1 1 0 0 1 0
Hansley, Kenny 2b......... 3 0 0 0 0 0 0 1
Weaver, Joe p............. 0 0 0 0 0 0 0 0
Hawk, Shane p............. 0 0 0 0 0 0 0 0
Rew, Daniel p............. 0 0 0 0 0 0 0 0
Totals.................... 32 5 10 5 2 2 27 8
Score by innings: R H E
----------------------------------------------
Univ. of Oklahoma 002 003 001 - 6 8 1
Oklahoma State Univ. 001 002 011 - 5 10 0
----------------------------------------------
E - Jones, B..
DP - Oklahoma 1; OSU 1. LOB - Oklahoma 7; OSU 6.
2B - Cornejo, E.; Gutierrez. 3B - Kish, G..
HR - Wyman, S.; Urick; Bartosh.
SB - Willits, R.. CS - Willits, R..
SH - Alexander, L; Hansley. SF - Bose, M.; Fields 2.
Univ. of Oklahoma IP H R ER BB SO AB BF
Blair, Buddy........ 5.2 5 3 3 1 1 20 22
McAuliff, Jarod..... 2.1 5 2 1 1 1 10 13
Swindell, Mike...... 1.0 0 0 0 0 0 2 3
Oklahoma State Univ. IP H R ER BB SO AB BF
Weaver, Joe......... 5.2 5 4 4 2 4 20 25
Hawk, Shane......... 2.2 3 2 2 3 2 10 14
Rew, Daniel......... 0.2 0 0 0 0 0 1 1
Win - Blair, B. 3-6. Loss - Weaver 3-4. Save - Swindell, M. (2).
PB - Wyman, S.. BK - Weaver.
HBP - by Weaver (Alexander, L); by McAuliff, J. (Gutierrez); by Hawk (Jones, B.).
Umpires -
Start: Time: 2:45 Attendance: 7345
Game Notes:
ID-171393
McAuliff, J. faced 2 batters in the 9th.