Completed Event: Baseball versus (3) Georgia on June 15, 2026 , Win , 4, to, 3

April 20, 2003
2003 University of Oklahoma Baseball
University of Kansas at Univ. of Oklahoma
Apr 20, 2003 at Norman, Oklahoma (L. Dale Mitchell)
University of Kansas 16 (31-16,6-9 BIG 12)
Name (Pos) AB R H RBI BB SO PO A
Hayes, Lance cf........... 5 2 1 1 1 2 1 0
Price, Ritchie ss/2b...... 5 2 1 2 0 2 3 1
Baty, Ryan 1b............. 6 1 2 1 0 2 7 0
Wheeler, Kevin p/dh....... 5 3 3 1 0 1 0 0
Tribble, Matt rf.......... 4 1 3 4 1 0 5 0
Spanish, Casey lf......... 4 2 2 0 0 1 2 0
Metcalf, Travis 3b........ 4 3 3 4 0 0 0 3
Flynn, Sean c............. 4 1 2 0 0 2 6 0
Baty, Matt 2b............. 3 1 2 2 0 1 0 0
Shepard, Brandon ss....... 1 0 1 0 0 0 0 3
Johnson, Brandon p........ 0 0 0 0 0 0 0 0
Totals.................... 41 16 20 15 2 11 24 7
Univ. of Oklahoma 6 (14-22,2-13 BIG 12)
Name (Pos) AB R H RBI BB SO PO A
Kitch, Denver ss.......... 4 1 1 0 0 1 1 3
Willits, Reggie cf........ 3 2 1 0 1 0 1 0
Cornejo, Eddie 2b......... 3 2 3 5 1 0 3 2
Bose, Matt c.............. 4 0 1 0 0 1 11 0
Kish, Greg rf............. 4 0 2 1 0 1 1 0
Alexander, Luke 1b........ 4 0 0 0 0 1 4 1
Pinkston, Ben dh.......... 3 0 1 0 0 1 0 0
McGuire, Andrew ph........ 1 0 0 0 0 1 0 0
Jones, Brandon lf......... 3 0 0 0 0 0 1 0
Rooker, Scott ph.......... 1 0 0 0 0 0 0 0
Raley, Russell 3b......... 4 1 1 0 0 0 2 1
Swindell, Mike p.......... 0 0 0 0 0 0 0 0
Purcey, David p........... 0 0 0 0 0 0 0 0
House, Charlie p.......... 0 0 0 0 0 0 0 0
Mix, Austin p............. 0 0 0 0 0 0 0 1
McAuliff, Jarod p......... 0 0 0 0 0 0 0 0
Totals.................... 34 6 10 6 2 6 24 8
Score by innings: R H E
--------------------------------------------
University of Kansas 010 722 22 - 16 20 3
Univ. of Oklahoma 100 040 10 - 6 10 1
--------------------------------------------
E - Price, R.; Wheeler, K.; Tribble, M.; Kitch, D..
DP - Kansas 1. LOB - Kansas 8; Oklahoma 6.
2B - Hayes, L.; Metcalf, T. 2; Baty, M.; Kish, G..
HR - Tribble, M.; Metcalf, T.; Cornejo, E..
SB - Price, R.; Spanish, C.. CS - Baty, R..
SF - Price, R.; Metcalf, T..
University of Kansas IP H R ER BB SO AB BF
Wheeler, Kevin...... 7.0 10 6 6 2 5 31 33
Johnson, Brandon.... 1.0 0 0 0 0 1 3 3
Univ. of Oklahoma IP H R ER BB SO AB BF
Swindell, Mike...... 3.2 7 5 5 1 4 16 19
Purcey, David....... 0.1 4 3 3 0 1 5 5
House, Charlie...... 1.0 3 2 2 0 1 5 6
Mix, Austin......... 2.0 4 4 3 1 2 10 11
McAuliff, Jarod..... 1.0 2 2 2 0 3 5 7
Win - Wheeler, K. 5-2. Loss - Swindell, M. 2-4. Save - None.
WP - Wheeler, K.; Swindell, M.; Purcey, D.; Mix, A..
HBP - by Swindell, M. (Baty, M.); by McAuliff, J. (Spanish, C.); by McAuliff, J. (Flynn, S.).
Umpires - Home:Greg Oros 1st:Terry Barmann 3rd:Tom Svehla
Start: 2:05 pm Time: 2:47 Attendance: 551