Completed Event: Soccer at Texas State on September 4, 2025 , Tie , 1, to, 1
Final

Soccer
1
at Texas State
1
2003 Men's NCAA Nationals - Team Finals Temple University Liacouras Center Philadelphia, PA 19107 Fax 4/12/2003 |
Team Results Class 1 - All Age Divisions Session 1 NCAA Mode |
Place | Gym | Team | Score | Floor | Pommel | Rings | Vault | P Bars | H Bar |
---|---|---|---|---|---|---|---|---|---|
1 |
Oklahoma |
X |
222.600 |
36.225 3 |
37.575 1 |
37.825 1 |
37.425 2 |
37.000 1 |
36.550 4 |
236 Shannon Carrion | 9.425 | ||||||||
237 Brett Covey | 9.500 | ||||||||
238 Daniel Furney | 9.150 | 9.425 | 9.350 | 9.500 | 9.400 | ||||
239 Michael Gehart | 9.200 | ||||||||
240 Josh Gore | 9.050 | 9.275 | 9.200 | ||||||
241 David Henderson | 9.425 | 9.175 | |||||||
242 Jamie Henderson | 9.225 | 9.475 | |||||||
243 Josh Landis | 9.275 | 9.650 | 9.200 | 8.850 | |||||
244 Heath Mueller | 9.300 | ||||||||
247 Quinn Rowell | 9.100 | ||||||||
248 Jock Stevens | 8.750 | 9.700 | |||||||
249 Brian Trause | 9.000 | ||||||||
2 |
Ohio State |
X |
220.700 |
36.950 1 |
36.975 3 |
37.775 2 |
36.900 3 |
36.500 2 |
35.600 6 |
218 Kerry Adderly | 9.375 | 8.850 | |||||||
219 Raj Bhavsar | 9.200 | 9.450 | 9.550 | 9.300 | 9.350 | ||||
222 Ronald Ferris | 9.075 | 9.125 | 9.100 | ||||||
223 Jamey Houle | 9.050 | ||||||||
224 Dick Huntwork | 8.700 | ||||||||
227 Randy Monahan | 9.100 | 9.450 | 9.250 | 9.350 | |||||
230 Ryan Schwartzkopf | 9.450 | ||||||||
233 Matthew Smith | 9.325 | ||||||||
234 Cody Trobaugh | 9.275 | 9.450 | 9.225 | 9.000 | 8.700 | ||||
235 Eric Van Sickle | 9.000 | ||||||||
3 |
Penn State |
X |
219.950 |
36.325 2 |
36.275 5 |
37.150 3 |
37.525 1 |
35.525 4 |
37.150 2 |
250 Matt Abboud | 8.950 | 8.700 | |||||||
252 Chad Buczek | 9.250 | ||||||||
253 Kevin Donohue | 9.125 | 9.350 | 8.825 | 9.450 | |||||
256 Ludwig Kern | 9.350 | 8.900 | |||||||
259 Jose Palacios | 9.150 | ||||||||
261 Zack Roeder | 9.100 | 9.475 | 9.525 | ||||||
263 Kevin Tan | 9.000 | 9.700 | 9.400 | ||||||
264 Jerker Taudien | 8.850 | ||||||||
265 Steve Tobin | 9.050 | 9.050 | 9.300 | 8.600 | |||||
267 Luis Vargas | 9.050 | 9.400 | 9.400 | ||||||
4 |
Michigan |
X |
217.850 |
35.250 6 |
37.250 2 |
37.100 4 |
36.725 4 |
35.500 5 |
36.025 5 |
166 Brian Berends | 8.850 | ||||||||
168 Geoff Corrigan | 9.175 | 8.800 | |||||||
171 Andrew DiGiore | 9.475 | ||||||||
174 Kevin George | 9.025 | ||||||||
176 Jamie Hertza | 8.800 | 9.350 | |||||||
177 Justin Laury | 8.650 | 9.200 | 9.175 | 8.700 | 9.200 | ||||
178 Conan Parzuchowski | 9.450 | ||||||||
179 Brian Peterson | 9.350 | ||||||||
180 Gerry Signorelli | 8.900 | 9.000 | 8.900 | 9.075 | |||||
183 Scott Vetere | 8.900 | 9.550 | 9.425 | 9.000 | 8.900 | ||||
184 Kris Zimmerman | 9.000 | ||||||||
5 |
Illinois |
X |
217.125 |
35.575 4 |
36.375 4 |
35.800 5 |
36.400 5 |
35.925 3 |
37.050 3 |
122 Nick Hand | 8.675 | ||||||||
123 Casey Hayasaki | 8.900 | ||||||||
125 Ben Newman | 9.100 | 9.025 | |||||||
126 Adam Pummer | 8.600 | 8.800 | 9.050 | 9.000 | |||||
127 Bob Rogers | 9.250 | 9.200 | |||||||
128 Anthony Russo | 8.250 | 8.950 | |||||||
129 Peter Shostchuk | 9.575 | 8.750 | |||||||
130 Bob Spelic | 8.825 | 9.000 | |||||||
131 Justin Spring | 9.475 | 9.200 | 9.150 | 9.450 | |||||
132 Scott Wetterling | 9.275 | 9.200 | 9.025 | 9.400 | |||||
6 |
Iowa |
X |
215.250 |
35.350 5 |
35.700 6 |
35.700 6 |
36.375 6 |
34.625 6 |
37.500 1 |
144 Nathan Blair | 9.300 | ||||||||
145 Eric Block | 8.900 | ||||||||
148 Antonio C |