Completed Event: Women's Gymnastics versus Missouri on April 5, 2026 , Win , 198.350, to, 197.225

April 12, 2003
2003 University of Oklahoma Baseball
Univ. of Oklahoma at #9 University of Texas
Apr 12, 2003 at Austin, Texas (Disch-Falk Field)
Univ. of Oklahoma 2 (13-18,1-10 BIG 12)
Name (Pos) AB R H RBI BB SO PO A
Hayes, LaFringe dh........ 3 0 0 0 0 1 0 0
Rooker, Scott pr/dh....... 1 0 0 0 0 0 0 0
Willits, Reggie cf........ 2 0 1 1 2 0 2 0
Cornejo, Eddie 2b......... 3 0 1 0 2 0 3 1
Bose, Matt 1b/c........... 5 0 0 0 0 1 8 1
Kish, Greg lf............. 3 0 0 0 0 0 2 0
McGuire, Andrew ph/lf..... 1 0 0 0 0 0 0 0
Kitch, Denver ss.......... 4 0 1 0 0 0 0 3
Yaconetti, Jay 3b......... 4 0 0 0 0 0 0 3
Arkison, Matt rf.......... 4 2 2 1 0 0 1 0
Wyman, Spencer c.......... 2 0 1 0 0 0 6 2
Pinkston, Ben ph.......... 1 0 1 0 0 0 0 0
Alexander, Luke 1b........ 1 0 1 0 0 0 2 0
Blair, Buddy p............ 0 0 0 0 0 0 0 1
Brown, Casey p............ 0 0 0 0 0 0 0 0
Purcey, David p........... 0 0 0 0 0 0 0 0
Mix, Austin p............. 0 0 0 0 0 0 0 0
Totals.................... 34 2 8 2 4 2 24 11
University of Texas 10 (28-11,11-3 BIG 12)
Name (Pos) AB R H RBI BB SO PO A
Moss, Tim 2b.............. 3 1 0 0 2 2 0 3
Quintanilla, Omar ss...... 4 2 1 1 1 0 2 5
Sultemeier, Eric lf....... 5 1 2 4 0 0 2 0
Majewski, Dustin rf....... 4 1 3 0 1 1 1 0
Thigpen, Curtis 1b........ 3 0 2 1 0 0 13 1
Reininger, J.D. dh........ 4 1 0 1 0 2 0 0
Dodge, Scott ph........... 1 0 0 0 0 1 0 0
Teagarden, Taylor c....... 5 2 3 2 0 1 2 0
Ferin, Joe cf............. 2 0 0 0 1 0 6 0
Street, Huston 3b......... 3 2 0 0 1 0 1 2
Howell, J.P. p............ 0 0 0 0 0 0 0 4
Merle, Jesen p............ 0 0 0 0 0 0 0 1
Totals.................... 34 10 11 9 6 7 27 16
Score by innings: R H E
----------------------------------------------
Univ. of Oklahoma 001 000 001 - 2 8 2
University of Texas 000 224 20 - 10 11 0
----------------------------------------------
E - Kitch, D.(14); Yaconetti, J(9).
LOB - Oklahoma 11; Texas 9.
2B - Majewski(11). 3B - Teagarden(1).
HR - Arkison, M.(2); Sultemeier(6); Teagarden(4).
SB - Willits, R.(20); Majewski(11); Ferin(10). CS - Willits, R.(3).
SH - Thigpen(8); Ferin(6). SF - Thigpen(3).
Univ. of Oklahoma IP H R ER BB SO AB BF
Blair, Buddy........ 5.1 7 5 5 3 6 21 26
Brown, Casey........ 0.0 2 3 3 2 0 2 4
Purcey, David....... 0.2 0 0 0 1 0 1 3
Mix, Austin......... 2.0 2 2 1 0 1 10 10
University of Texas IP H R ER BB SO AB BF
Howell, J.P......... 6.2 4 1 1 3 2 23 28
Merle, Jesen........ 2.1 4 1 1 1 0 11 12
Win - Howell 6-0. Loss - Blair, B. 2-5. Save - None.
WP - Blair, B.(7).
HBP - by Howell (Willits, R.); by Howell (Hayes, L.).
Umpires - Home:Curtis Alexander 1st:Dan O'Connell 3rd:Bob Homolka
Start: 2:03 pm Time: 2:47 Attendance: 5004
Brown, C. faced 4 batters in the 6th.