Completed Event: Baseball at Vanderbilt on April 10, 2026 , Win , 13, to, 11

April 11, 2003
2003 University of Oklahoma Baseball
Univ. of Oklahoma at #9 University of Texas
Apr 11, 2003 at Norman, Oklahoma (L. Dale Mitchell)
Univ. of Oklahoma 3 (13-17,1-9 BIG 12)
Name (Pos) AB R H RBI BB SO PO A
Hayes, LaFringe dh........ 5 0 1 0 0 1 0 0
Willits, Reggie cf........ 4 1 1 0 0 1 0 0
Cornejo, Eddie 2b......... 4 1 3 1 0 0 2 1
Yaconetti, Jay 3b......... 3 0 0 0 1 1 0 2
Bose, Matt 1b............. 4 0 2 1 0 0 9 1
Johnson, Tyler lf......... 3 0 0 0 0 2 2 0
Alexander, Luke ph........ 0 0 0 0 0 0 0 0
Kish, Greg lf............. 0 0 0 0 0 0 0 0
Kitch, Denver ss.......... 4 1 2 0 0 0 0 2
McGuire, Andrew rf........ 4 0 1 1 0 1 1 0
Wyman, Spencer c.......... 3 0 0 0 0 0 10 0
Raley, Russell ph......... 1 0 0 0 0 1 0 0
Roberts, Mark p........... 0 0 0 0 0 0 0 3
Purcey, David p........... 0 0 0 0 0 0 0 0
McAuliff, Jarod p......... 0 0 0 0 0 0 0 0
Totals.................... 35 3 10 3 1 7 24 9
University of Texas 8 (27-11,10-3 BIG 12)
Name (Pos) AB R H RBI BB SO PO A
Moss, Tim 2b.............. 4 1 2 1 0 1 1 6
Sultemeier, Eric lf....... 5 1 1 1 0 2 2 1
Quintanilla, Omar ss...... 5 2 4 2 0 1 2 2
Majewski, Dustin rf....... 4 0 1 0 0 2 0 0
Dodge, Scott dh........... 3 0 1 1 0 0 0 0
Reininger, J.D. 3b........ 1 0 1 1 0 0 0 0
Teagarden, Taylor c....... 4 0 0 0 1 1 7 1
Ferin, Joe cf............. 2 1 0 0 3 1 3 0
Thigpen, Curtis 1b........ 3 1 1 0 1 0 9 1
Street, Huston 3b/p....... 4 2 0 0 1 3 0 3
Muegge, Danny p........... 0 0 0 0 0 0 3 2
Totals.................... 35 8 11 6 6 11 27 16
Score by innings: R H E
----------------------------------------------
Univ. of Oklahoma 011 000 100 - 3 10 2
University of Texas 131 000 21 - 8 11 0
----------------------------------------------
E - Willits, R.(2); Kitch, D.(13).
DP - Texas 1. LOB - Oklahoma 7; Texas 13.
2B - Kitch, D. 2(6); McGuire, A.(2); Moss(10); Quintanilla(17); Majewski(10); Thigpen(4).
SB - Willits, R.(19); Quintanilla(6); Reininger(6); Ferin 2(9).
SH - Moss(5); Thigpen(7).
Univ. of Oklahoma IP H R ER BB SO AB BF
Roberts, Mark....... 7.0 9 7 5 4 9 30 38
Purcey, David....... 0.1 1 1 1 0 1 2 2
McAuliff, Jarod..... 0.2 1 0 0 2 1 3 5
University of Texas IP H R ER BB SO AB BF
Muegge, Danny....... 7.0 9 3 3 1 5 29 30
Street, Huston...... 2.0 1 0 0 0 2 6 7
Win - Muegge 5-3. Loss - Roberts, M. 4-2. Save - None.
WP - Roberts, M.(10); Purcey, D.(8).
HBP - by Roberts, M. (Majewski); by Roberts, M. (Dodge); by Street (Alexander, L).
Umpires - Home:Bob Homolka 1st:Curtis Alexander 3rd:Dan O'Connell
Start: 6:35 pm Time: 2:46 Attendance: 4915