Completed Event: Baseball versus (3) Georgia on June 15, 2026 , Win , 4, to, 3

April 1, 2003
2003 University of Oklahoma Baseball
Wichita State at Univ. of Oklahoma
Apr 01, 2003 at Norman, Oklahoma (L. Dale Mitchell)
Wichita State 4 (19-10)
Name (Pos) AB R H RBI BB SO PO A
Napolitan, Phil cf........ 4 0 0 0 0 0 1 0
Green, Brandon 2b......... 4 0 1 0 0 2 4 2
Moffitt, Drew rf.......... 4 1 1 1 0 0 0 0
Clark, Cody 3b............ 4 0 1 0 0 2 0 5
DiMercurio, J.R. dh....... 3 0 1 0 0 0 0 0
Erstad, Bryan ph.......... 1 0 0 0 0 1 0 0
Johnson, Mark lf.......... 3 1 1 0 0 0 1 0
Bell, Ryan ph/lf.......... 1 0 0 0 0 0 0 0
Sorensen, Logan 1b........ 4 1 2 1 0 0 11 1
Muich, Joe c.............. 3 1 1 1 0 1 6 2
Smarsh, Shawn ph.......... 1 0 0 0 0 0 0 0
McCoola, Nick ss.......... 4 0 1 1 0 1 1 1
Jakubov, Mathew p......... 0 0 0 0 0 0 0 0
Stephens, Ryan p.......... 0 0 0 0 0 0 0 1
Henderson, Trenton p...... 0 0 0 0 0 0 0 0
Dennison, Mike p.......... 0 0 0 0 0 0 0 0
Totals.................... 36 4 9 4 0 7 24 12
Univ. of Oklahoma 5 (12-13)
Name (Pos) AB R H RBI BB SO PO A
Kitch, Denver ss.......... 3 1 1 0 0 2 2 4
Willits, Reggie cf........ 2 1 0 0 1 0 2 0
Cornejo, Eddie 2b......... 3 1 2 3 0 0 2 4
Yaconetti, Jay 3b......... 3 1 1 0 1 0 1 2
Johnson, Tyler lf......... 3 0 0 0 0 1 2 0
Bose, Matt 1b............. 3 1 0 0 1 1 9 1
Kish, Greg rf............. 4 0 1 0 0 1 1 0
Wyman, Spencer c.......... 2 0 0 0 0 1 6 1
Rooker, Scott dh.......... 1 0 0 0 0 0 0 0
Jones, Brandon ph......... 1 0 0 0 0 0 0 0
Arkison, Matt ph.......... 1 0 0 1 0 0 0 0
Purcey, David p........... 0 0 0 0 0 0 0 0
Brown, Casey p............ 0 0 0 0 0 0 1 0
McAuliff, Jarod p......... 0 0 0 0 0 0 1 0
Totals.................... 26 5 5 4 3 6 27 12
Score by innings: R H E
----------------------------------------------
Wichita State 021 001 000 - 4 9 2
Univ. of Oklahoma 200 101 10 - 5 5 1
----------------------------------------------
E - Green(4); Muich(3); Bose, M.(5).
DP - Oklahoma 1. LOB - Wichita St. 5; Oklahoma 5.
2B - Green(8); Johnson(5); Sorensen(9); Muich(1); Kitch, D.(4).
HR - Moffitt(9); Cornejo, E.(1).
SB - Yaconetti, J(7).
SH - Willits, R.(3); Johnson, T.(2); Wyman, S.(1). SF - Cornejo, E.(1).
Wichita State IP H R ER BB SO AB BF
Jakubov, Mathew..... 4.0 1 3 2 1 2 14 15
Stephens, Ryan...... 2.1 2 2 2 2 3 6 11
Henderson, Trenton.. 0.2 2 0 0 0 0 4 5
Dennison, Mike...... 1.0 0 0 0 0 1 2 3
Univ. of Oklahoma IP H R ER BB SO AB BF
Purcey, David....... 5.2 7 4 2 0 4 25 25
Brown, Casey........ 2.1 2 0 0 0 3 9 9
McAuliff, Jarod..... 1.0 0 0 0 0 0 2 2
Win - Brown, C. 1-0. Loss - Stephens 0-1. Save - McAuliff, J. (3).
PB - Wyman, S.(4).
HBP - by Henderson (Kitch, D.).
Umpires - Home:Ken McQueen 1st:Phil Plantz 3rd:Terry Harrison
Start: 6:36 pm Time: 2:15 Attendance: 783
Game Notes:
ID-171362
Henderson faced 2 batters in the 8th.
Brown, C. faced 1 batter in the 9th.