Completed Event: Wrestling versus Indiana on November 23, 2025 , Win , 22, to, 13

March 28, 2003
2003 University of Oklahoma Baseball
#16 Univ. of Nebraska at Univ. of Oklahoma
Mar 28, 2003 at Norman, Oklahoma (L. Dale Mitchell)
Univ. of Nebraska 5 (17-6,5-2 BIG 12)
Name (Pos) AB R H RBI BB SO PO A
Jeff Leise cf............. 5 1 2 0 0 1 2 0
Joe Simokaitis ss......... 5 0 2 1 0 2 2 1
Matt Hopper 1b............ 5 0 0 0 0 4 8 0
Brandon Fusilier dh....... 4 0 0 0 0 1 0 0
Alex Gordon 3b............ 3 1 1 0 1 0 1 1
John Grose c.............. 3 1 0 0 1 1 9 2
Drew Anderson lf.......... 3 0 2 0 1 1 1 0
Bubbs Merrill 2b.......... 4 1 1 1 0 1 1 2
Daniel Bruce rf........... 4 1 0 0 0 1 3 0
Aaron Marsden p........... 0 0 0 0 0 0 0 3
Totals.................... 36 5 8 2 3 12 27 9
Univ. of Oklahoma 1 (11-11,0-4 BIG 12)
Name (Pos) AB R H RBI BB SO PO A
Willits, Reggie cf........ 4 1 2 0 0 1 3 0
Kitch, Denver ss.......... 4 0 1 0 0 1 2 1
Arkison, Matt rf.......... 3 0 0 1 1 1 4 1
Cornejo, Eddie 2b......... 4 0 0 0 0 0 0 1
Bose, Matt 1b............. 2 0 0 0 0 0 5 0
Pinkston, Ben 1b.......... 2 0 0 0 0 2 1 0
Raley, Russell dh......... 3 0 0 0 0 0 0 0
Yaconetti, Jay 3b......... 3 0 0 0 0 1 1 1
Kish, Greg lf............. 3 0 1 0 0 1 1 0
Lance, Brandon c.......... 2 0 0 0 0 2 6 2
Wyman, Spencer c.......... 1 0 0 0 0 1 4 1
Roberts, Mark p........... 0 0 0 0 0 0 0 1
Brown, Casey p............ 0 0 0 0 0 0 0 0
Totals.................... 31 1 4 1 1 10 27 8
Score by innings: R H E
----------------------------------------------
Univ. of Nebraska 000 001 310 - 5 8 1
Univ. of Oklahoma 000 000 001 - 1 4 4
----------------------------------------------
E - Simokaitis; Arkison, M.; Cornejo, E. 2; Bose, M..
DP - Oklahoma 1. LOB - Nebraska 7; Oklahoma 4.
2B - Gordon, A.; Willits, R..
SB - Leise, J.; Simokaitis. CS - Anderson, D.; Kish, G..
Univ. of Nebraska IP H R ER BB SO AB BF
Aaron Marsden....... 9.0 4 1 1 1 10 31 32
Univ. of Oklahoma IP H R ER BB SO AB BF
Roberts, Mark....... 6.2 5 4 2 3 8 26 29
Brown, Casey........ 2.1 3 1 0 0 4 10 10
Win - Marsden, A. 5-0. Loss - Roberts, M. 3-1. Save - None.
WP - Roberts, M. 4.
Umpires - Home:Kelly Nutt 1st:Curtis Alexander 3rd:David Wiley
Start: 6:35 pm Time: 2:38 Attendance: 573