Completed Event: Women's Tennis at #11 Vanderbilt on April 2, 2026 , Win , 4, to, 3

March 22, 2003
2003 University of Oklahoma Baseball
#27 Univ. of Oklahoma at #8 Baylor University
Mar 22, 2003 at Waco, Texas (Baylor Ballpark)
Univ. of Oklahoma 3 (11-8,0-2 BIG 12)
Name (Pos) AB R H RBI BB SO PO A
Arkison, Matt rf.......... 5 0 0 0 0 2 3 0
Willits, Reggie cf........ 3 1 2 0 1 0 3 0
Cornejo, Eddie ss......... 4 2 3 0 1 0 2 4
Yaconetti, Jay 3b......... 4 0 1 1 1 1 1 3
Rooker, Scott pr.......... 0 0 0 0 0 0 0 0
Bose, Matt 1b............. 4 0 0 1 0 0 6 0
Johnson, Tyler ph......... 1 0 0 0 0 1 0 0
Raley, Russell 2b......... 3 0 0 0 1 1 2 1
Kish, Greg dh............. 2 0 0 0 0 0 0 0
Alexander, Luke ph/dh..... 1 0 0 0 0 1 0 0
Kitch, Denver pr.......... 0 0 0 0 0 0 0 0
Wyman, Spencer c.......... 3 0 0 1 1 0 7 0
Jones, Brandon lf......... 2 0 1 0 0 0 0 0
McGuire, Andrew ph/lf..... 2 0 0 0 0 1 0 0
Blair, Buddy p............ 0 0 0 0 0 0 0 1
McAuliff, Jarod p......... 0 0 0 0 0 0 0 0
Purcey, David p........... 0 0 0 0 0 0 0 0
Totals.................... 34 3 7 3 5 7 24 9
Baylor University 4 (20-6,4-1 BIG 12)
Name (Pos) AB R H RBI BB SO PO A
Durbin, Chris cf.......... 3 1 1 0 1 0 2 0
Murphy, David rf.......... 3 0 0 1 1 0 3 0
Ford, Josh c.............. 4 0 1 2 0 0 8 0
Bennett, Ross 1b.......... 3 0 0 0 0 1 8 0
Griffin, Michael lf....... 4 0 0 0 0 1 4 0
Brees, Reid dh............ 4 0 0 0 0 2 0 0
Webb, Trey ss............. 4 1 2 0 0 0 2 2
Saccomanno, Mark 2b....... 4 1 3 0 0 1 0 1
Witt, Paul 3b............. 3 1 2 1 0 1 0 2
Taylor, Trey p............ 0 0 0 0 0 0 0 0
Bullock, Tyler p.......... 0 0 0 0 0 0 0 0
Carlson, Zane p........... 0 0 0 0 0 0 0 1
Totals.................... 32 4 9 4 2 6 27 6
Score by innings: R H E
----------------------------------------------
Univ. of Oklahoma 000 002 001 - 3 7 0
Baylor University 000 010 30 - 4 9 0
----------------------------------------------
DP - Oklahoma 1; Baylor 1. LOB - Oklahoma 11; Baylor 7.
2B - Saccomanno(1). 3B - Webb, Trey(1).
SB - Willits, R.(12); Kitch, D.(5).
Univ. of Oklahoma IP H R ER BB SO AB BF
Blair, Buddy........ 6.2 7 4 4 2 4 26 29
McAuliff, Jarod..... 0.1 1 0 0 0 0 2 2
Purcey, David....... 1.0 1 0 0 0 2 4 4
Baylor University IP H R ER BB SO AB BF
Taylor, Trey........ 5.0 5 2 2 3 1 19 22
Bullock, Tyler...... 1.1 1 0 0 1 2 6 8
Carlson, Zane....... 2.2 1 1 1 1 4 9 11
Win - Carlson, Z. 1-2. Loss - Blair, B. 2-3. Save - None.
WP - Blair, B.(4); Taylor, Trey.
HBP - by Blair, B. (Bennett, Ro.); by Bullock, T. (Willits, R.); by Carlson, Z. (Alexander, L).
Umpires - Home:Tom Svehla 1st:David Wiley 3rd:Ken Eldridge
Start: 3:05 pm Time: 2:40 Attendance: 2960
Taylor, Trey faced 3 batters in the 6th.