Completed Event: Baseball versus (3) Georgia on June 15, 2026 , Win , 4, to, 3

March 12, 2003
2003 University of Oklahoma Baseball
Southern Illinois at #29 Univ. of Oklahoma
Mar 12, 2003 at Norman, Oklahoma (L. Dale Mitchell)
Southern Illinois 4 (6-7)
Name (Pos) AB R H RBI BB SO PO A
Kowzan cf................. 4 0 0 0 0 1 4 0
Emrick ss................. 4 0 0 0 0 1 2 3
Boldt 3b.................. 4 0 1 0 0 0 1 3
Frisella rf............... 4 2 2 0 0 0 1 1
Andrews 2b................ 2 0 1 0 1 1 1 2
Bakanec ph................ 1 0 0 0 0 1 0 0
Brewer lf................. 2 0 0 0 0 0 0 0
Baughman ph/lf............ 2 0 1 0 0 0 0 0
Barnett c................. 3 1 2 2 0 1 4 0
Lutz c.................... 1 0 0 0 0 0 2 0
Schooley dh............... 2 0 0 0 0 1 0 0
Alvarez ph/dh............. 2 0 0 0 0 0 0 0
Markle 1b................. 2 1 1 0 0 0 4 3
Heuer ph/1b............... 1 0 1 0 0 0 2 0
Alley p................... 0 0 0 0 0 0 2 0
Haberer p................. 0 0 0 0 0 0 1 0
Finigan p................. 0 0 0 0 0 0 0 0
Joiner p.................. 0 0 0 0 0 0 0 0
Quigley p................. 0 0 0 0 0 0 0 0
Totals.................... 34 4 9 2 1 6 24 12
Univ. of Oklahoma 20 (10-3)
Name (Pos) AB R H RBI BB SO PO A
Arkison, Matt rf.......... 3 3 2 0 2 0 3 0
Willits, Reggie cf........ 4 3 3 0 0 0 0 0
Rooker, Scott ph/cf....... 1 1 1 3 1 0 0 0
Cornejo, Eddie ss/2b...... 5 2 3 1 1 0 2 5
Alexander, Luke 1b........ 3 1 1 1 1 1 8 3
Pinkston, Ben ph/1b....... 2 2 2 1 0 0 2 0
Bose, Matt 3b............. 4 1 1 2 1 1 0 1
McGuire, Andrew lf........ 2 2 1 3 1 0 0 0
Jones, Brandon ph/lf...... 2 1 1 1 1 1 0 0
Johnson, Tyler dh......... 3 0 0 0 0 1 0 0
Kish, Greg ph/dh.......... 2 2 2 1 1 0 0 0
Raley, Russell 2b......... 3 0 2 1 0 0 4 5
Kitch, Denver ph/ss....... 2 1 1 3 0 1 0 1
Wyman, Spencer c.......... 4 1 1 2 0 1 5 1
Lance, Brandon ph/c....... 1 0 0 0 0 0 1 0
House, Charlie p.......... 0 0 0 0 0 0 2 1
Purcey, David p........... 0 0 0 0 0 0 0 1
McAuliff, Jarod p......... 0 0 0 0 0 0 0 1
Totals.................... 41 20 21 19 9 6 27 19
Score by innings: R H E
----------------------------------------------
Southern Illinois 021 100 000 - 4 9 1
Univ. of Oklahoma 205 011 29 - 20 21 3
----------------------------------------------
E - Barnett; Cornejo, E.; House, C. 2.
DP - SIU 2; Oklahoma 4. LOB - SIU 4; Oklahoma 9.
2B - Frisella; Markle; Arkison, M.; Willits, R.; Pinkston, B.; Raley, R.; Kitch, D..
HR - Barnett; Rooker, S.; McGuire, A.; Wyman, S..
SB - Arkison, M.; Willits, R. 2; Cornejo, E.. CS - Heuer.
SF - Bose, M..
Southern Illinois IP H R ER BB SO AB BF
Alley............... 3.0 7 7 7 3 1 13 18
Haberer............. 2.2 5 2 2 1 2 13 14
Finigan............. 1.1 2 2 2 2 1 5 7
Joiner.............. 0.2 3 6 6 2 1 5 8
Quigley............. 0.1 4 3 3 1 1 5 6
Univ. of Oklahoma IP H R ER BB SO AB BF
House, Charlie...... 6.0 5 4 2 1 4 23 24
Purcey, David....... 1.0 2 0 0 0 0 4 4
McAuliff, Jarod..... 2.0 2 0 0 0 2 7 7
Win - House, C. 1-2. Loss - Alley 1-1. Save - None.
PB - Lutz.
HBP - by Alley (Raley, R.); by Joiner (Arkison, M.).
Umpires - Home:Terry Harrison 1st:Bryan Burdick 3rd:Patrick Griffin
Start: 3 p.m. Time: 2:45 Attendance: 555