Completed Event: Baseball versus Oklahoma State on April 14, 2026 , Loss , 3, to, 7 , (8)

March 1, 2003
2003 University of Oklahoma Baseball
#22 Ohio State Univ. vs #29 Univ. of Oklahoma
Mar 01, 2003 at Beaumont, Texas (Vincent-Beck)
Ohio State Univ. 1 (1-1)
Name (Pos) AB R H RBI BB SO PO A
Drew Anderson 2b.......... 5 0 1 0 0 2 0 1
Mike Rabin rf............. 4 0 0 0 0 2 2 0
Steve Caravati cf......... 4 0 1 0 0 1 5 0
Christian Snavely 1b...... 3 0 0 0 1 1 7 0
Paul Farinacci dh......... 4 1 1 0 0 1 0 0
Terry Pettorini 3b........ 1 0 0 0 0 0 0 0
Jedidiah Stephen 3b....... 2 0 1 0 0 1 0 3
Brett Garrard ss.......... 3 0 1 1 1 0 2 1
Wes Schirtzinger lf....... 4 0 0 0 0 1 1 0
Derek Kinnear c........... 3 0 0 0 0 1 7 1
Drew Thomas ph............ 1 0 0 0 0 0 0 0
Josh Newman p............. 0 0 0 0 0 0 0 2
Kyle Brown p.............. 0 0 0 0 0 0 0 0
Trent Luyster p........... 0 0 0 0 0 0 0 0
Totals.................... 34 1 5 1 2 10 24 8
Univ. of Oklahoma 5 (5-1)
Name (Pos) AB R H RBI BB SO PO A
Arkison, Matt rf.......... 4 2 1 0 0 0 0 0
Willits, Reggie cf........ 4 0 2 1 0 0 2 0
Cornejo, Eddie 2b/ss...... 3 2 2 0 0 0 2 5
Yaconetti, Jay 3b......... 4 1 1 2 0 1 0 0
Bose, Matt c.............. 3 0 1 1 0 0 6 0
Wyman, Spencer c.......... 1 0 1 0 0 0 3 1
Alexander, Luke 1b........ 3 0 1 0 1 0 13 0
Kitch, Denver ss.......... 3 0 1 0 0 1 1 6
Raley, Russell ph/2b...... 1 0 0 0 0 0 0 0
Jones, Brandon lf......... 1 0 0 0 0 1 0 0
McGuire, Andrew ph/lf..... 1 0 0 0 0 1 0 0
Pinkston, Ben dh.......... 2 0 0 0 0 2 0 0
Johnson, Tyler ph......... 1 0 0 0 0 1 0 0
Blair, Buddy p............ 0 0 0 0 0 0 0 3
Swindell, Mike p.......... 0 0 0 0 0 0 0 0
Totals.................... 31 5 10 4 1 7 27 15
Score by innings: R H E
----------------------------------------------
Ohio State Univ. 000 001 000 - 1 5 1
Univ. of Oklahoma 101 030 00 - 5 10 3
----------------------------------------------
E - Pettorini(1); Yaconetti, J 2(2); Kitch, D.(4).
DP - Ohio State 1; Oklahoma 1. LOB - Ohio State 9; Oklahoma 5.
2B - Anderson(1); Farinacci(1); Arkison, M.(2); Willits, R.(2).
HR - Yaconetti, J(3).
SB - Willits, R.(5). CS - Bose, M.(1).
SH - Cornejo, E.(1); Jones, B.(1).
Ohio State Univ. IP H R ER BB SO AB BF
Josh Newman......... 5.0 8 5 4 0 4 21 23
Kyle Brown.......... 2.0 1 0 0 1 3 7 8
Trent Luyster....... 1.0 1 0 0 0 0 3 3
Univ. of Oklahoma IP H R ER BB SO AB BF
Blair, Buddy........ 6.0 5 1 1 1 6 26 27
Swindell, Mike...... 3.0 0 0 0 1 4 8 10
Win - Blair, B. 1-1. Loss - Newman 0-1. Save - Swindell, M. (1).
WP - Swindell, M.(2). BK - Newman 2.
HBP - by Swindell, M. (Stephen).
Umpires - Home:Greg Tucker 1st:Joe Messina 3rd:Max Minter
Start: 1:03 pm Time: 2:35 Attendance: