University of Oklahoma Athletics




Official Basketball Box Score
Wichita State vs Oklahoma Sooners
12-30-03 7 p.m. at Norman, Okla. (Lloyd Noble Center)

--------------------------------------------------------------------------------
VISITORS: Wichita State 2-5
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
32 Dennis, Carlesa..... f  9-16   0-1    4-5    6  3  9   2  22  2  6  1  2  38
52 Buckner, Angela..... f  0-4    0-0    1-4    2  4  6   1   1  1  0  0  0  20
01 Wells, Antoinette... c  2-7    0-0    1-2    3  3  6   4   5  0  2  0  0  14
03 Banks, April........ g  1-4    0-1    0-0    0  0  0   3   2  2  4  0  2  17
10 Huggins, Tisharria.. g  1-7    1-5    0-0    0  1  1   3   3  0  0  0  0  14
02 Turner, Denise......    2-5    1-3    2-2    0  0  0   2   7  0  0  1  0   5
05 Green, Tenia........    0-0    0-0    0-1    0  0  0   1   0  0  0  0  0   3
14 Richardson, Kelsy...    0-5    0-1    0-0    1  0  1   2   0  0  2  0  1  18
21 Burns, Candace......    0-1    0-0    0-0    0  0  0   0   0  0  0  0  1   3
25 Pettigrew, Michelle.    0-5    0-3    1-2    1  1  2   2   1  1  2  0  0  23
30 Cameron, Aubrey.....    2-5    1-1    0-0    0  1  1   0   5  0  3  0  1  17
40 Cade, Alisha........    2-8    0-1    0-0    4  1  5   2   4  0  3  0  0  17
43 Busenitz, Rochelle..    0-2    0-0    0-0    0  1  1   3   0  0  1  0  0   9
50 Cummings, Katie.....    0-0    0-0    0-0    0  0  0   1   0  0  0  0  0   2
   TEAM................                         7  5 12
   Totals..............   19-69   3-16   9-16  24 20 44  26  50  6 23  2  7 200

TOTAL FG% 1st Half: 10-36 27.8%   2nd Half:  9-33 27.3%   Game: 27.5%  DEADB
3-Pt. FG% 1st Half:  1-7  14.3%   2nd Half:  2-9  22.2%   Game: 18.8%   REBS
F Throw % 1st Half:  2-5  40.0%   2nd Half:  7-11 63.6%   Game: 56.3%    5

--------------------------------------------------------------------------------
HOME TEAM: Oklahoma Sooners 10-1
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
10 Hill, Caton......... f  4-7    1-2    3-5    2  3  5   3  12  1  5  2  2  20
14 Preston, Beky....... f  2-2    0-0    0-0    2  2  4   1   4  0  2  1  0  13
05 Villarroel, Maria... g  6-11   0-0    5-7    3  3  6   3  17  1  0  1  1  20
12 Shoush, Lauren...... g  1-6    0-2    0-0    0  3  3   0   2  3  1  1  1  20
35 Jackson, Dionnah.... g  3-5    0-0    4-6    1  7  8   1  10  8  3  0  2  25
11 Andrews, Laura......    4-8    3-5    0-0    0  0  0   2  11  1  1  0  2  16
20 Moore, Kendra.......    0-3    0-1    2-2    1  2  3   2   2  1  1  0  0  12
24 Rush, Leah..........    3-4    0-0    2-5    2  4  6   2   8  0  0  4  0  23
31 Wadsworth, Antoinett    2-4    0-0    2-4    2  2  4   2   6  0  2  0  1  17
32 Sanchez, Krista.....    3-9    1-3    1-2    2  1  3   2   8  1  1  0  3  13
33 Brown, Britney......    3-4    1-2    0-0    1  0  1   0   7  1  0  0  1  14
50 Walker, Casey.......    1-1    0-0    0-0    1  0  1   2   2  0  0  0  0   7
   TEAM................                         1  1  2
   Totals..............   32-64   6-15  19-31  18 28 46  20  89 17 16  9 13 200

TOTAL FG% 1st Half: 14-27 51.9%   2nd Half: 18-37 48.6%   Game: 50.0%  DEADB
3-Pt. FG% 1st Half:  3-8  37.5%   2nd Half:  3-7  42.9%   Game: 40.0%   REBS
F Throw % 1st Half:  7-15 46.7%   2nd Half: 12-16 75.0%   Game: 61.3%    6

--------------------------------------------------------------------------------
Officials: Lolly Saenz, Astrail Tillman, Brenda Pantoja
Technical fouls: Wichita State-Huggins, Tisharria. Oklahoma Sooners-None.
Attendance: 4483
Score by Periods                1st  2nd   Total
Wichita State.................   23   27  -   50
Oklahoma Sooners..............   38   51  -   89
Estimated Attendance:  2,843

Points in the paint-WSU 16,OU 36. Points off turnovers-WSU 16,OU 32.
2nd chance points-WSU 9,OU 18. Fast break points-WSU 0,OU 12.
Bench points-WSU 17,OU 44. Score tied-1 time. Lead changed-2 times.
Last FG-WSU 2nd-01:45, OU 2nd-02:01.