University of Oklahoma Athletics



Purdue vs Oklahoma

                                                                            
OFFICIAL BASKETBALL BOX SCORE -- G A M E   T O T A L S                          
Purdue vs Oklahoma                                                              
12-11-03 8 p.m. CST at Norman, Okla. (Lloyd Noble Center)                       
--------------------------------------------------------------------------------
VISITORS: Purdue 6-1                                                            
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP   A TO BLK S MIN
03 Buscher, Brett       f  1-3    0-0    0-0    1  1  2   1   2   1  3  0  0  13
31 Booker, Chris        f  5-8    0-0    3-3    4  8 12   2  13   2  1  2  3  33
02 Teague, David        g  3-10   2-6    3-6    3  4  7   1  11   0  2  0  2  30
10 McKnight, Brandon    g  0-8    0-1    0-0    0  2  2   0   0   2  3  0  1  29
20 Lowe, Kenneth        g  2-9    2-4    2-2    1  2  3   2   8   3  4  1  0  38
05 Kartelo, Ivan           0-2    0-0    2-2    1  1  2   5   2   0  1  0  0  12
11 Parkinson, Austin       0-1    0-0    0-0    0  1  1   1   0   2  1  0  1  11
24 Buckley, Melvin         0-1    0-1    0-0    0  3  3   0   0   0  2  0  0  12
42 Kiefer, Matt            4-8    0-1    1-2    1  2  3   2   9   0  2  1  0  22
TEAM ........................................   2  2  4                         
TOTALS                    15-50   4-13  11-15  13 26 39  14  45  10 19  4  7 200
                                                                                
TOT-FG 1stH:  7-24 29.2%  2ndH:  8-26 30.8%  OT:  0-0  00.0%  Game: 30.0% Deadbl
3pt-FG 1stH:  2-6  33.3%  2ndH:  2-7  28.6%  OT:  0-0  00.0%  Game: 30.8%  Rebs 
FThrow 1stH:  3-5  60.0%  2ndH:  8-10 80.0%  OT:  0-0  00.0%  Game: 73.3%   2   
                                                                                
--------------------------------------------------------------------------------
HOME TEAM: Oklahoma 6-0                                                         
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP   A TO BLK S MIN
34 Bookout, Kevin       f  6-11   0-0    0-0    4  1  5   0  12   0  1  1  0  32
21 Brown, Jabahri       c  2-5    0-0    1-2    2  5  7   3   5   0  3  1  1  27
01 McKenzie, Lawrence   g  0-3    0-3    0-0    0  0  0   0   0   1  2  0  1  13
03 Lavender, Drew       g  6-13   1-4    1-2    1  3  4   3  14   2  4  0  0  28
15 Alexander, De'Angelo g  2-6    1-3    0-0    1  0  1   2   5   2  0  0  2  26
02 Williams, Jaison        0-5    0-3    0-0    0  5  5   2   0   2  1  1  0  20
05 Detrick, Jason          2-9    0-1    1-3    1  6  7   3   5   2  4  1  2  33
32 Gilbert, Johnnie        3-5    0-0    0-1    3  2  5   3   6   0  1  3  1  17
44 Turner, Larry           0-1    0-0    0-0    0  0  0   2   0   0  0  1  0   4
TEAM ........................................   2  2  4                         
TOTALS                    21-58   2-14   3-8   14 24 38  18  47   9 16  8  7 200
                                                                                
TOT-FG 1stH: 10-29 34.5%  2ndH: 11-29 37.9%  OT:  0-0  00.0%  Game: 36.2% Deadbl
3pt-FG 1stH:  1-6  16.7%  2ndH:  1-8  12.5%  OT:  0-0  00.0%  Game: 14.3%  Rebs 
FThrow 1stH:  0-0  00.0%  2ndH:  3-8  37.5%  OT:  0-0  00.0%  Game: 37.5%   2   
                                                                                
--------------------------------------------------------------------------------
OFFICIALS:   Steve Welmer, Ed Hightower, Ted Hillary                            
TECHNICAL FOULS:                                                                
Purdue                        -  none                                           
Oklahoma                      -  none                                           
ATTENDANCE:  12,436                                                             
SCORE BY PERIODS:                  1st  2nd  OT1  OT2  OT3  OT4   TOTAL         
Purdue                              19   26                          45         
Oklahoma                            21   26                          47