University of Oklahoma Athletics



Eastern Washington vs Oklahoma

                                                                           
                                                                            
OFFICIAL BASKETBALL BOX SCORE -- G A M E   T O T A L S                          
Eastern Washington vs Oklahoma                                                  
11-21-03 8:25 p.m. at Norman, Okla.                                             
--------------------------------------------------------------------------------
VISITORS: Eastern Washington 0-1                                                
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP   A TO BLK S MIN
24 Axton, Marc          f  2-7    0-2    3-7    1  2  3   2   7   4  4  0  0  36
14 McCulloch, Jeremy    c  3-4    0-0    1-2    1  4  5   2   7   0  1  2  0  16
02 Merritt, Brendon     g  2-4    1-2    2-4    0  0  0   5   7   2  4  0  0  30
23 Barnard, Josh        g  6-9    4-5    1-2    0  5  5   1  17   4  4  0  2  38
52 Snow, Alvin          g  5-9    2-2    1-2    1  1  2   5  13   1  2  1  1  23
03 Henkel, Eric            0-0    0-0    0-0    0  0  0   0   0   0  0  0  0  0+
12 Pariseau, Danny         2-4    0-1    0-0    2  1  3   2   4   3  2  0  1  26
22 Nelson, Matt            1-4    0-0    0-0    0  1  1   0   2   0  4  0  0  18
34 Butorac, Paul           1-1    0-0    0-0    0  1  1   4   2   1  2  0  0   8
42 Smith, Gregg            0-0    0-0    0-0    0  1  1   1   0   0  0  0  1   5
TEAM ........................................   2  1  3                         
TOTALS                    22-42   7-12   8-17   7 17 24  22  59  15 23  3  5 200
                                                                                
TOT-FG 1stH: 13-22 59.1%  2ndH:  9-20 45.0%  OT:  0-0  00.0%  Game: 52.4% Deadbl
3pt-FG 1stH:  6-9  66.7%  2ndH:  1-3  33.3%  OT:  0-0  00.0%  Game: 58.3%  Rebs 
FThrow 1stH:  4-9  44.4%  2ndH:  4-8  50.0%  OT:  0-0  00.0%  Game: 47.1%   4   
                                                                                
--------------------------------------------------------------------------------
HOME TEAM: Oklahoma 1-0                                                         
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP   A TO BLK S MIN
34 Bookout, Kevin       f  3-4    0-0    0-1    1  3  4   3   6   0  2  2  0  25
21 Brown, Jabahri       c  2-5    0-0    4-6    0  3  3   3   8   0  2  0  1  25
01 McKenzie, Lawrence   g  2-7    0-3    0-0    3  1  4   3   4   3  0  0  1  23
03 Lavender, Drew       g  5-14   1-5    1-2    0  3  3   4  12   4  2  0  1  30
15 Alexander, De'Angelo g  6-13   1-3    5-10   6  1  7   2  18   2  4  0  1  35
02 Williams, Jaison        2-5    2-4    4-4    1  3  4   2  10   2  2  0  1  28
04 Tobias, Jimmy           0-1    0-1    0-0    0  0  0   0   0   1  0  1  0   4
22 Foust, Brandon          1-2    0-0    5-5    1  3  4   0   7   0  1  0  1  10
32 Gilbert, Johnnie        1-2    0-0    2-2    3  1  4   3   4   0  1  1  0  20
TEAM ........................................   1  0  1                         
TOTALS                    22-53   4-16  21-30  16 18 34  20  69  12 14  4  6 200
                                                                                
TOT-FG 1stH: 12-29 41.4%  2ndH: 10-24 41.7%  OT:  0-0  00.0%  Game: 41.5% Deadbl
3pt-FG 1stH:  2-8  25.0%  2ndH:  2-8  25.0%  OT:  0-0  00.0%  Game: 25.0%  Rebs 
FThrow 1stH:  7-9  77.8%  2ndH: 14-21 66.7%  OT:  0-0  00.0%  Game: 70.0%   7   
                                                                                
--------------------------------------------------------------------------------
OFFICIALS:   Sam Croft, Winston Stith, Mike Reed                                
TECHNICAL FOULS:                                                                
Eastern Washington            -  none                                           
Oklahoma                      -  none                                           
ATTENDANCE:  11,268                                                             
SCORE BY PERIODS:                  1st  2nd  OT1  OT2  OT3  OT4   TOTAL         
Eastern Washington                  36   23                          59         
Oklahoma                            33   36                          69         
                                                                                
Estimated Attendance: 5,624