Completed Event: Men's Basketball versus Kansas City on December 16, 2025 , Win , 89, to, 67
Final

Men's Basketball
89
vs Kansas City
67
No. 5 Kansas State, 3, Oklahoma 0
Courtesy: SoonerSports.com
Release: 11/19/2003
Kansas State vs Oklahoma (Nov 19, 2003)
--------------------------------------------------------------------------------
Box Score
--------------------------------------------------------------------------------
Volleyball Box Score
--------------------------------------------------------------------------------
Volleyball Box Score
#5 Kansas State vs Oklahoma (Nov 19, 2003 at Norman, Okla.)
Kansas State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Goehring, Lauren.... 3| 7 2 13 .385| 0| 0 1| 0| 2| 0 2 0| 0
6 Werner, Sandy....... 3| 6 4 18 .111| 1| 0 0| 0| 1| 0 6 1| 0
9 Guerre, Gabby....... 3| 9 0 11 .818| 35| 1 2| 0| 2| 0 1 0| 1
10 Jensen, Kris........ 3| 0 1 1-1.000| 2| 0 0| 0| 6| 0 0 0| 0
11 Jensen, Cari........ 3| 6 1 11 .455| 0| 3 0| 0| 6| 0 3 0| 0
12 Hejjas, Valeria..... 3| 5 4 11 .091| 1| 2 4| 0| 5| 0 3 0| 0
2 Hamlin, Joy......... 3| 4 0 6 .667| 0| 0 1| 0| 0| 0 2 0| 0
4 Martin, Lisa........ 3| 9 3 13 .462| 2| 0 0| 0| 1| 0 7 1| 0
5 Downey-Wallace, Laur 3| 0 0 0 .000| 2| 0 0| 1| 12| 0 0 0| 0
7 Stanzel, Katie...... 2| 1 0 4 .250| 0| 0 0| 0| 2| 0 0 0| 0
14 Franklin, Michaela.. 2| 1 1 4 .000| 0| 0 0| 0| 1| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 48 16 92 .348| 43| 6 8| 1| 38| 0 24 2| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 12.0
Game K E TA Pct
1 15 2 24 .542 GAME SCORES 1 2 3 TEAM RECORDS
2 15 6 30 .300 Kansas State........ 30 30 30 26-3, 16-1 Big 12
3 18 8 38 .263 Oklahoma............ 15 22 24 11-18, 3-14 Big 12
Oklahoma | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Jackson, Rachel..... 3| 0 0 1 .000| 29| 0 1| 0| 1| 0 1 0| 0
7 Maynes, Christina... 3| 7 6 29 .034| 0| 0 1| 3| 5| 0 1 0| 0
8 Schmitt, Joanna..... 3| 14 10 35 .114| 1| 0 2| 2| 7| 0 4 0| 0
10 Monsen, Anna........ 3| 5 1 9 .444| 0| 0 1| 0| 6| 0 1 1| 0
11 Adams, Jennifer..... 3| 3 2 14 .071| 0| 0 0| 0| 1| 0 5 1| 0
15 Werling, Sheena..... 3| 6 3 20 .150| 0| 0 2| 0| 1| 0 2 1| 1
5 Tengram, Stephanie.. 3| 0 0 0 .000| 0| 1 3| 0| 0| 0 0 0| 0
6 McCarter, Kelly..... 1| 2 0 2 1.000| 3| 0 0| 0| 0| 0 0 0| 0
12 Villanueva, Yvette.. 3| 0 0 0 .000| 0| 0 0| 1| 4| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 37 22 110 .136| 33| 1 10| 6| 25| 0 14 3| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 12 5 30 .233 Site: Norman, Okla. (McCasland FieldHouse)
2 12 9 38 .079 Date: Nov 19, 2003 Attend: 198 Time: 1:21
3 13 8 42 .119 Referees: Gloria Cox, Debbie Stanford