Completed Event: Men's Gymnastics versus Red/White Intrasquad on December 13, 2025 ,
Final
Men's Gymnastics
vs Red/White Intrasquad
Oklahoma 3, Baylor 0
Courtesy: SoonerSports.com
Release: 10/29/2003
Baylor vs Oklahoma (Oct 29, 2003)
--------------------------------------------------------------------------------
Box Score
--------------------------------------------------------------------------------
Volleyball Box Score
--------------------------------------------------------------------------------
Volleyball Box Score
Baylor vs Oklahoma (Oct 29, 2003 at Norman, Okla.)
Baylor | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Huston, Emily....... 5| 2 2 9 .000| 59| 2 1| 0| 5| 0 4 0| 1
2 Schwartz, Tisha..... 5| 23 9 55 .255| 0| 0 3| 6| 9| 0 5 0| 0
3 Kersten, Marisa..... 5| 0 0 0 .000| 0| 5 2| 1| 9| 0 0 0| 0
20 Vakulya, Andrea..... 5| 17 2 28 .536| 1| 1 1| 0| 7| 0 7 0| 0
21 LeBlanc, Nicole..... 5| 8 3 27 .185| 0| 2 1| 0| 3| 1 8 0| 0
49 Guilliard-Young, Des 5| 7 0 16 .438| 0| 0 1| 0| 0| 0 7 0| 0
11 Odion, Stella....... 3| 1 0 2 .500| 0| 0 2| 0| 0| 0 0 0| 0
15 Spriggs, Kelly...... 5| 7 7 26 .000| 1| 0 0| 0| 2| 0 0 0| 0
16 Nicholas, Stevie.... 5| 0 0 0 .000| 0| 0 0| 2| 10| 0 0 0| 0
30 Kovacs, Eszter...... 1| 2 1 4 .250| 1| 0 0| 0| 0| 0 1 0| 0
TEAM................ | | | | 2| | |
-----------------------------------------------------------------------------
Totals.............. 5| 67 24 167 .257| 62| 10 11| 11| 45| 1 32 0| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 17.0
Game K E TA Pct
1 15 6 35 .257 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 13 2 36 .306 Baylor.............. 26 30 31 30 13 11-14, 3-9 Big 12
3 16 5 44 .250 Oklahoma............ 30 20 33 26 15 10-13,2-9 Big 12
4 18 9 39 .231
5 5 2 14 .214
Oklahoma | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Jackson, Rachel..... 5| 0 0 0 .000| 45| 3 2| 0| 8| 0 1 0| 4
7 Maynes, Christina... 5| 18 6 35 .343| 0| 0 1| 2| 16| 0 2 0| 1
8 Schmitt, Joanna..... 5| 24 12 59 .203| 0| 1 4| 2| 13| 0 2 0| 0
9 Mosso, Jennifer..... 5| 5 2 11 .273| 1| 0 0| 0| 0| 0 6 0| 0
13 Coats, Keri......... 5| 9 2 20 .350| 1| 2 2| 0| 4| 0 4 0| 0
15 Werling, Sheena..... 5| 19 4 37 .405| 3| 2 4| 1| 8| 0 5 0| 0
5 Tengram, Stephanie.. 5| 0 0 0 .000| 0| 3 4| 0| 2| 0 0 0| 0
6 McCarter, Kelly..... 4| 1 1 3 .000| 19| 0 0| 0| 0| 0 1 0| 1
12 Villanueva, Yvette.. 5| 0 0 0 .000| 0| 0 0| 3| 9| 0 0 0| 2
TEAM................ | | | | 2| | |
-----------------------------------------------------------------------------
Totals.............. 5| 76 27 165 .297| 69| 11 17| 10| 60| 0 21 0| 8
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.5
Game K E TA Pct
1 20 4 38 .421 Site: Norman, Okla. (McCasland FieldHouse)
2 14 8 33 .182 Date: Oct 29, 2003 Attend: 148 Time: 2:15
3 18 9 46 .196 Referees: Gary Houghton, Fred Buehler
4 14 3 29 .379
5 10 3 20 .350