University of Oklahoma Athletics

Final Results :: <blank></blank>  
Final Results

Jan. 25, 2003

Recap

Rocky Mountain Open Team & AA - Event Results

Rocky Mountain Open Team & AA
Air Force Gymnastics
2170 Field House Drive
USAF Academy, CO 80840-
(719) 333-2422 Fax
1/24/2003
Event Results

AA

Class E - All Age Divisions
Session 1

Place Num Name Gym AA Out
1 501 Brett McClure USOTC 56.125 0.000
2 502 Jason Gatson USOTC 55.300 0.825
3 504 Sanjuan Jones USOTC 54.725 1.400
4 503 Fredric Umali USOTC 54.600 1.525
5 301 Daniel Furney Oklahoma 54.150 1.975
6 202 Steven Friedman Nebraska 51.575 4.550
7 208 Mace Patterson Nebraska 51.325 4.800
8T 313 Jamie Henderson Oklahoma 51.200 4.925
8T 311 Curtis O'Rorke Oklahoma 51.200 4.925
10 507 Tony Pilyavsky USOTC 50.700 5.425
11 212 Derric Wood Nebraska 50.675 5.450
12 505 Sho Nakamori USOTC 50.300 5.825
13 603 Jeff Crockett Washington 49.750 6.375
14 6 Aaron Jackson Air Force 49.525 6.600
15T 1 Jeff Andersen Air Force 48.250 7.875
15T 106 Bryan Rowe ASU 48.250 7.875
17 206 Nicholas Matthews Nebraska 47.900 8.225
18 104 Paris Gianola-Bland ASU 47.400 8.725
19 5 Bill Hermann Air Force 46.700 9.425
20 105 Sam Moore ASU 46.200 9.925
21 509 Scott Garner USOTC 45.830 10.295
22 404 Mitchell Mays Unattached 45.300 10.825
23 506 Steve McCain USOTC 45.275 10.850
24 107 Evan Shaw ASU 44.350 11.775
25 9 Brian Moore Air Force 44.100 12.025
26 308 David Henderson Oklahoma 42.500 13.625
27 601 Ben MacColl Washington 42.350 13.775
28 602 Aaron Cole` Washington 41.450 14.675
29 210 Ryan Sneed Nebraska 41.150 14.975
30 405 Vu Huynh Unattached 41.000 15.125
31 312 James Myers Oklahoma 39.900 16.225
32 3 Mike Berry Air Force 38.300 17.825
33 304 Josh Landis Oklahoma 35.550 20.575
34 302 Shannon Carrion Oklahoma 34.900 21.225
35 605 Graham Gordon Washington 33.125 23.000
36 112 Steven Dunn ASU 29.750 26.375
37 604 Scott Provence Washington 28.800 27.325
38 508 Charlie Jones USOTC 26.450 29.675
39 209 Josh Rasile Nebraska 26.400 29.725
40 306 Jock Stevens Oklahoma 26.200 29.925
41 309 Josh Gore Oklahoma 26.175 29.950
42 201 Tony Burtle Nebraska 25.150 30.975
43 11 Kent Reichle Air Force 23.450 32.675
44 101 Eran Brusilow ASU 23.150 32.975
45 402 Charlie Ellis Unattached 22.750 33.375
46 310 Mike Gehart Oklahoma 17.250 38.875
47 8 Pat McAndrew Air Force 16.600 39.525
48T 10 Eric Peele Air Force 16.450 39.675
48T 103 Torry Fantano ASU 16.450 39.675
50 203 Ray Hacker Nebraska 16.300 39.825
51 12 Noah Rich Air Force 16.100 40.025
52 205 Josh Koopman Nebraska 15.750 40.375
53 111 Andy Carmichael ASU 15.650 40.475
54 4 Randy Doyle Air Force 15.500 40.625
55 7 Matt Joseph Air Force 14.900 41.225
56 207 Nicholas Moore Nebraska 14.450 41.675
57 303 Brett Covey Oklahoma 9.500 46.625
58 305 Quinn Rowell Oklahoma 8.775 47.350
59 307 Brian Trause Oklahoma 8.700 47.425
60 401 David Immatteo Unattached 8.200 47.925
61 2 Julian Benton Air Force 8.050 48.075
62 403 Steve Lake Unattached 7.900 48.225
63 204 Jeff Kelly Nebraska 7.850 48.275
64 211 Adam Tietze Nebraska 7.800 48.325
65 109 Andy Timm ASU 7.650 48.475
66 113 Jon Portillo ASU 7.250 48.875
67 114 Peter Wieging ASU 7.225 48.900
68 606 Jeff Fausz Washington 7.200 48.925
69 13 Luke Robertson Air Force 6.450 49.675
70 110 Danny Murphy ASU 6.100 50.025
71* 102 Cory Carpenter ASU 0.000 56.125
71* 108 David Michael ASU 0.000 56.125

This web page was generated by ProScore 4 TM

Rocky Mountain Open Team & AA - Event Results
Rocky Mountain Open Team & AA
Air Force Gymnastics
2170 Field House Drive
USAF Academy, CO 80840-
(719) 333-2422 Fax
1/24/2003
Event Results

Floor

Class E - All Age Divisions
Session 1

Place Num Name Gym Floor Out
1 502 Jason Gatson USOTC 9.450 0.000
2 304 Josh Landis Oklahoma 9.150 0.300
3 301 Daniel Furney Oklahoma 8.950 0.500
4T 503 Fredric Umali USOTC 8.900 0.550
4T 603 Jeff Crockett Washington 8.900 0.550
6T 202 Steven Friedman Nebraska 8.850 0.600
6T 507 Tony Pilyavsky USOTC 8.850 0.600
8 311 Curtis O'Rorke Oklahoma 8.800 0.650
9T 501 Brett McClure USOTC 8.750 0.700
9T 306 Jock Stevens Oklahoma 8.750 0.700
11 1 Jeff Andersen Air Force 8.700 0.750
12 302 Shannon Carrion Oklahoma 8.650 0.800
13T 504 Sanjuan Jones USOTC 8.600 0.850
13T 6 Aaron Jackson Air Force 8.600 0.850
13T 506 Steve McCain USOTC 8.600 0.850
16T 208 Mace Patterson Nebraska 8.550 0.900
16T 101 Eran Brusilow ASU 8.550 0.900
18T 313 Jamie Henderson Oklahoma 8.500 0.950
18T 505 Sho Nakamori USOTC 8.500 0.950
18T 206 Nicholas Matthews Nebraska 8.500 0.950
18T 9 Brian Moore Air Force 8.500 0.950
18T 508 Charlie Jones USOTC 8.500 0.950
23 308 David Henderson Oklahoma 8.450 1.000
24T 212 Derric Wood Nebraska 8.400 1.050
24T 3 Mike Berry Air Force 8.400 1.050
26 209 Josh Rasile Nebraska 8.350 1.100
27 201 Tony Burtle Nebraska 8.300 1.150
28 310 Mike Gehart Oklahoma 8.250 1.200
29T 4 Randy Doyle Air Force 8.200 1.250
29T 401 David Immatteo Unattached 8.200 1.250
31 105 Sam Moore ASU 8.150 1.300
32 402 Charlie Ellis Unattached 8.100 1.350
33 103 Torry Fantano ASU 8.050 1.400
34T 12 Noah Rich Air Force 8.000 1.450
34T 207 Nicholas Moore Nebraska 8.000 1.450
36 104 Paris Gianola-Bland ASU 7.950 1.500
37T 106 Bryan Rowe ASU 7.900 1.550
37T 602 Aaron Cole` Washington 7.900 1.550
37T 312 James Myers Oklahoma 7.900 1.550
40 509 Scott Garner USOTC 7.850 1.600
41T 404 Mitchell Mays Unattached 7.800 1.650
41T 405 Vu Huynh Unattached 7.800 1.650
41T 111 Andy Carmichael ASU 7.800 1.650
44 604 Scott Provence Washington 7.700 1.750
45 107 Evan Shaw ASU 7.650 1.800
46T 5 Bill Hermann Air Force 7.600 1.850
46T 10 Eric Peele Air Force 7.600 1.850
48 606 Jeff Fausz Washington 7.200 2.250
49 210 Ryan Sneed Nebraska 7.150 2.300
50 601 Ben MacColl Washington 6.700 2.750
51 605 Graham Gordon Washington 6.550 2.900
52T 112 Steven Dunn ASU __.___ 9.450
52T 309 Josh Gore Oklahoma __.___ 9.450
52T 11 Kent Reichle Air Force __.___ 9.450
52T 8 Pat McAndrew Air Force __.___ 9.450
52T 203 Ray Hacker Nebraska __.___ 9.450
52T 205 Josh Koopman Nebraska __.___ 9.450
52T 7 Matt Joseph Air Force __.___ 9.450
52T 303 Brett Covey Oklahoma __.___ 9.450
52T 305 Quinn Rowell Oklahoma __.___ 9.450
52T 307 Brian Trause Oklahoma __.___ 9.450
52T 2 Julian Benton Air Force __.___ 9.450
52T 403 Steve Lake Unattached __.___ 9.450
52T 204 Jeff Kelly Nebraska __.___ 9.450
52T 211 Adam Tietze Nebraska __.___ 9.450
52T 109 Andy Timm ASU __.___ 9.450
52T 113 Jon Portillo ASU __.___ 9.450
52T 114 Peter Wieging ASU __.___ 9.450
52T 13 Luke Robertson Air Force __.___ 9.450
52T 110 Danny Murphy ASU __.___ 9.450
52* 102 Cory Carpenter ASU __.___ 9.450
52* 108 David Michael ASU __.___ 9.450

This web page was generated by ProScore 4 TM

Rocky Mountain Open Team & AA - Event Results
Rocky Mountain Open Team & AA
Air Force Gymnastics
2170 Field House Drive
USAF Academy, CO 80840-
(719) 333-2422 Fax
1/24/2003
Event Results

H Bar

Class E - All Age Divisions
Session 1

Place Num Name Gym H Bar Out
1 501 Brett McClure USOTC 9.725 0.000
2 502 Jason Gatson USOTC 9.500 0.225
3 503 Fredric Umali USOTC 9.450 0.275
4 504 Sanjuan Jones USOTC 9.350 0.375
5 313 Jamie Henderson Oklahoma 9.250 0.475
6 302 Shannon Carrion Oklahoma 9.150 0.575
7 309 Josh Gore Oklahoma 9.125 0.600
8 301 Daniel Furney Oklahoma 9.075 0.650
9 506 Steve McCain USOTC 9.050 0.675
10 304 Josh Landis Oklahoma 8.850 0.875
11 305 Quinn Rowell Oklahoma 8.775 0.950
12 603 Jeff Crockett Washington 8.750 0.975
13 507 Tony Pilyavsky USOTC 8.650 1.075
14 202 Steven Friedman Nebraska 8.550 1.175
15T 311 Curtis O'Rorke Oklahoma 8.450 1.275
15T 210 Ryan Sneed Nebraska 8.450 1.275
17T 6 Aaron Jackson Air Force 8.400 1.325
17T 3 Mike Berry Air Force 8.400 1.325
19 505 Sho Nakamori USOTC 8.350 1.375
20 205 Josh Koopman Nebraska 8.325 1.400
21 201 Tony Burtle Nebraska 8.300 1.425
22 212 Derric Wood Nebraska 8.200 1.525
23 104 Paris Gianola-Bland ASU 8.150 1.575
24 509 Scott Garner USOTC 8.000 1.725
25 106 Bryan Rowe ASU 7.800 1.925
26T 208 Mace Patterson Nebraska 7.750 1.975
26T 5 Bill Hermann Air Force 7.750 1.975
28 112 Steven Dunn ASU 7.650 2.075
29 206 Nicholas Matthews Nebraska 7.600 2.125
30 105 Sam Moore ASU 7.550 2.175
31 107 Evan Shaw ASU 7.500 2.225
32 312 James Myers Oklahoma 7.450 2.275
33 11 Kent Reichle Air Force 7.300 2.425
34 601 Ben MacColl Washington 6.900 2.825
35 404 Mitchell Mays Unattached 6.650 3.075
36 9 Brian Moore Air Force 6.400 3.325
37 1 Jeff Andersen Air Force 6.150 3.575
38T 405 Vu Huynh Unattached 6.100 3.625
38T 110 Danny Murphy ASU 6.100 3.625
40 602 Aaron Cole` Washington 5.500 4.225
41T 308 David Henderson Oklahoma __.___ 9.725
41T 605 Graham Gordon Washington __.___ 9.725
41T 604 Scott Provence Washington __.___ 9.725
41T 508 Charlie Jones USOTC __.___ 9.725
41T 209 Josh Rasile Nebraska __.___ 9.725
41T 306 Jock Stevens Oklahoma __.___ 9.725
41T 101 Eran Brusilow ASU __.___ 9.725
41T 402 Charlie Ellis Unattached __.___ 9.725
41T 310 Mike Gehart Oklahoma __.___ 9.725
41T 8 Pat McAndrew Air Force __.___ 9.725
41* 103 Torry Fantano ASU __.___ 9.725
41* 10 Eric Peele Air Force __.___ 9.725
41T 203 Ray Hacker Nebraska __.___ 9.725
41T 12 Noah Rich Air Force __.___ 9.725
41T 111 Andy Carmichael ASU __.___ 9.725
41T 4 Randy Doyle Air Force __.___ 9.725
41T 7 Matt Joseph Air Force __.___ 9.725
41T 207 Nicholas Moore Nebraska __.___ 9.725
41T 303 Brett Covey Oklahoma __.___ 9.725
41T 307 Brian Trause Oklahoma __.___ 9.725
41T 401 David Immatteo Unattached __.___ 9.725
41T 2 Julian Benton Air Force __.___ 9.725
41T 403 Steve Lake Unattached __.___ 9.725
41T 204 Jeff Kelly Nebraska __.___ 9.725
41T 211 Adam Tietze Nebraska __.___ 9.725
41T 109 Andy Timm ASU __.___ 9.725
41T 113 Jon Portillo ASU __.___ 9.725
41T 114 Peter Wieging ASU __.___ 9.725
41T 606 Jeff Fausz Washington __.___ 9.725
41T 13 Luke Robertson Air Force __.___ 9.725
41* 108 David Michael ASU __.___ 9.725
41* 102 Cory Carpenter ASU __.___ 9.725

This web page was generated by ProScore 4 TM

Rocky Mountain Open Team & AA - Event Results
Rocky Mountain Open Team & AA
Air Force Gymnastics
2170 Field House Drive
USAF Academy, CO 80840-
(719) 333-2422 Fax
1/24/2003
Event Results

P Bars

Class E - All Age Divisions
Session 1

Place Num Name Gym P Bars Out
1 501 Brett McClure USOTC 9.400 0.000
2T 301 Daniel Furney Oklahoma 9.175 0.225
2T 506 Steve McCain USOTC 9.175 0.225
4 502 Jason Gatson USOTC 9.150 0.250
5 202 Steven Friedman Nebraska 8.925 0.475
6 503 Fredric Umali USOTC 8.900 0.500
7 504 Sanjuan Jones USOTC 8.875 0.525
8 307 Brian Trause Oklahoma 8.700 0.700
9 505 Sho Nakamori USOTC 8.650 0.750
10 302 Shannon Carrion Oklahoma 8.600 0.800
11T 308 David Henderson Oklahoma 8.550 0.850
11T 309 Josh Gore Oklahoma 8.550 0.850
13 212 Derric Wood Nebraska 8.525 0.875
14 208 Mace Patterson Nebraska 8.425 0.975
15 313 Jamie Henderson Oklahoma 8.400 1.000
16 210 Ryan Sneed Nebraska 8.350 1.050
17 1 Jeff Andersen Air Force 8.200 1.200
18 311 Curtis O'Rorke Oklahoma 8.150 1.250
19 6 Aaron Jackson Air Force 8.075 1.325
20T 509 Scott Garner USOTC 8.000 1.400
20T 602 Aaron Cole` Washington 8.000 1.400
22T 603 Jeff Crockett Washington 7.950 1.450
22T 304 Josh Landis Oklahoma 7.950 1.450
24 11 Kent Reichle Air Force 7.900 1.500
25 206 Nicholas Matthews Nebraska 7.850 1.550
26 507 Tony Pilyavsky USOTC 7.800 1.600
27T 104 Paris Gianola-Bland ASU 7.650 1.750
27T 109 Andy Timm ASU 7.650 1.750
29 106 Bryan Rowe ASU 7.600 1.800
30 205 Josh Koopman Nebraska 7.425 1.975
31 9 Brian Moore Air Force 7.300 2.100
32 107 Evan Shaw ASU 7.250 2.150
33 114 Peter Wieging ASU 7.225 2.175
34T 5 Bill Hermann Air Force 7.200 2.200
34T 112 Steven Dunn ASU 7.200 2.200
36 105 Sam Moore ASU 6.950 2.450
37 604 Scott Provence Washington 6.650 2.750
38 3 Mike Berry Air Force 6.600 2.800
39 404 Mitchell Mays Unattached 6.450 2.950
40 601 Ben MacColl Washington 6.400 3.000
41 101 Eran Brusilow ASU 6.300 3.100
42 605 Graham Gordon Washington 6.175 3.225
43 405 Vu Huynh Unattached 5.500 3.900
44T 312 James Myers Oklahoma __.___ 9.400
44T 508 Charlie Jones USOTC __.___ 9.400
44T 209 Josh Rasile Nebraska __.___ 9.400
44T 306 Jock Stevens Oklahoma __.___ 9.400
44T 201 Tony Burtle Nebraska __.___ 9.400
44T 402 Charlie Ellis Unattached __.___ 9.400
44T 310 Mike Gehart Oklahoma __.___ 9.400
44T 8 Pat McAndrew Air Force __.___ 9.400
44* 10 Eric Peele Air Force __.___ 9.400
44* 103 Torry Fantano ASU __.___ 9.400
44T 203 Ray Hacker Nebraska __.___ 9.400
44T 12 Noah Rich Air Force __.___ 9.400
44T 111 Andy Carmichael ASU __.___ 9.400
44T 4 Randy Doyle Air Force __.___ 9.400
44T 7 Matt Joseph Air Force __.___ 9.400
44T 207 Nicholas Moore Nebraska __.___ 9.400
44T 303 Brett Covey Oklahoma __.___ 9.400
44T 305 Quinn Rowell Oklahoma __.___ 9.400
44T 401 David Immatteo Unattached __.___ 9.400
44T 2 Julian Benton Air Force __.___ 9.400
44T 403 Steve Lake Unattached __.___ 9.400
44T 204 Jeff Kelly Nebraska __.___ 9.400
44T 211 Adam Tietze Nebraska __.___ 9.400
44T 113 Jon Portillo ASU __.___ 9.400
44T 606 Jeff Fausz Washington __.___ 9.400
44T 13 Luke Robertson Air Force __.___ 9.400
44T 110 Danny Murphy ASU __.___ 9.400
44* 102 Cory Carpenter ASU __.___ 9.400
44* 108 David Michael ASU __.___ 9.400

This web page was generated by ProScore 4 TM

Rocky Mountain Open Team & AA - Event Results
Rocky Mountain Open Team & AA
Air Force Gymnastics
2170 Field House Drive
USAF Academy, CO 80840-
(719) 333-2422 Fax
1/24/2003
Event Results

Pommel

Class E - All Age Divisions
Session 1

Place Num Name Gym Pommel Out
1 501 Brett McClure USOTC 9.850 0.000
2 304 Josh Landis Oklahoma 9.600 0.250
3 208 Mace Patterson Nebraska 9.400 0.450
4 506 Steve McCain USOTC 9.300 0.550
5T 301 Daniel Furney Oklahoma 9.250 0.600
5T 508 Charlie Jones USOTC 9.250 0.600
7 504 Sanjuan Jones USOTC 9.000 0.850
8 503 Fredric Umali USOTC 8.800 1.050
9 507 Tony Pilyavsky USOTC 8.650 1.200
10 311 Curtis O'Rorke Oklahoma 8.600 1.250
11T 210 Ryan Sneed Nebraska 8.500 1.350
11T 309 Josh Gore Oklahoma 8.500 1.350
13T 502 Jason Gatson USOTC 8.450 1.400
13T 212 Derric Wood Nebraska 8.450 1.400
15 203 Ray Hacker Nebraska 8.400 1.450
16 308 David Henderson Oklahoma 8.350 1.500
17 509 Scott Garner USOTC 8.300 1.550
18 1 Jeff Andersen Air Force 8.150 1.700
19 313 Jamie Henderson Oklahoma 8.100 1.750
20T 202 Steven Friedman Nebraska 8.000 1.850
20T 505 Sho Nakamori USOTC 8.000 1.850
22T 106 Bryan Rowe ASU 7.950 1.900
22T 312 James Myers Oklahoma 7.950 1.900
24T 105 Sam Moore ASU 7.800 2.050
24T 211 Adam Tietze Nebraska 7.800 2.050
26 404 Mitchell Mays Unattached 7.750 2.100
27T 603 Jeff Crockett Washington 7.650 2.200
27T 5 Bill Hermann Air Force 7.650 2.200
29 206 Nicholas Matthews Nebraska 7.400 2.450
30 4 Randy Doyle Air Force 7.300 2.550
31 113 Jon Portillo ASU 7.250 2.600
32T 107 Evan Shaw ASU 7.000 2.850
32T 9 Brian Moore Air Force 7.000 2.850
34T 104 Paris Gianola-Bland ASU 6.950 2.900
34T 7 Matt Joseph Air Force 6.950 2.900
36T 605 Graham Gordon Washington 6.900 2.950
36T 112 Steven Dunn ASU 6.900 2.950
38 604 Scott Provence Washington 6.550 3.300
39 6 Aaron Jackson Air Force 6.500 3.350
40 207 Nicholas Moore Nebraska 6.450 3.400
41 405 Vu Huynh Unattached 6.350 3.500
42 3 Mike Berry Air Force 6.300 3.550
43 601 Ben MacColl Washington 6.200 3.650
44 602 Aaron Cole` Washington 5.100 4.750
45T 302 Shannon Carrion Oklahoma __.___ 9.850
45T 209 Josh Rasile Nebraska __.___ 9.850
45T 306 Jock Stevens Oklahoma __.___ 9.850
45T 201 Tony Burtle Nebraska __.___ 9.850
45T 11 Kent Reichle Air Force __.___ 9.850
45T 101 Eran Brusilow ASU __.___ 9.850
45T 402 Charlie Ellis Unattached __.___ 9.850
45T 310 Mike Gehart Oklahoma __.___ 9.850
45T 8 Pat McAndrew Air Force __.___ 9.850
45* 103 Torry Fantano ASU __.___ 9.850
45* 10 Eric Peele Air Force __.___ 9.850
45T 12 Noah Rich Air Force __.___ 9.850
45T 205 Josh Koopman Nebraska __.___ 9.850
45T 111 Andy Carmichael ASU __.___ 9.850
45T 303 Brett Covey Oklahoma __.___ 9.850
45T 305 Quinn Rowell Oklahoma __.___ 9.850
45T 307 Brian Trause Oklahoma __.___ 9.850
45T 401 David Immatteo Unattached __.___ 9.850
45T 2 Julian Benton Air Force __.___ 9.850
45T 403 Steve Lake Unattached __.___ 9.850
45T 204 Jeff Kelly Nebraska __.___ 9.850
45T 109 Andy Timm ASU __.___ 9.850
45T 114 Peter Wieging ASU __.___ 9.850
45T 606 Jeff Fausz Washington __.___ 9.850
45T 13 Luke Robertson Air Force __.___ 9.850
45T 110 Danny Murphy ASU __.___ 9.850
45* 108 David Michael ASU __.___ 9.850
45* 102 Cory Carpenter ASU __.___ 9.850

This web page was generated by ProScore 4 TM

Rocky Mountain Open Team & AA - Event Results
Rocky Mountain Open Team & AA
Air Force Gymnastics
2170 Field House Drive
USAF Academy, CO 80840-
(719) 333-2422 Fax
1/24/2003
Event Results

Rings

Class E - All Age Divisions
Session 1

Place Num Name Gym Rings Out
1T 502 Jason Gatson USOTC 9.550 0.000
1T 504 Sanjuan Jones USOTC 9.550 0.000
3 303 Brett Covey Oklahoma 9.500 0.050
4 501 Brett McClure USOTC 9.150 0.400
5 503 Fredric Umali USOTC 9.100 0.450
6T 301 Daniel Furney Oklahoma 9.050 0.500
6T 209 Josh Rasile Nebraska 9.050 0.500
8 313 Jamie Henderson Oklahoma 8.800 0.750
9 6 Aaron Jackson Air Force 8.600 0.950
10 106 Bryan Rowe ASU 8.550 1.000
11 306 Jock Stevens Oklahoma 8.500 1.050
12 202 Steven Friedman Nebraska 8.400 1.150
13T 208 Mace Patterson Nebraska 8.200 1.350
13T 212 Derric Wood Nebraska 8.200 1.350
13T 1 Jeff Andersen Air Force 8.200 1.350
16 311 Curtis O'Rorke Oklahoma 8.150 1.400
17T 312 James Myers Oklahoma 8.100 1.450
17T 12 Noah Rich Air Force 8.100 1.450
19 2 Julian Benton Air Force 8.050 1.500
20T 603 Jeff Crockett Washington 8.000 1.550
20T 308 David Henderson Oklahoma 8.000 1.550
22T 5 Bill Hermann Air Force 7.950 1.600
22T 7 Matt Joseph Air Force 7.950 1.600
24T 601 Ben MacColl Washington 7.900 1.650
24T 203 Ray Hacker Nebraska 7.900 1.650
26T 8 Pat McAndrew Air Force 7.850 1.700
26T 204 Jeff Kelly Nebraska 7.850 1.700
28T 104 Paris Gianola-Bland ASU 7.800 1.750
28T 404 Mitchell Mays Unattached 7.800 1.750
30 505 Sho Nakamori USOTC 7.650 1.900
31T 507 Tony Pilyavsky USOTC 7.600 1.950
31T 206 Nicholas Matthews Nebraska 7.600 1.950
33 105 Sam Moore ASU 7.400 2.150
34 602 Aaron Cole` Washington 7.000 2.550
35 9 Brian Moore Air Force 6.800 2.750
36 107 Evan Shaw ASU 6.650 2.900
37 13 Luke Robertson Air Force 6.450 3.100
38 605 Graham Gordon Washington 6.250 3.300
39 405 Vu Huynh Unattached 6.200 3.350
40 402 Charlie Ellis Unattached 6.000 3.550
41 509 Scott Garner USOTC 4.830 4.720
42T 506 Steve McCain USOTC __.___ 9.550
42T 210 Ryan Sneed Nebraska __.___ 9.550
42T 3 Mike Berry Air Force __.___ 9.550
42T 304 Josh Landis Oklahoma __.___ 9.550
42T 302 Shannon Carrion Oklahoma __.___ 9.550
42T 112 Steven Dunn ASU __.___ 9.550
42T 604 Scott Provence Washington __.___ 9.550
42T 508 Charlie Jones USOTC __.___ 9.550
42T 309 Josh Gore Oklahoma __.___ 9.550
42T 201 Tony Burtle Nebraska __.___ 9.550
42T 11 Kent Reichle Air Force __.___ 9.550
42T 101 Eran Brusilow ASU __.___ 9.550
42T 310 Mike Gehart Oklahoma __.___ 9.550
42* 103 Torry Fantano ASU __.___ 9.550
42* 10 Eric Peele Air Force __.___ 9.550
42T 205 Josh Koopman Nebraska __.___ 9.550
42T 111 Andy Carmichael ASU __.___ 9.550
42T 4 Randy Doyle Air Force __.___ 9.550
42T 207 Nicholas Moore Nebraska __.___ 9.550
42T 305 Quinn Rowell Oklahoma __.___ 9.550
42T 307 Brian Trause Oklahoma __.___ 9.550
42T 401 David Immatteo Unattached __.___ 9.550
42T 403 Steve Lake Unattached __.___ 9.550
42T 211 Adam Tietze Nebraska __.___ 9.550
42T 109 Andy Timm ASU __.___ 9.550
42T 113 Jon Portillo ASU __.___ 9.550
42T 114 Peter Wieging ASU __.___ 9.550
42T 606 Jeff Fausz Washington __.___ 9.550
42T 110 Danny Murphy ASU __.___ 9.550
42* 108 David Michael ASU __.___ 9.550
42* 102 Cory Carpenter ASU __.___ 9.550

This web page was generated by ProScore 4 TM

Rocky Mountain Open Team & AA - Team Results
Rocky Mountain Open Team & AA
Air Force Gymnastics
2170 Field House Drive
USAF Academy, CO 80840-
(719) 333-2422 Fax
1/24/2003
Team Results

Class E - All Age Divisions
Session 1
NCAA Mode

Place Gym Team Score Floor Pommel Rings Vault P Bars H Bar

1

USOTC


A

222.600

35.950
1

37.400
1

37.350
1

37.250
1

36.625
1

38.025
1
501 Brett McClure 8.750 9.850 9.150 9.250 9.400 9.725
502 Jason Gatson 9.450 9.550 9.200 9.150 9.500
503 Fredric Umali 8.900 9.100 9.450 8.900 9.450
504 Sanjuan Jones 9.000 9.550 9.350 9.350
506 Steve McCain 9.300 9.175
507 Tony Pilyavsky 8.850
508 Charlie Jones 9.250

2

Oklahoma


A

214.475

35.350
2

35.950
2

35.850
2

36.150
2

34.975
2

36.200
2
301 Daniel Furney 9.250 9.050 9.175 9.075
302 Shannon Carrion 8.650 9.150
303 Brett Covey 9.500
304 Josh Landis 9.150 9.600 8.850
306 Jock Stevens 8.750 8.500 8.950
307 Brian Trause 8.700
308 David Henderson 9.150 8.550
309 Josh Gore 8.500 8.550 9.125
310 Mike Gehart 9.000
311 Curtis O'Rorke 8.800 8.600 9.050
313 Jamie Henderson 8.800

3

Nebraska


A

206.550

34.300
3

34.750
3

33.850
3

35.800
3T

34.225
3

33.625
3
201 Tony Burtle 8.300
202 Steven Friedman 8.850 8.400 8.850 8.925 8.550
203 Ray Hacker 8.400
205 Josh Koopman 8.325
206 Nicholas Matthews 8.500 8.950
208 Mace Patterson 8.550 9.400 8.200 9.000 8.425
209 Josh Rasile 9.050 9.000
210 Ryan Sneed 8.500 8.350 8.450
212 Derric Wood 8.400 8.450 8.200 8.525

4

Air Force


A

196.375

34.200
4

30.100
4

32.950
4

35.800
3T

31.475
4

31.850
4
1 Jeff Andersen 8.700 8.150 8.200 8.850 8.200
2 Julian Benton 8.050
3 Mike Berry 8.400 8.400
4 Randy Doyle 7.300
5 Bill Hermann 7.650 7.750
6 Aaron Jackson 8.600 8.600 9.350 8.075 8.400
8 Pat McAndrew 8.750
9 Brian Moore 8.500 7.000 7.300
10 Eric Peele 8.850
11 Kent Reichle 7.900 7.300
12 Noah Rich 8.100

5

ASU


A

188.500

32.700
5

30.000
5

30.400
5

34.100
6

30.150
5

31.150
5
101 Eran Brusilow 8.550
103 Torry Fantano 8.050 8.400
104 Paris Gianola-Bland 7.950 7.800 8.900 7.650 8.150
105 Sam Moore 8.150 7.800 7.400 8.350 7.550
106 Bryan Rowe 7.950 8.550 8.450 7.600 7.800
107 Evan Shaw 7.000 6.650 7.250
109 Andy Timm 7.650
112 Steven Dunn 7.650
113 Jon Portillo 7.250

6

Washington


A

170.900

31.700
7

27.300
6

29.150
6

32.600
7

29.000
6

21.150
6
601 Ben MacColl 6.200 7.900 8.250 6.400 6.900
602 Aaron Cole` 7.900 7.000 7.950 8.000 5.500
603 Jeff Crockett 8.900 7.650 8.000 8.500 7.950 8.750
604 Scott Provence 7.700 6.550 7.900 6.650
605 Graham Gordon 6.900 6.250
606 Jeff Fausz 7.200

7

Unattached


A

119.150

31.900
6

14.100
7

14.000
7

34.450
5

11.950
7

12.750
7
401 David Immatteo 8.200
402 Charlie Ellis 8.100 8.650
403 Steve Lake 7.900
404 Mitchell Mays 7.800 7.750 7.800 8.850 6.450 6.650
405 Vu Huynh 7.800 6.350 6.200 9.050 5.500 6.100

This web page was generated by ProScore 4 TM

Rocky Mountain Open Team & AA - Event Results
Rocky Mountain Open Team & AA
Air Force Gymnastics
2170 Field House Drive
USAF Academy, CO 80840-
(719) 333-2422 Fax
1/24/2003
Event Results

Vault

Class E - All Age Divisions
Session 1

Place Num Name Gym Vault Out
1 503 Fredric Umali USOTC 9.450 0.000
2T 504 Sanjuan Jones USOTC 9.350 0.100
2T 6 Aaron Jackson Air Force 9.350 0.100
4 501 Brett McClure USOTC 9.250 0.200
5 502 Jason Gatson USOTC 9.200 0.250
6T 507 Tony Pilyavsky USOTC 9.150 0.300
6T 505 Sho Nakamori USOTC 9.150 0.300
6T 506 Steve McCain USOTC 9.150 0.300
6T 308 David Henderson Oklahoma 9.150 0.300
10T 311 Curtis O'Rorke Oklahoma 9.050 0.400
10T 405 Vu Huynh Unattached 9.050 0.400
12T 208 Mace Patterson Nebraska 9.000 0.450
12T 209 Josh Rasile Nebraska 9.000 0.450
12T 310 Mike Gehart Oklahoma 9.000 0.450
15T 206 Nicholas Matthews Nebraska 8.950 0.500
