Completed Event: Women's Basketball versus #23 Oklahoma State on December 13, 2025 , Win , 92, to, 70

![]()
May 25, 2002
2002 University of Oklahoma Softball
UCLA Bruins vs Univ. of Oklahoma
May 25, 2002 at Oklahoma City, Okla. (Hall of Fame Stadium)
UCLA Bruins 2 (55-8)
Name (Pos) AB R H RBI BB SO PO A
Watley, Natasha ss........ 4 0 1 0 0 0 2 3
Freed, Amanda cf.......... 3 0 0 0 0 0 0 1
Mims, Tairia 1b........... 3 0 0 0 0 0 7 1
Nuveman, Stacey c......... 2 1 1 1 1 0 4 1
Sua, Claire dp............ 3 0 1 0 0 0 0 0
Hiraiwa, Casey pr......... 0 0 0 0 0 0 0 0
Ramos, Stephanie lf....... 3 0 2 0 0 1 1 0
Simpson, Amanda pr........ 0 1 0 0 0 0 0 0
Buck, Crissy 2b........... 3 0 0 0 0 0 4 1
Auelua, Toria 3b.......... 3 0 1 0 0 0 2 3
Hoshizaki, Julie pr....... 0 0 0 0 0 0 0 0
Mejia, Monique rf......... 3 0 1 1 0 0 1 0
Goerl, Keira p............ 0 0 0 0 0 0 0 0
Totals.................... 27 2 7 2 1 1 21 10
Univ. of Oklahoma 0 (49-16)
Name (Pos) AB R H RBI BB SO PO A
Ring, Christy lf.......... 3 0 0 0 0 1 3 0
Braitsch, Kelli ss........ 1 0 0 0 2 1 1 3
Enea, Christina 1b........ 3 0 1 0 0 0 9 0
Gulla, Leah 3b............ 2 0 0 0 1 0 1 1
Stump, Jennifer rf........ 2 0 0 0 1 1 3 0
Scaglione, Heather c...... 3 0 0 0 0 0 1 1
Evans, Erin cf............ 1 0 0 0 2 0 2 0
Leslie, Jessica dp........ 2 0 0 0 0 0 0 0
Weight, Tiffany 2b........ 2 0 0 0 0 0 1 4
Keiter, Kami ph........... 1 0 0 0 0 0 0 0
Stewart, Jennifer p....... 0 0 0 0 0 0 0 1
Foster, Angela p.......... 0 0 0 0 0 0 0 0
Totals.................... 20 0 1 0 6 3 21 10
Score by innings: R H E
-------------------------------------------
UCLA Bruins 010 010 0 - 2 7 0
Univ. of Oklahoma 000 000 0 - 0 1 2
-------------------------------------------
E - Ring, C.; Evans, E..
LOB - UCLA 5; Oklahoma 6.
HR - Nuveman.
SB - Braitsch, K.. CS - Watley.
SH - Leslie, J..
UCLA Bruins IP H R ER BB SO AB BF
Goerl, Keira........ 7.0 1 0 0 6 3 20 27
Univ. of Oklahoma IP H R ER BB SO AB BF
Stewart, Jennifer... 5.2 7 2 2 1 1 23 24
Foster, Angela...... 1.1 0 0 0 0 0 4 4
Win - Goerl 32-5. Loss - Stewart, J. 22-8. Save - None.
WP - Goerl.
Umpires -
Start: 1:15 pm Time: 2:20 Attendance: