Completed Event: Men's Basketball versus Oklahoma State on December 13, 2025 , Win , 85, to, 76

![]()
May 23, 2002
Recap | Quotes | Notes | Photo Gallery
2002 University of Oklahoma Softball
Univ. of Oklahoma vs Univ. of California
May 23, 2002 at Oklahoma City, Okla. (Hall of Fame Stadium)
Univ. of Oklahoma 2 (49-15)
Name (Pos) AB R H RBI BB SO PO A
Ring, Christy lf.......... 3 0 0 0 0 2 1 0
Evans, Erin cf............ 3 1 1 0 0 1 0 1
Enea, Christina 1b........ 3 1 2 2 0 1 6 1
Gulla, Leah 3b............ 2 0 0 0 1 1 0 1
Clark, Kaycee pr.......... 0 0 0 0 0 0 0 0
Stump, Jennifer rf........ 3 0 0 0 0 2 0 0
Scaglione, Heather c...... 3 0 0 0 0 3 5 0
Leslie, Jessica dp........ 3 0 2 0 0 0 0 0
Overton, Katie ss......... 2 0 0 0 0 2 2 0
Keiter, Kami ph........... 1 0 0 0 0 1 0 0
Weight, Tiffany 2b........ 2 0 0 0 0 1 4 5
Stewart, Jennifer p....... 0 0 0 0 0 0 0 0
Totals.................... 25 2 5 2 1 14 18 8
Univ. of California 4 (53-19)
Name (Pos) AB R H RBI BB SO PO A
Kaleo Eldredge cf......... 4 0 1 0 0 0 1 0
Kristen Morley rf......... 4 1 1 0 0 0 0 0
Candace Harper 3b......... 2 1 1 1 1 0 2 0
Veronica Nelson 1b........ 0 1 0 0 3 0 1 0
Roni Rodrigues pr......... 0 0 0 0 0 0 0 0
Courtney Scott c.......... 3 0 0 0 0 2 14 1
Jessica Pamanian 2b....... 3 0 1 0 0 0 1 0
Chelsea Spencer ss........ 3 0 1 1 0 0 0 0
Mikella Pedretti dp....... 2 0 1 0 0 0 0 0
Jen Deering dp............ 1 0 0 0 0 1 0 0
Kristen Bayless lf........ 2 1 0 0 0 0 2 0
Jocelyn Forest p.......... 0 0 0 0 0 0 0 1
Totals.................... 24 4 6 2 4 3 21 2
Score by innings: R H E
-------------------------------------------
Univ. of Oklahoma 000 002 0 - 2 5 4
Univ. of California 003 010 - 4 6 0
-------------------------------------------
E - Enea, C.; Overton, K. 2; Weight, T..
DP - Oklahoma 1. LOB - Oklahoma 3; California 7.
2B - Eldredge, K.; Pamanian, J..
HR - Enea, C..
SB - Clark, K.. CS - Clark, K..
SH - Bayless, K..
Univ. of Oklahoma IP H R ER BB SO AB BF
Stewart, Jennifer... 6.0 6 4 0 4 3 24 29
Univ. of California IP H R ER BB SO AB BF
Jocelyn Forest...... 7.0 5 2 2 1 14 25 26
Win - Forest, J. 26-12. Loss - Stewart, J. 22-7. Save - None.
Umpires -
Start: 2:34 pm Time: 2:23 Attendance: 4513