University of Oklahoma Athletics
![]()
May 18, 2002
2002 University of Oklahoma Softball
University of Texas vs Univ. of Oklahoma
May 18, 2002 at Norman, Oklahoma (OU Softball Complex)
University of Texas 1 (50-12)
Name (Pos) AB R H RBI BB SO PO A
Gardner, Lindsay 2b....... 3 0 1 0 0 0 3 1
Mahoney, Erin ss.......... 3 0 0 0 0 0 1 1
Wieszczak, Sarah lf/pr.... 2 0 0 0 1 0 0 0
Vega, Patricia pr......... 0 0 0 0 0 0 0 0
Williams, Deeanna rf...... 2 0 2 0 0 0 0 0
Turner, Wynter 3b......... 3 1 0 0 0 0 2 1
Poppe, Tamara cf.......... 3 0 1 1 0 0 1 0
Martin, Melissa dp........ 3 0 0 0 0 0 0 0
Garcia, Alexis 1b/pr...... 2 0 0 0 0 0 2 1
Rac, Martha ph............ 1 0 1 0 0 0 0 0
Hanks, Marlo c............ 2 0 0 0 0 1 9 0
Osterman, Cat p........... 0 0 0 0 0 0 0 0
Totals.................... 24 1 5 1 1 1 18 4
Univ. of Oklahoma 4 (48-14)
Name (Pos) AB R H RBI BB SO PO A
Ring, Christy lf.......... 4 1 3 0 0 0 0 0
Braitsch, Kelli ss........ 2 1 1 0 0 1 2 2
Stump, Jennifer rf........ 3 0 0 0 0 1 4 1
Enea, Christina 1b........ 2 1 0 0 0 1 7 1
Gulla, Leah 3b............ 3 1 1 0 0 1 1 4
Clark, Kaycee pr.......... 0 0 0 0 0 0 0 0
Scaglione, Heather c...... 3 0 2 1 0 1 1 2
Evans, Erin cf............ 3 0 0 0 0 3 1 0
Leslie, Jessica dp........ 3 0 0 0 0 1 0 0
Weight, Tiffany 2b........ 3 0 1 0 0 1 5 0
Stewart, Jennifer p....... 0 0 0 0 0 0 0 3
Totals.................... 26 4 8 1 0 10 21 13
Score by innings: R H E
-------------------------------------------
University of Texas 010 000 0 - 1 5 0
Univ. of Oklahoma 000 040 - 4 8 1
-------------------------------------------
E - Gulla, L..
DP - Oklahoma 1. LOB - Texas 4; Oklahoma 6.
2B - Poppe.
SB - Ring, C.; Braitsch, K..
SH - Williams; Braitsch, K..
University of Texas IP H R ER BB SO AB BF
Osterman, Cat....... 6.0 8 4 3 0 10 26 28
Univ. of Oklahoma IP H R ER BB SO AB BF
Stewart, Jennifer... 7.0 5 1 1 1 1 24 26
Win - Stewart, J. 21-6. Loss - Osterman 21-6. Save - None.
WP - Osterman 2. PB - Hanks.
HBP - by Osterman (Enea, C.).
Umpires - Home:Tom Topping 1st:Mike Bartling 3rd:John Kurnat
Start: 3:34 pm Time: 2:10 Attendance:












