Completed Event: Men's Basketball versus Oklahoma State on December 13, 2025 , Win , 85, to, 76

![]()
April 6, 2002
2002 University of Oklahoma Softball
Univ. of Oklahoma at Iowa State Univ. (Game 1)
Apr 06, 2002 at Ames, Iowa (SW Athletic Complex)
Univ. of Oklahoma 10 (33-8,6-0 BIG 12)
Name (Pos) AB R H RBI BB SO PO A
Stump, Jennifer rf........ 2 1 0 0 3 0 0 0
Ring, Christy lf.......... 4 2 1 2 1 0 1 0
Enea, Christina 1b........ 5 1 1 2 0 1 10 0
Gulla, Leah 3b............ 4 2 3 3 0 0 1 4
Braitsch, Kelli ss........ 4 0 0 0 0 2 2 1
Scaglione, Heather c...... 4 1 1 0 0 2 4 0
Evans, Erin cf............ 4 2 3 2 0 0 1 0
Keiter, Kami dh/p......... 2 0 1 1 2 1 0 2
Abbott, Lindsey pr........ 0 1 0 0 0 0 0 0
Clark, Kaycee 2b.......... 2 0 0 0 0 2 0 1
Weight, Tiffany 2b........ 1 0 0 0 0 1 1 0
Overton, Katie ph......... 1 0 0 0 0 1 0 0
Stewart, Jennifer p....... 0 0 0 0 0 0 0 0
Foster, Angela p.......... 0 0 0 0 0 0 1 1
Totals.................... 33 10 10 10 6 10 21 9
Iowa State Univ. 6 (13-11,4-3 BIG 12)
Name (Pos) AB R H RBI BB SO PO A
Lindsey, Julia ss......... 3 1 1 0 0 0 2 0
Blackmon, Adi 3b.......... 3 1 1 0 0 1 2 1
Kimura, Misty ph.......... 1 0 0 0 0 0 0 0
Martinez, Erica p......... 4 3 3 3 0 0 0 1
Herrin, Lindsey 1b........ 4 1 2 3 0 2 5 0
Wardein, Kelly lf......... 4 0 0 0 0 0 2 0
Shipley, Kristin rf....... 3 0 0 0 0 0 0 0
Ruby, Katie c............. 3 0 1 0 0 0 10 0
Rodgers, Kim pr........... 0 0 0 0 0 0 0 0
Lessenger, Amberly cf..... 3 0 2 0 0 0 0 0
McLatchie, Heather pr..... 0 0 0 0 0 0 0 0
McNertney, Molly 2b....... 3 0 0 0 0 1 0 3
Totals.................... 31 6 10 6 0 4 21 5
Score by innings: R H E
-------------------------------------------
Univ. of Oklahoma 003 033 1 - 10 10 1
Iowa State Univ. 203 010 0 - 6 10 1
-------------------------------------------
E - Evans, E.; McNertney.
DP - Oklahoma 1. LOB - Oklahoma 8; Iowa State 5.
2B - Ring, C.; Keiter, K.; Lessenger. 3B - Evans, E..
HR - Gulla, L.; Martinez 2; Herrin.
SB - Stump, J.; Ring, C.; Evans, E. 2; Abbott, L..
Univ. of Oklahoma IP H R ER BB SO AB BF
Stewart, Jennifer... 2.0 5 5 4 0 1 12 13
Foster, Angela...... 3.0 4 1 1 0 2 13 13
Keiter, Kami........ 2.0 1 0 0 0 1 6 6
Iowa State Univ. IP H R ER BB SO AB BF
Martinez, Erica..... 7.0 10 10 9 6 10 33 39
Win - Foster, A. 7-1. Loss - Martinez 6-6. Save - Keiter, K. (1).
WP - Martinez.
HBP - by Stewart, J. (Lindsey).
Umpires - Home:Tom Topping 1st:Duane Murray 3rd:Ed Murphy
Start: 1 p.m. Time: 2:45 Attendance:
Stewart, J. faced 3 batters in the 3rd.
Foster, A. faced 2 batters in the 6th.