Completed Event: Men's Basketball versus Kansas City on December 16, 2025 , Win , 89, to, 67

![]()
April 24, 2002
2002 University of Oklahoma Softball
Oklahoma State Univ. at Univ. of Oklahoma
Apr 24, 2002 at Norman, Oklahoma (OU Softball Complex)
Oklahoma State Univ. 4 (29-19,8-8 BIG 12)
Name (Pos) AB R H RBI BB SO PO A
Kipp 3b................... 5 0 1 1 0 0 0 2
O'Neill ss................ 4 1 3 0 0 0 2 2
Hodges 1b................. 3 0 0 0 0 1 10 0
Realmuto c................ 3 1 2 2 1 0 13 0
Lindly rf................. 4 0 0 0 0 2 0 0
Carey dh.................. 2 0 0 0 0 0 0 0
Behmer 2b................. 3 0 0 0 0 1 2 0
Ennis pr.................. 0 1 0 0 0 0 0 0
Quiroz lf................. 2 1 0 0 0 0 1 0
Younk cf.................. 2 0 0 0 0 0 0 0
Koshmider ph/cf........... 1 0 1 1 0 0 0 0
Bay p/ph.................. 2 0 0 0 0 0 0 3
Totals.................... 31 4 7 4 1 4 28 7
Univ. of Oklahoma 5 (39-12,12-2 BIG 12)
Name (Pos) AB R H RBI BB SO PO A
Ring, Christy lf.......... 5 1 1 0 0 2 0 0
Braitsch, Kelli ss........ 5 1 1 1 0 4 2 2
Enea, Christina 1b........ 5 1 3 2 0 2 11 1
Gulla, Leah 3b............ 4 1 1 2 0 0 2 9
Stump, Jennifer rf........ 4 0 0 0 0 0 1 0
Scaglione, Heather c...... 4 0 1 0 0 0 4 2
Evans, Erin cf............ 3 0 1 0 1 2 2 0
Leslie, Jessica dh........ 3 0 1 0 0 1 0 0
Clark, Kaycee ph.......... 1 0 0 0 0 0 0 0
Weight, Tiffany 2b........ 4 1 1 0 0 0 8 1
Stewart, Jennifer p....... 0 0 0 0 0 0 0 2
Keiter, Kami p............ 0 0 0 0 0 0 0 1
Totals.................... 38 5 10 5 1 11 30 18
Score by innings: R H E
-----------------------------------------------
Oklahoma State Univ. 200 000 100 1 - 4 7 0
Univ. of Oklahoma 102 000 000 2 - 5 10 0
-----------------------------------------------
Note: 1 out, 1 runner(s) LOB when the game ended.
DP - Oklahoma 1. LOB - OSU 6; Oklahoma 7.
2B - Koshmider.
HR - Realmuto; Braitsch, K.; Gulla, L..
SB - Kipp; Ring, C.; Weight, T..
SH - O'Neill; Hodges 2; Quiroz; Koshmider.
Oklahoma State Univ. IP H R ER BB SO AB BF
Bay................. 9.1 10 5 4 1 11 38 39
Univ. of Oklahoma IP H R ER BB SO AB BF
Stewart, Jennifer... 6.2 4 3 3 1 3 21 27
Keiter, Kami........ 3.1 3 1 0 0 1 10 12
Win - Keiter, K. 11-6. Loss - Bay 19-11. Save - None.
HBP - by Stewart, J. (Quiroz); by Stewart, J. (Behmer).
Umpires - Home:John Kerr 1st:Barb Kirby 3rd:Bart Hadley
Start: 6:40 pm Time: 2:40 Attendance: 1304