University of Oklahoma Athletics
![]()
March 27, 2002
2002 University of Oklahoma Softball
Univ. of Oklahoma at University of Tulsa
Mar 27, 2002 at Tulsa, Oklahoma (Hardesty Sports Cmpl)
Univ. of Oklahoma 14 (29-8)
Name (Pos) AB R H RBI BB SO PO A
Stump, Jennifer rf........ 5 2 3 4 0 1 1 0
Ring, Christy lf.......... 4 1 1 0 1 1 0 0
Gulla, Leah 3b............ 3 2 1 0 1 2 1 3
Enea, Christina 1b/c...... 4 1 2 2 0 1 6 0
Braitsch, Kelli ss........ 2 2 1 3 2 0 1 4
Scaglione, Heather c...... 1 0 0 0 0 0 0 1
Overton, Katie ph/1b...... 2 2 1 0 1 0 5 2
Keiter, Kami dh/p......... 3 0 2 0 1 0 0 0
Clark, Kaycee pr.......... 0 1 0 0 0 0 0 0
Evans, Erin cf............ 3 2 2 3 1 0 0 0
Abbott, Lindsey 2b........ 4 1 1 1 0 2 4 0
Stewart, Jennifer p....... 0 0 0 0 0 0 0 0
Foster, Angela p.......... 0 0 0 0 0 0 0 1
Ratliff, Adrianne p....... 0 0 0 0 0 0 0 0
Totals.................... 31 14 14 13 7 7 18 11
University of Tulsa 6 (29-3)
Name (Pos) AB R H RBI BB SO PO A
Smith, Jessie cf.......... 3 1 1 0 1 0 0 1
Walkingstick, Stacey ss... 1 0 0 0 0 0 3 2
Olsen, Danielle 2b........ 3 1 1 1 0 1 2 2
Strimple, Crissy 3b....... 2 2 1 2 0 0 0 0
McGuire, Brandi dh/1b..... 1 0 0 0 1 0 0 0
Reynolds, Holly pr/dh..... 1 1 0 0 0 0 0 0
Dyer, Lindsey 1b/dh....... 3 1 1 1 0 1 1 0
Watkins, Christy rf....... 3 0 1 1 0 2 1 0
Sliepen, Stephanie c...... 3 0 1 0 0 1 8 1
Hiar, Heather lf.......... 3 0 0 0 0 1 3 0
Day, Ami p................ 0 0 0 0 0 0 0 0
Magill, Jenny p........... 0 0 0 0 0 0 0 0
Totals.................... 23 6 6 5 2 6 18 6
Score by innings: R H E
------------------------------------------
Univ. of Oklahoma 170 204 - 14 14 3
University of Tulsa 303 000 - 6 6 2
------------------------------------------
E - Gulla, L.; Scaglione, H; Overton, K.; Olsen; Day.
DP - Oklahoma 1. LOB - Oklahoma 6; Tulsa 4.
2B - Ring, C.; Gulla, L.; Evans, E.. 3B - Evans, E.; Abbott, L..
HR - Stump, J. 2; Braitsch, K.; Strimple.
SB - Clark, K.; Dyer. CS - Ring, C..
SH - Walkingstick 2.
Univ. of Oklahoma IP H R ER BB SO AB BF
Stewart, Jennifer... 1.0 2 3 3 2 1 4 7
Keiter, Kami........ 1.2 3 3 0 0 1 9 10
Foster, Angela...... 2.2 1 0 0 0 4 8 9
Ratliff, Adrianne... 0.2 0 0 0 0 0 2 2
University of Tulsa IP H R ER BB SO AB BF
Day, Ami............ 4.1 12 12 4 2 4 24 26
Magill, Jenny....... 1.2 2 2 2 5 3 7 12
Win - Keiter, K. 7-4. Loss - Day 11-1. Save - None.
WP - Day. PB - Sliepen.
HBP - by Keiter, K. (Strimple).
Umpires - Home:Ron Whisenhunt 1st:John O'Melia 3rd:Barry Crites
Start: 5 p.m. Time: 2:30 Attendance: 1048
















