Completed Event: Men's Basketball versus Oklahoma State on December 13, 2025 , Win , 85, to, 76

![]()
March 18, 2002
2002 University of Oklahoma Softball
Univ. of Oklahoma at Loyola Marymount
Mar 18, 2002 at Los Angeles, Calif. (LMU Softball Field)
Univ. of Oklahoma 7 (26-8)
Name (Pos) AB R H RBI BB SO PO A
Braitsch, Kelli ss........ 3 2 2 1 0 0 2 0
Ring, Christy lf.......... 4 0 0 0 0 2 0 0
Gulla, Leah 3b............ 4 1 2 2 0 0 1 2
Enea, Christina c/dh...... 2 1 2 0 1 0 7 0
Abbott, Lindsey dh........ 1 0 0 0 0 1 0 0
Stump, Jennifer rf........ 3 1 2 1 1 0 1 0
Scaglione, Heather dh/c... 4 1 2 0 0 1 3 0
Keiter, Kami 1b/ph........ 4 1 2 1 0 1 2 0
Overton, Katie pr/1b...... 0 0 0 0 0 0 3 0
Evans, Erin cf............ 3 0 2 2 1 0 0 0
Weight, Tiffany 2b........ 4 0 0 0 0 0 2 0
Foster, Angela p.......... 0 0 0 0 0 0 0 1
Stewart, Jennifer p....... 0 0 0 0 0 0 0 1
Totals.................... 32 7 14 7 3 5 21 4
Loyola Marymount 2 (12-20)
Name (Pos) AB R H RBI BB SO PO A
CERECEDES, Christy cf..... 4 0 1 0 0 2 2 1
GRASSI, Jessica ss........ 4 0 0 0 0 3 2 2
KAMINAKA, Danielle 3b..... 4 0 1 0 0 1 1 2
STRINZ, Sami rf/p......... 3 0 0 0 0 1 0 0
FOLTZ, Emily 1b........... 3 1 1 1 0 1 9 0
GOMES, Trisha c........... 3 1 1 0 0 0 6 1
HELIOTES, Jennifer p...... 1 0 1 0 0 0 0 1
COSTANZO, Christina pr.... 0 0 0 0 0 0 0 0
SCHAUB, Sarah rf.......... 1 0 0 0 1 1 0 0
JOLIN, Christine dh....... 3 0 0 0 0 1 0 0
PHILLIPS, Casie 2b........ 3 0 1 0 0 0 1 3
HIRAMOTO, Lauren lf....... 0 0 0 0 0 0 0 0
LAWSON, Tiffany lf........ 0 0 0 0 0 0 0 0
Totals.................... 29 2 6 1 1 10 21 10
Score by innings: R H E
-------------------------------------------
Univ. of Oklahoma 113 001 1 - 7 14 3
Loyola Marymount 020 000 0 - 2 6 2
-------------------------------------------
E - Braitsch, K.; Stump, J. 2; PHILLIPS; LAWSON.
LOB - Oklahoma 8; LMU 7.
2B - Enea, C.; Scaglione, H; Evans, E.. 3B - Braitsch, K..
HR - Braitsch, K.; Gulla, L.; FOLTZ.
CS - Evans, E..
Univ. of Oklahoma IP H R ER BB SO AB BF
Foster, Angela...... 1.2 4 2 1 0 4 9 9
Stewart, Jennifer... 5.1 2 0 0 1 6 20 21
Loyola Marymount IP H R ER BB SO AB BF
HELIOTES, Jennifer.. 3.2 10 5 5 3 3 20 23
STRINZ, Sami........ 3.1 4 2 2 0 2 12 13
Win - Stewart, J. 12-3. Loss - HELIOTES 7-7. Save - None.
HBP - by STRINZ (Braitsch, K.).
Umpires - Home:James Laudermilk 1st:Ron Drvol 3rd:Carl Cornell
Start: 12:38 pm Time: 2:10 Attendance: