Completed Event: Men's Basketball versus Oklahoma State on December 13, 2025 , Win , 85, to, 76

![]()
March 15, 2002
2002 University of Oklahoma Softball
Univ. of Oklahoma vs Rutgers University
Mar 15, 2002 at Fullerton, Calif. (Titan Softball Field)
Univ. of Oklahoma 8 (24-7)
Name (Pos) AB R H RBI BB SO PO A
Braitsch, Kelli ss........ 4 1 1 1 0 2 2 2
Ring, Christy lf.......... 4 1 1 0 0 2 0 0
Gulla, Leah 3b............ 4 1 1 0 0 0 1 4
Enea, Christina 1b/c...... 3 1 1 1 1 0 8 0
Stump, Jennifer rf/cf..... 3 1 2 2 1 0 0 0
Scaglione, Heather c/dh... 1 1 0 0 0 0 2 0
Leslie, Jessica ph/dh..... 3 1 1 0 0 0 0 0
Keiter, Kami dh/1b........ 4 0 1 2 0 2 8 0
Evans, Erin cf............ 2 0 0 0 0 0 0 0
Abbott, Lindsey ph/rf..... 1 0 0 1 0 0 1 0
Weight, Tiffany 2b........ 4 1 0 0 0 0 2 3
Foster, Angela p.......... 0 0 0 0 0 0 0 0
Stewart, Jennifer p....... 0 0 0 0 0 0 0 1
Totals.................... 33 8 8 7 2 6 24 10
Rutgers University 3 (1-9)
Name (Pos) AB R H RBI BB SO PO A
NEER, Brittney 2b......... 3 0 0 0 1 2 1 5
JACOBY, Jennifer rf....... 4 1 1 0 0 1 4 0
ASSELTA, Meaghan ss....... 3 1 1 0 0 1 0 3
CARD, Jenny c............. 3 0 1 2 0 1 7 0
SMITH, Helen dh........... 3 0 0 0 0 0 0 0
HENDRICKSON, Elly pr...... 0 0 0 0 0 0 0 0
ANTONUCCI, Megan 1b....... 3 0 0 0 0 0 11 0
VALENZUELA, Maritza 3b.... 2 1 0 0 0 0 0 1
KOMAR, Dana ph............ 1 0 0 0 0 1 0 0
JOHANNSEN, Stephanie lf... 3 0 0 0 0 0 0 0
CASEY, Nicole cf.......... 3 0 0 1 0 1 1 0
BLACK, Leah p............. 0 0 0 0 0 0 0 4
Totals.................... 28 3 3 3 1 7 24 13
Score by innings: R H E
--------------------------------------------
Univ. of Oklahoma 011 000 06 - 8 8 1
Rutgers University 000 200 01 - 3 3 4
--------------------------------------------
E - Keiter, K.; NEER 3; CARD.
LOB - Oklahoma 5; Rutgers 3.
2B - Enea, C..
HR - Braitsch, K..
SB - Braitsch, K.; Enea, C.; Scaglione, H; NEER; CASEY.
SF - Abbott, L..
Univ. of Oklahoma IP H R ER BB SO AB BF
Foster, Angela...... 3.2 3 2 2 1 4 14 15
Stewart, Jennifer... 4.1 0 1 0 0 3 14 14
Rutgers University IP H R ER BB SO AB BF
BLACK, Leah......... 8.0 8 8 4 2 6 33 36
Win - Stewart, J. 10-3. Loss - BLACK 0-5. Save - None.
Umpires -
Start: 9 p.m. Time: 2:20 Attendance: