Completed Event: Baseball versus (3) Georgia on June 15, 2026 , Win , 4, to, 3

![]()
May 17, 2001
2001 NCAA Region 5 Softball Championship
Lehigh at Oklahoma
May 17, 2001 at Norman, OK (OU Softball Complex)
Lehigh 2 (38-14)
Name (Pos) AB R H RBI BB SO PO A
Shana Treon rf............ 3 1 1 0 0 0 2 1
Bonnie Hoffman cf......... 3 0 2 2 0 1 3 0
Stephanie Digneo ss....... 3 0 0 0 0 1 0 2
Jenny Bender dh/p......... 3 0 0 0 0 1 0 0
Danielle Resovich p....... 0 0 0 0 0 0 0 1
Elizabeth Gripp 1b........ 3 0 0 0 0 0 5 0
Chris Duncan c............ 2 0 0 0 0 0 2 0
Stephanie Howell p/dh..... 3 0 0 0 0 3 0 1
Davon Ortega 2b........... 2 0 0 0 0 1 2 1
Shannon Long ph........... 1 0 0 0 0 1 0 0
Kelly Glaser lf........... 2 1 1 0 0 0 3 0
Keldra Clow 3b............ 0 0 0 0 0 0 1 0
Totals.................... 25 2 4 2 0 8 18 6
Oklahoma 9 (46-7)
Name (Pos) AB R H RBI BB SO PO A
Kelli Braitsch ss......... 3 0 1 1 1 1 3 1
Christy Ring lf........... 3 1 1 1 1 0 3 0
Lisa Carey 1b............. 4 0 1 1 0 0 4 0
Ashli Barrett c........... 3 0 0 0 0 0 8 0
Jennifer Stump rf......... 3 2 2 1 0 0 0 0
Erin Evans cf............. 3 2 3 0 0 0 0 0
Mandy Fulton dh........... 3 2 2 2 0 0 0 0
Leah Gulla 3b............. 3 0 1 2 0 0 1 2
Jaime White pr............ 0 1 0 0 0 0 0 0
LaKisha Washington 2b..... 3 1 1 1 0 0 2 0
Jennifer Stewart p........ 0 0 0 0 0 0 0 0
Angela Wedlake p.......... 0 0 0 0 0 0 0 0
Totals.................... 28 9 12 9 2 1 21 3
Score by innings: R H E
-------------------------------------------
Lehigh 002 000 0 - 2 4 0
Oklahoma 010 062 - 9 12 0
-------------------------------------------
DP - Lehigh 1. LOB - Lehigh 3, Oklahoma 3.
2B - Hoffman(5), Gulla(5).
HR - Stump(10), Fulton(3).
SB - Braitsch(11), Evans(15).
Lehigh IP H R ER BB SO AB BF
Stephanie Howell.... 4.0 5 4 4 0 1 16 16
Jenny Bender........ 1.0 7 5 5 0 0 9 9
Danielle Resovich... 1.0 0 0 0 2 0 3 5
Oklahoma IP H R ER BB SO AB BF
Jennifer Stewart.... 5.0 3 2 2 0 6 18 19
Angela Wedlake...... 2.0 1 0 0 0 2 7 7
Win - Stewart 33-3. Loss - Howell 12-4. Save - None.
HBP - by Stewart (Duncan).
Umpires - Home:Sally Walker 1st:Phil Gram 3rd:Bill Masters
Start: 12:00 Time: Attendance:
Howell faced 3 batters in the 5th.
Bender faced 2 batters in the 6th.