Completed Event: Baseball versus (3) Georgia on June 15, 2026 , Win , 4, to, 3

![]()
KSU | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Goehring, Lauren.... 3| 5 1 16 .250| 2| 1 0| 0| 8| 0 4 1| 0
6 Pollard, Jenny...... 3| 11 3 24 .333| 1| 3 1| 0| 9| 0 2 1| 0
8 Mimick, Lisa........ 3| 5 3 17 .118| 4| 0 5| 1| 10| 0 1 0| 0
9 Guerre, Gabby....... 3| 7 0 10 .700| 36| 3 0| 0| 5| 0 6 1| 1
12 Wegner, Liz......... 3| 15 3 29 .414| 1| 0 2| 0| 9| 0 1 0| 0
14 Christen, Jayne..... 3| 7 1 16 .375| 1| 0 0| 0| 0| 2 5 0| 0
10 Jensen, Kris........ 3| 0 0 0 .000| 0| 0 2| 0| 6| 0 0 0| 0
11 Jensen, Cari........ 1| 0 0 0 .000| 0| 0 0| 0| 2| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 50 11 112 .348| 45| 7 10| 1| 49| 2 19 3| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.5
Game K E TA Pct
1 14 4 30 .333 GAME SCORES 1 2 3 TEAM RECORDS
2 18 4 43 .326 KSU................. 30 30 30 11-5, 7-3
3 18 3 39 .385 Oklahoma............ 22 18 17 2-17, 1-8
Oklahoma | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 Hoyt, Lindsay....... 3| 5 6 22 -.045| 5| 1 0| 1| 6| 0 1 1| 0
5 Barney, Jessica..... 3| 0 3 7 -.429| 24| 0 3| 0| 6| 0 2 1| 2
7 Barlow, Christina... 3| 3 1 8 .250| 0| 0 2| 3| 4| 0 0 0| 0
10 Griffin, Denise..... 3| 16 4 38 .316| 1| 0 2| 0| 9| 0 0 0| 0
12 Pierce, Logan....... 3| 5 3 17 .118| 1| 0 2| 2| 9| 1 0 1| 0
13 French, Gretchen.... 3| 0 0 4 .000| 0| 0 0| 0| 2| 0 2 0| 0
8 McWhinney, Alexia... 3| 0 0 0 .000| 1| 0 1| 0| 6| 0 0 1| 0
14 Woods, Candice...... 3| 4 4 18 .000| 0| 0 0| 0| 2| 0 1 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 3| 33 21 114 .105| 32| 1 10| 7| 44| 1 6 4| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 12 7 37 .135 Site: Norman, Okla. (OU Field House)
2 10 8 42 .048 Date: Oct. 19 Attend: 235 Time: 1:20
3 11 6 35 .143 Referees: Michael Denardo, Mike Hamilton