Completed Event: Women's Tennis versus #11 Pepperdine on May 8, 2026 , Loss , 3, to, 4

![]()
Dec. 10, 2000
2000-2001 Oklahoma Wrestling
#6/#6 Oklahoma Sooners vs. #1/#2 Oklahoma State Cowboys
Final Score: OSU 22, OU 13
Lloyd Noble Center
Attendance: 2,281
Official: Pat Fitzgerald
133 pounds
#10/#10 Witt Durden, So., OU vs. #3/#4 Charles Walker, Sr., OSU
| 1st Period | ||
| Time | Action | Score |
| No scoring | ||
| 2nd Period | ||
| Time | Action | Score |
| Walker starts down | ||
| 1:57 | Escape Walker | 1-0 |
| 3rd Period | ||
| Time | Action | Score |
| Neutral start | ||
| 1:30 | Takedown Walker | 3-0 |
| :49 | Illegal Hold Walker, Point Durden | 3-1 |
| Riding Time (1:30) Walker | 4-1 | |
Final: Charles Walker, OSU (5-0) dec. Witt Durden, OU (11-3), 4-1
Running Score: OSU 3, OU 0
141 pounds
#2/#2 Michael Lightner, Sr., OU vs. #13/#9 Jerrod Sanders, So., OSU
| 1st Period | ||
| Time | Action | Score |
| :29 | Takedown Lightner | 2-0 |
| 2nd Period | ||
| Time | Action | Score |
| Lightner chooses bottom | ||
| 1:49 | Escape Lightner | 3-0 |
| 3rd Period | ||
| Time | Action | Score |
| Sanders chooses bottom | ||
| 1:09 | Escape Sanders | 3-1 |
| :51 | Takedown Lightner | 5-1 |
| :43 | Three-point near fall Lightner | 8-1 |
| Riding time (1:57) Lightner | 9-1 | |
Final: Michael Lightner, OU (13-0), maj. dec. Jerrod Sanders, OSU (4-2), 9-1
Running Score: OU 4, OSU 3
149 pounds
#7/#7 Jared Frayer, Jr., OU vs. Reggie Wright, Sr., OSU
| 1st Period | ||
| Time | Action | Score |
| 1:36 | Takedown Wright | 2-0 |
| :30 | Escape Frayer | 2-1 |
| 2nd Period | ||
| Time | Action | Score |
| Wright chooses bottom | ||
| 1:38 | Escape Wright | 3-1 |
| :32 | Warning Wright | |
| 3rd Period | ||
| Time | Action | Score |
| Neutral start | ||
| 1:09 | Takedown Wright | 5-1 |
| Riding Time (1:52) Wright | 6-1 | |
Final: Reggie Wright (7-0) dec. Jared Frayer, OU (11-2), 6-1
Running Score: OSU 6, OU 4
157 pounds
#18 (AWN) Mark Worthy, Fr.-RS, OU vs. #14/#12 Shane Roller, So., OSU
| 1st Period | ||
| Time | Action | Score |
| 2:45 | Takedown Worthy | 2-0 |
| 2:27 | Escape Roller | 2-1 |
| 2nd Period | ||
| Time | Action | Score |
| Worthy defers, Roller chooses bottom | ||
| 1:22 | Escape Roller | 2-2 |
| :44 | Takedown Roller | 4-2 |
| :24 | Caution Roller | |
| :16 | Injury Default Worthy | |
Final: Shane Roller, OSU (2-1), inj. def., 4:44
Running Score: OSU 12, OU 4
165 pounds
#7/#7 Robbie Waller, So., OU vs. #6/#6 Ty Wilcox, Jr., OSU
| 1st Period | ||
| Time | Action | Score |
| No score | ||
| 2nd Period | ||
| Time | Action | Score |
| Wilcox chooses bottom | ||
| 1:34 | Escape Wilcox | 1-0 |
| 3rd Period | ||
| Time | Action | Score |
| Neutral start | ||
| :58 | Takedown Waller | 2-1 |
| :48 | Two-point near fall Waller | 4-1 |
| :17 | Escape Wilcox | 4-2 |
| Riding Time (1:09) Waller | 5-2 | |
Final: Robbie Waller, OU (10-1), dec. Ty Wilcox, OSU (2-1), 5-2
Running Score: OSU 12, OU 7
174 pounds
#16/#12 Michael Barger, Jr., OU vs. #18/#11 Tyrone Lewis, Fr.-RS
| 1st Period | ||
| Time | Action | Score |
| 1:09 | Takedown Barger | 2-0 |
| 2nd Period | ||
| Time | Action | Score |
| Lewis starts down | ||
| 1:58 | Escape Lewis | 2-1 |
| 3rd Period | ||
| Time | Action | Score |
| Barger chooses bottom | ||
| 1:48 | Escape Barger | 3-1 |
| :52 | Takedown Lewis | 3-3 |
| :50 | Escape Barger | 4-3 |
| :01 | Warning Barger | |
Final: Michael Barger, OU (9-4), dec. Tyrone Lewis, OSU (6-3), 4-3
Running Score: OSU 12, OU 10
184 pounds
#18 (IM) Josh Lambrecht, So., OU vs. #9/#8 Daniel Cormier, Sr. OR Pat Popolizio, Sr. OSU
| 1st Period | ||
| Time | Action | Score |
| 1:39 | Takedown Cormier | 2-0 |
| :58 | Three-point near fall Cormier | 5-0 |
| :29 | Three-point near fall Cormier | 8-0 |
| 2nd Period | ||
| Time | Action | Score |
| Neutral start | ||
| 1:43 | Takedown Cormier | 10-0 |
| 3rd Period | ||
| Time | Action | Score |
| Lambrecht chooses superior position | ||
| 1:24 | Escape Cormier | 12-0 |
| 1:20 | Takedown Cormier | 13-0 |
| :57 | Escape Lambrecht | 13-1 |
| Riding Time (3:22) Cormier | 14-1 | |
Final: Daniel Cormier, OSU (6-0) maj. dec. Josh Lambrecht, OU (7-7), 14-1
Running Score: OSU 16, OU 10
197 pounds
#12/#17 Waymon May, Sr., OU vs. #2/#2 Mark Mu-oz, Sr., OSU
| 1st Period | ||
| Time | Action | Score |
| No score | ||
| 2nd Period | ||
| Time | Action | Score |
| Munoz starts down | ||
| 1:41 | Escape Munoz | 1-0 |
| 3rd Period | ||
| Time | Action | Score |
| May starts down | ||
| 1:40 | Escape May | 1-1 |
| :18 | Takedown Munoz | 3-1 |
| :11 | Caution Munoz | |
| :04 | Escape May | 3-2 |
Final: Mark Mu-oz, OSU (5-0) dec. Waymon May, OU (9-4), 3-2
Running Score: OSU 16, OU 10
Heavyweight
#19/#16 Leonce Crump, Fr.-RS, OU vs. #16 (AWN) James Huml, Jr. OSU
| 1st Period | ||
| Time | Action | Score |
| 1:39 | Takedown Crump | 2-0 |
| 1:16 | Two-point near fall Crump | 4-0 |
| :33 | Escape Huml | 4-1 |
| 2nd Period | ||
| Time | Action | Score |
| Huml starts down | ||
| 1:56 | Escape Huml | 4-2 |
| :25 | Takedown Crump | 6-2 |
| :19 | Escape Huml | 6-3 |
| 3rd Period | ||
| Time | Action | Score |
| Neutral start | ||
| :53 | Takedown Crump | 8-3 |
| :27 | Escape Huml | 8-4 |
| Riding Time (1:42) Crump | 9-4 | |
Final: Leonce Crump, OU (11-3), dec. James Huml, OSU (8-2), 9-4
Running Score: OSU 19, OU 13
125 pounds
#9/#10 Bo Maynes, So., OU vs. Matt Brown, Jr., OSU
| 1st Period | ||
| Time | Action | Score |
| No score | ||
| 2nd Period | ||
| Time | Action | Score |
| Maynes defers, Brown chooses bottom | ||
| 1:15 | Takedown Brown | 2-0 |
| :25 | Escape Maynes | 2-1 |
| 3rd Period | ||
| Time | Action | Score |
| Maynes chooses bottom | ||
| :59 | Escape Maynes | 2-2 |
| :15 | Warning Brown | |
| Riding Time (1:03) Brown | 3-2 | |
Final: Matt Brown, OSU (4-4) dec. Bo Maynes, OU (12-2), 22-13
Running Score: OSU 22, OU 13
*Rankings based on Amateur Wrestling News/InterMat polls