Completed Event: Wrestling versus Tarleton State on December 21, 2025 , Win , 41, to, 9
Final

Wrestling
41
vs Tarleton State
9
![]()
Jan. 19, 2000
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
No. 25 Oklahoma vs Texas
1/19/00 7:00 p.m. at Austin, Texas (Erwin Center)
--------------------------------------------------------------------------------
VISITORS: No. 25 Oklahoma 14-3, 4-0
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
10 Hill, Caton f 8 15 2 4 2 4 4 9 13 3 20 4 6 1 1 33
34 Whaley, Phylesha f 5 12 2 3 3 4 2 6 8 4 15 1 1 0 2 37
13 Hardeman, Sunny g 1 2 1 2 0 0 0 0 0 0 3 2 4 0 0 25
20 Caufield, LaNeishea g 3 7 1 2 2 2 1 0 1 4 9 0 3 0 4 21
21 Dales, Stacey g 3 9 2 4 0 2 0 3 3 4 8 7 4 0 1 24
00 Taylor, Desiree 1 3 0 0 0 0 1 2 3 2 2 1 1 0 0 13
15 Cunningham, Jennifer 1 1 0 0 0 0 0 2 2 1 2 0 1 0 0 3
23 Seeley, Jadrea 7 11 0 0 1 2 1 4 5 1 15 3 5 0 0 35
40 Selmon, Shannon 1 1 0 0 0 0 0 1 1 1 2 1 1 0 0 9
TEAM ........................................ 5 3 8
TOTALS 30 61 8 15 8 14 14 30 44 20 76 19 26 1 8 200
TOT-FG 1stH: 13-31 41.9% 2ndH: 17-30 56.7% OT: 0-0 00.0% Game: 49.2% Deadbl
3pt-FG 1stH: 2-5 40.0% 2ndH: 6-10 60.0% OT: 0-0 00.0% Game: 53.3% Rebs
FThrow 1stH: 1-3 33.3% 2ndH: 7-11 63.6% OT: 0-0 00.0% Game: 57.1% 3
--------------------------------------------------------------------------------
HOME TEAM: Texas 11-6, 3-2
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
24 Brown, Edwina f 7 15 0 0 8 12 0 1 1 4 22 7 5 1 6 37
50 Godfrey, Dana f 1 4 0 0 0 0 1 6 7 3 2 1 1 0 2 26
44 Littleton, Carla c 1 3 0 0 2 2 2 2 4 3 4 0 2 6 0 23
20 Woods, JoRuth g 2 7 0 0 4 4 1 3 4 3 8 0 3 0 3 27
32 Hill, Asha g 3 12 2 6 0 0 0 2 2 1 8 7 2 0 4 33
05 Sare, Alisha 7 14 4 9 2 2 0 0 0 3 20 2 1 0 0 19
12 Dillard, Tai 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4
23 Cook, Tracy 2 2 0 0 1 1 1 3 4 1 5 0 1 0 0 9
54 Johnson, Rashunda 1 2 0 0 0 2 2 0 2 1 2 0 1 0 0 11
55 Ryan, Lindsey 1 2 0 0 0 0 1 3 4 1 2 0 1 0 1 11
TEAM ........................................ 2 0 2
TOTALS 25 61 6 15 17 23 10 20 30 20 73 17 17 7 16 200
TOT-FG 1stH: 10-26 38.5% 2ndH: 15-35 42.9% OT: 0-0 00.0% Game: 41.0% Deadbl
3pt-FG 1stH: 1-6 16.7% 2ndH: 5-9 55.6% OT: 0-0 00.0% Game: 40.0% Rebs
FThrow 1stH: 12-16 75.0% 2ndH: 5-7 71.4% OT: 0-0 00.0% Game: 73.9% 2
--------------------------------------------------------------------------------
OFFICIALS: Scott Yarbrough, Charles Gonzales, Artrail Tillman
TECHNICAL FOULS:
No. 25 Oklahoma - none
Texas - none
ATTENDANCE: 4,883
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
No. 25 Oklahoma 29 47 76
Texas 33 40 73