Completed Event: Women's Basketball at #4 Texas on February 1, 2026 , Loss , 70, to, 78
Final

Women's Basketball
70
at #4 Texas
78
![]()
Dec. 7, 1999
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Oklahoma vs Arkansas
12/7/99 7:05 p.m. at Fayetteville, Ark.
--------------------------------------------------------------------------------
VISITORS: Oklahoma 7-0
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
5 Johnson, Nolan f 0 1 0 0 0 0 0 0 0 1 0 2 0 0 0 8
21 Najera, Eduardo f 5 14 2 5 6 9 1 9 10 1 18 5 5 1 2 39
33 Stone, Renzi c 0 0 0 0 1 2 1 0 1 2 1 1 3 0 0 15
11 Raymond, J.R. g 6 13 3 6 2 2 2 1 3 3 17 4 5 0 3 38
14 Heskett, Tim g 5 8 5 8 0 0 1 2 3 2 15 1 1 0 0 25
3 Cano, Michael 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
10 Price, Hollis 4 6 1 3 1 2 2 1 3 0 10 2 1 0 1 31
22 Reztsov, Oleg 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
30 Hart, Jarrett 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 4
32 Avila, Victor 1 2 0 0 0 0 0 4 4 3 2 1 2 1 1 12
34 Heywood, Jameel 1 1 0 0 1 3 1 6 7 2 3 0 1 0 0 26
TEAM ........................................ 0 0 0
TOTALS 22 45 11 22 11 18 8 23 31 15 66 16 19 2 7 200
TOT-FG 1stH: 11-22 50.0% 2ndH: 11-23 47.8% OT: 0-0 00.0% Game: 48.9% Deadbl
3pt-FG 1stH: 5-11 45.5% 2ndH: 6-11 54.5% OT: 0-0 00.0% Game: 50.0% Rebs
FThrow 1stH: 5-9 55.6% 2ndH: 6-9 66.7% OT: 0-0 00.0% Game: 61.1% 3
--------------------------------------------------------------------------------
HOME TEAM: Arkansas 4-2
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
41 Walker, Chris f 8 12 4 5 0 0 2 6 8 2 20 0 4 0 2 37
43 Baker, Carl f 3 8 0 1 0 1 3 5 8 4 6 2 1 0 0 35
31 Lane, Alfonzo c 1 7 0 0 0 0 0 0 0 2 2 0 2 0 1 20
4 Gilbert, Jason g 3 10 2 8 0 0 1 0 1 2 8 1 2 0 0 19
13 Dean, Brandon g 2 6 0 2 0 2 3 0 3 2 4 2 3 0 2 23
3 Tatum, Charles 0 2 0 2 0 0 0 0 0 2 0 0 2 0 0 4
5 Cleveland, T.J. 1 4 1 4 3 5 0 0 0 1 6 0 3 0 1 17
20 Davis, Brandon 0 3 0 2 0 0 2 0 2 2 0 1 1 0 1 12
21 Eddins, Blake 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
23 Gipson, Sergerio 3 5 0 1 0 0 1 3 4 1 6 2 2 1 4 22
33 Gomez, Dionisio 0 0 0 0 0 0 0 1 1 4 0 0 0 0 0 10
TEAM ........................................ 2 1 3
TOTALS 21 57 7 25 3 8 14 16 30 22 52 8 20 1 11 200
TOT-FG 1stH: 13-34 38.2% 2ndH: 8-23 34.8% OT: 0-0 00.0% Game: 36.8% Deadbl
3pt-FG 1stH: 4-16 25.0% 2ndH: 3-9 33.3% OT: 0-0 00.0% Game: 28.0% Rebs
FThrow 1stH: 2-4 50.0% 2ndH: 1-4 25.0% OT: 0-0 00.0% Game: 37.5% 7
--------------------------------------------------------------------------------
OFFICIALS: Don Rutledge, Kerry Sitton, Rick Crawford
TECHNICAL FOULS:
Oklahoma - none
Arkansas - none
ATTENDANCE: 19,316
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Oklahoma 32 34 66
Arkansas 32 20 52