Completed Event: Men's Basketball versus Baylor on April 4, 2026 , Win , 82, to, 69
Final

Men's Basketball
82
vs Baylor
69
![]()
Dec. 4, 1999
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Mississippi vs Oklahoma
12/4/99 7:05 p.m. at Norman, Okla.
--------------------------------------------------------------------------------
VISITORS: Mississippi 6-1
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
24 Hicks, Marcus f 6 11 1 2 3 4 3 4 7 2 16 1 3 2 2 36
25 Williams, Lataryl f 4 7 1 3 3 4 0 1 1 2 12 2 1 0 1 29
44 Lockhart, Rahim c 6 10 0 0 1 3 2 8 10 3 13 2 2 0 1 28
11 Harrison, Jason g 5 9 2 4 3 4 1 2 3 4 15 1 2 0 2 31
22 Flanigan, Jason g 1 4 1 2 0 0 0 2 2 2 3 4 3 0 0 25
20 Holmes, Jason 1 3 1 3 0 0 0 0 0 1 3 3 1 0 0 16
21 Brown, Darrian 3 4 1 2 0 0 2 0 2 4 7 2 2 0 0 19
31 Gunn, John 1 1 0 0 0 0 0 0 0 1 2 0 0 0 0 2
32 Wade, Emmanuel 1 4 0 0 0 0 1 0 1 0 2 0 1 0 0 11
45 Kirklin, Richard 0 0 0 0 0 0 0 1 1 1 0 0 0 0 0 3
TEAM ........................................ 2 2 4
TOTALS 28 53 7 16 10 15 11 20 31 20 73 15 15 2 6 200
TOT-FG 1stH: 11-21 52.4% 2ndH: 17-32 53.1% OT: 0-0 00.0% Game: 52.8% Deadbl
3pt-FG 1stH: 3-7 42.9% 2ndH: 4-9 44.4% OT: 0-0 00.0% Game: 43.8% Rebs
FThrow 1stH: 6-8 75.0% 2ndH: 4-7 57.1% OT: 0-0 00.0% Game: 66.7% 2
--------------------------------------------------------------------------------
HOME TEAM: Oklahoma 6-0
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
5 Johnson, Nolan f 2 3 0 0 2 2 1 3 4 2 6 2 0 1 0 33
21 Najera, Eduardo f 8 16 0 3 6 7 2 6 8 3 22 3 4 0 0 37
33 Stone, Renzi c 4 4 0 0 0 2 1 2 3 4 8 1 1 0 1 24
11 Raymond, J.R. g 4 10 3 6 6 6 2 2 4 2 17 2 3 0 0 36
14 Heskett, Tim g 3 7 2 3 2 2 0 2 2 1 10 0 0 0 0 18
10 Price, Hollis 4 7 1 4 2 3 0 0 0 3 11 8 2 0 4 28
20 Newton, Kelley 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
32 Avila, Victor 1 2 0 0 1 1 0 2 2 1 3 0 0 1 0 13
34 Heywood, Jameel 2 2 0 0 0 0 0 0 0 3 4 0 0 0 0 10
TEAM ........................................ 1 0 1
TOTALS 28 51 6 16 19 23 7 17 24 19 81 16 10 2 5 200
TOT-FG 1stH: 11-24 45.8% 2ndH: 17-27 63.0% OT: 0-0 00.0% Game: 54.9% Deadbl
3pt-FG 1stH: 3-10 30.0% 2ndH: 3-6 50.0% OT: 0-0 00.0% Game: 37.5% Rebs
FThrow 1stH: 11-12 91.7% 2ndH: 8-11 72.7% OT: 0-0 00.0% Game: 82.6% 0
--------------------------------------------------------------------------------
OFFICIALS: Dave Dodge, Tom Eades, Bert Smith
TECHNICAL FOULS:
Mississippi - none
Oklahoma - none
ATTENDANCE: 10,775
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Mississippi 31 42 73
Oklahoma 36 45 81