Completed Event: Baseball versus (3) Georgia on June 15, 2026 , Win , 4, to, 3

![]()
Dec. 21, 1999
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
San Diego vs Oklahoma
12-21-99 7 pm at Norman, Okla. (Lloyd Noble Center)
--------------------------------------------------------------------------------
VISITORS: San Diego 5-5
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
23 Perez-Barris, Marie f 1 5 0 1 0 0 0 3 3 3 2 0 1 0 2 21
24 Fortney, Robyn f 1 3 0 0 0 0 1 1 2 2 2 1 3 0 0 14
34 Gray, Jessica c 4 11 0 0 3 4 4 2 6 4 11 1 6 2 2 26
3 Nakamoto, Kerri g 3 9 1 4 0 2 1 1 2 0 7 1 5 0 3 36
20 Erpelding, Susie g 4 10 0 3 0 0 0 1 1 4 8 1 4 0 1 28
14 Burns, Andrea 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 10
21 Plocher, Marie 0 3 0 1 0 0 0 2 2 0 0 0 2 0 0 10
22 Arendsen, Janeene 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 13
30 Lucia, Jamie 2 5 0 0 3 5 0 2 2 3 7 1 2 0 0 27
44 Wedo, Jen 1 4 0 2 0 0 0 1 1 1 2 1 2 0 1 8
45 Epperson, Erin 0 1 0 0 0 0 0 0 0 1 0 0 2 0 1 7
TEAM ........................................ 2 2 4
TOTALS 16 51 1 11 6 11 8 15 23 18 39 7 27 2 11 200
TOT-FG 1stH: 10-23 43.5% 2ndH: 6-28 21.4% OT: 0-0 00.0% Game: 31.4% Deadbl
3pt-FG 1stH: 1-3 33.3% 2ndH: 0-8 00.0% OT: 0-0 00.0% Game: 09.1% Rebs
FThrow 1stH: 6-9 66.7% 2ndH: 0-2 00.0% OT: 0-0 00.0% Game: 54.5% 2
--------------------------------------------------------------------------------
HOME TEAM: Oklahoma 9-2
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
10 Hill, Caton f 2 4 0 0 0 0 0 2 2 1 4 1 3 2 1 20
34 Whaley, Phylesha c 6 13 2 2 2 2 4 2 6 3 16 1 1 0 2 23
13 Hardeman, Sunny g 3 6 1 4 0 0 0 3 3 0 7 4 1 0 4 27
20 Caufield, LaNeishea g 6 8 0 0 4 6 0 6 6 2 16 2 5 0 2 23
21 Dales, Stacey g 4 9 0 1 1 2 1 5 6 1 9 11 4 0 3 29
00 Taylor, Desiree 0 1 0 0 4 4 7 3 10 3 4 0 0 1 0 14
12 Tilley, Angye 0 2 0 0 0 0 0 0 0 0 0 0 1 0 0 3
15 Cunningham, Jennifer 3 3 0 0 0 0 1 2 3 0 6 0 1 2 2 9
23 Seeley, Jadrea 8 15 0 0 2 2 1 0 1 1 18 1 2 0 0 24
30 Mayer, Jamie 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
32 Britt, Emily 0 2 0 1 2 2 2 1 3 2 2 1 2 0 2 9
33 Scott, Kate 0 2 0 1 0 0 1 1 2 1 0 0 0 0 0 2
40 Selmon, Shannon 1 1 0 0 0 0 1 3 4 0 2 0 1 0 1 15
TEAM ........................................ 2 2 4
TOTALS 33 66 3 9 15 18 20 30 50 14 84 21 21 5 17 200
TOT-FG 1stH: 17-31 54.8% 2ndH: 16-35 45.7% OT: 0-0 00.0% Game: 50.0% Deadbl
3pt-FG 1stH: 0-3 00.0% 2ndH: 3-6 50.0% OT: 0-0 00.0% Game: 33.3% Rebs
FThrow 1stH: 8-10 80.0% 2ndH: 7-8 87.5% OT: 0-0 00.0% Game: 83.3% 1
--------------------------------------------------------------------------------
OFFICIALS: Eric Larson, Laurie Porter, Jan Herke
TECHNICAL FOULS:
San Diego - none
Oklahoma - none
ATTENDANCE: 1107
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
San Diego 27 12 39
Oklahoma 42 42 84