Completed Event: Baseball versus (3) Georgia on June 15, 2026 , Win , 4, to, 3
Final

Baseball
4
vs (3) Georgia
3
![]()
Dec. 11, 1999
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Arkansas-Little Rock vs Oklahoma
12/11/99 7:05 p.m. at Norman, Okla.
--------------------------------------------------------------------------------
VISITORS: Arkansas-Little Rock 1-5
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
25 Moore, Troy f 5 7 0 1 4 4 1 1 2 3 14 0 2 0 1 31
32 Blackmon, Stan f 0 6 0 0 3 4 2 4 6 4 3 0 2 0 0 18
45 Neal, Michael c 0 1 0 0 0 0 0 2 2 4 0 0 0 0 2 26
3 Smith, Laverne g 5 12 2 4 0 0 1 3 4 1 12 1 4 1 0 26
10 Lee, Terry g 0 1 0 0 1 2 0 1 1 2 1 0 2 0 0 9
5 Finger, Alex 2 3 0 0 2 2 0 1 1 5 6 3 3 0 4 18
20 Nealy, Roderick 0 3 0 0 0 0 1 1 2 0 0 0 1 0 0 5
23 Green, Mark 4 7 2 3 1 3 1 6 7 1 11 1 3 0 1 18
30 Brown, Adrian 1 4 1 1 0 0 0 2 2 1 3 0 1 0 0 12
40 Reid, Bart 2 3 0 1 2 2 1 2 3 2 6 0 4 1 0 23
42 Brown, Roman 0 0 0 0 0 0 0 1 1 1 0 1 0 2 0 14
TEAM ........................................ 0 0 0
TOTALS 19 47 5 10 13 17 7 24 31 24 56 6 22 4 8 200
TOT-FG 1stH: 9-23 39.1% 2ndH: 10-24 41.7% OT: 0-0 00.0% Game: 40.4% Deadbl
3pt-FG 1stH: 2-6 33.3% 2ndH: 3-4 75.0% OT: 0-0 00.0% Game: 50.0% Rebs
FThrow 1stH: 3-3 100.% 2ndH: 10-14 71.4% OT: 0-0 00.0% Game: 76.5% 1
--------------------------------------------------------------------------------
HOME TEAM: Oklahoma 8-0
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
5 Johnson, Nolan f 0 0 0 0 0 0 0 0 0 1 0 0 1 1 0 9
21 Najera, Eduardo f 5 9 0 1 4 8 4 5 9 5 14 1 1 2 0 26
33 Stone, Renzi c 2 5 0 0 3 4 2 4 6 0 7 4 1 2 0 22
11 Raymond, J.R. g 7 13 3 5 5 5 0 1 1 3 22 5 2 0 7 32
14 Heskett, Tim g 2 11 1 9 0 0 2 2 4 2 5 2 0 0 2 25
3 Cano, Michael 1 1 0 0 0 1 0 0 0 0 2 0 0 0 0 1
10 Price, Hollis 4 6 1 1 6 8 0 1 1 2 15 6 0 0 0 29
20 Newton, Kelley 3 7 3 6 0 0 2 2 4 1 9 1 2 0 1 16
22 Reztsov, Oleg 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 1
25 Osborne, James 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
30 Hart, Jarrett 0 1 0 0 0 2 0 0 0 1 0 0 2 0 0 9
32 Avila, Victor 1 3 0 0 2 2 2 3 5 1 4 0 1 0 0 17
34 Heywood, Jameel 1 1 0 0 0 0 0 2 2 5 2 1 1 0 1 12
TEAM ........................................ 4 4 8
TOTALS 26 58 8 22 20 30 16 24 40 21 80 20 11 6 11 200
TOT-FG 1stH: 14-24 58.3% 2ndH: 12-34 35.3% OT: 0-0 00.0% Game: 44.8% Deadbl
3pt-FG 1stH: 4-8 50.0% 2ndH: 4-14 28.6% OT: 0-0 00.0% Game: 36.4% Rebs
FThrow 1stH: 10-16 62.5% 2ndH: 10-14 71.4% OT: 0-0 00.0% Game: 66.7% 2
--------------------------------------------------------------------------------
OFFICIALS: Charles Range, Verne Harris, Dick Cartmell
TECHNICAL FOULS:
Arkansas-Little Rock - none
Oklahoma - none
ATTENDANCE: 10,331
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Arkansas-Little Rock 23 33 56
Oklahoma 42 38 80