Completed Event: Baseball versus (3) Georgia on June 15, 2026 , Win , 4, to, 3
Final

Baseball
4
vs (3) Georgia
3
![]()
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Norrkoping Proderm (Sweden) vs Oklahoma
11-8-99 7:00 pm at Norman, Okla. (Lloyd Noble Center)
--------------------------------------------------------------------------------
VISITORS: Norrkoping Proderm (Sweden) 1-4
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
4 Berggren, Rebecka 0 1 0 0 0 0 0 1 1 2 0 0 1 1 0 13
5 Andersson, Tina 1 1 0 0 1 2 0 1 1 0 3 1 0 0 0 9
6 Sundstrand, Helena 2 6 0 2 0 0 0 1 1 1 4 1 3 0 1 19
7 Axelsson, Johanna 3 11 0 0 3 4 1 2 3 2 9 0 2 0 0 30
8 Askenbom, Malln 0 3 0 0 2 2 1 0 1 2 2 2 3 0 0 10
9 Lefwerth, Katja 4 11 3 8 0 0 0 2 2 3 11 1 7 0 1 21
10 Walden, Hanna 0 4 0 3 0 0 0 0 0 3 0 1 0 0 0 12
11 Andersson, Linda 3 4 2 3 2 2 1 0 1 3 10 0 7 0 1 19
12 Ericsson, Lisa 1 6 0 1 0 0 0 3 3 1 2 1 2 0 0 15
13 Johansson, Josefine 4 6 0 0 1 1 0 3 3 2 9 3 5 0 2 28
14 Bjorklund, Hanna 0 3 0 0 2 2 1 6 7 4 2 1 3 0 1 24
TEAM ........................................ 5 5 10
TOTALS 18 56 5 17 11 13 9 24 33 23 52 11 33 1 6 200
TOT-FG 1stH: 0-0 00.0% 2ndH: 18-56 32.1% OT: 0-0 00.0% Game: 32.1% Deadbl
3pt-FG 1stH: 0-0 00.0% 2ndH: 5-17 29.4% OT: 0-0 00.0% Game: 29.4% Rebs
FThrow 1stH: 0-0 00.0% 2ndH: 11-13 84.6% OT: 0-0 00.0% Game: 84.6% 0
--------------------------------------------------------------------------------
HOME TEAM: Oklahoma 1-0
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
00 Taylor, Desiree 4 5 0 0 3 4 1 2 3 4 11 0 0 0 1 18
10 Hill, Caton 1 4 0 1 3 4 1 4 5 3 5 2 2 0 2 19
13 Hardeman, Sunny 3 5 3 5 0 0 0 1 1 3 9 3 2 0 1 25
15 Cunningham, Jennifer 1 1 0 0 1 1 0 1 1 1 3 0 1 0 0 11
20 Caufield, LaNeishea 8 14 0 1 3 5 2 8 10 2 19 4 4 0 4 29
21 Dales, Stacey 3 8 0 3 6 8 1 5 6 0 12 9 4 0 5 23
23 Seeley, Jadrea 3 6 1 2 2 2 1 3 4 2 9 1 2 0 1 23
32 Britt, Emily 1 3 0 0 0 0 0 1 1 0 2 1 0 0 0 10
34 Whaley, Phylesha 7 14 0 3 2 3 2 3 5 1 16 1 3 0 4 28
40 Selmon, Shannon 2 4 0 0 1 2 0 2 2 0 5 0 0 0 0 14
TEAM ........................................ 1 1 2
TOTALS 33 64 4 15 21 29 9 31 40 16 91 21 18 0 18 200
TOT-FG 1stH: 33-64 51.6% 2ndH: 0-0 00.0% OT: 0-0 00.0% Game: 51.6% Deadbl
3pt-FG 1stH: 4-15 26.7% 2ndH: 0-0 00.0% OT: 0-0 00.0% Game: 26.7% Rebs
FThrow 1stH: 21-29 72.4% 2ndH: 0-0 00.0% OT: 0-0 00.0% Game: 72.4% 6
--------------------------------------------------------------------------------
OFFICIALS: Robert Strong, Bernard Scott, Eugene Carroll
TECHNICAL FOULS:
Norrkoping Proderm (Sweden) - none
Oklahoma - none
ATTENDANCE: 579
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Norrkoping Proderm (Sweden) 31 21 52
Oklahoma 47 44 91