Completed Event: Baseball versus (3) Georgia on June 15, 2026 , Win , 4, to, 3
Final

Baseball
4
vs (3) Georgia
3
![]()
Nov. 21, 1999
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
George Washington vs Oklahoma
11/20/99 8 p.m. AST at Fairbanks, Alaska
--------------------------------------------------------------------------------
VISITORS: George Washington 1-1
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
5 King, Mike f 2 9 0 3 2 2 0 0 0 4 6 0 0 0 2 22
14 de Miranda, F. f 2 2 0 0 2 2 3 6 9 2 6 0 1 0 0 29
15 Iturbe, Antxon c 2 2 0 0 1 2 3 0 3 2 5 1 0 0 0 27
12 Barrow, Bernard g 5 12 2 7 0 1 1 2 3 1 12 1 7 0 1 29
13 Brown, SirValiant g 6 22 4 13 2 4 0 2 2 0 18 1 0 0 3 35
3 Roma, Albert 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5
4 Monroe, Chris 2 7 0 2 1 2 3 2 5 3 5 0 1 0 1 17
10 Khamenia, Valery 0 1 0 1 0 0 0 0 0 1 0 0 1 0 0 8
11 Lund, Mark 0 1 0 1 0 0 0 1 1 2 0 2 0 0 1 8
31 Smith, Jason 1 1 0 0 0 0 1 1 2 0 2 0 0 0 2 8
35 Ngongba, Patrick 0 2 0 0 0 0 1 0 1 3 0 0 0 0 0 12
TEAM ........................................ 0 2 2
TOTALS 20 59 6 27 8 13 12 16 28 18 54 5 10 0 10 200
TOT-FG 1stH: 13-32 40.6% 2ndH: 7-27 25.9% OT: 0-0 00.0% Game: 33.9% Deadbl
3pt-FG 1stH: 2-11 18.2% 2ndH: 4-16 25.0% OT: 0-0 00.0% Game: 22.2% Rebs
FThrow 1stH: 6-9 66.7% 2ndH: 2-4 50.0% OT: 0-0 00.0% Game: 61.5% 4
--------------------------------------------------------------------------------
HOME TEAM: Oklahoma 2-0
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
5 Johnson, Nolan f 3 3 0 0 5 6 1 7 8 3 11 0 1 0 0 29
21 Najera, Eduardo f 6 15 1 4 2 2 2 8 10 4 15 1 2 0 1 31
33 Stone, Renzi c 2 3 0 0 1 2 2 1 3 1 5 1 3 0 0 29
11 Raymond, J.R. g 5 10 4 5 3 3 0 4 4 0 17 3 5 0 0 34
14 Heskett, Tim g 2 7 2 7 1 2 0 4 4 4 7 1 1 0 1 30
10 Price, Hollis 0 2 0 1 5 5 0 1 1 1 5 0 1 0 0 9
20 Newton, Kelley 3 4 3 4 0 0 1 1 2 2 9 1 2 0 0 17
30 Hart, Jarrett 0 0 0 0 0 0 1 0 1 0 0 0 1 0 0 2
32 Avila, Victor 1 2 0 0 0 0 1 0 1 1 2 2 2 0 0 11
34 Heywood, Jameel 0 2 0 0 2 2 1 1 2 1 2 0 0 0 0 8
TEAM ........................................ 2 1 3
TOTALS 22 48 10 21 19 22 11 28 39 17 73 9 18 0 2 200
TOT-FG 1stH: 13-25 52.0% 2ndH: 9-21 42.9% OT: 0-0 00.0% Game: 47.8% Deadbl
3pt-FG 1stH: 7-13 53.8% 2ndH: 3-8 37.5% OT: 0-0 00.0% Game: 47.6% Rebs
FThrow 1stH: 4-4 100.% 2ndH: 15-18 83.3% OT: 0-0 00.0% Game: 86.4% 2
--------------------------------------------------------------------------------
OFFICIALS: Duane Allen, Billy Gianquinto, Ed Robinson
TECHNICAL FOULS:
George Washington - none
Oklahoma - none
ATTENDANCE: 4501
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
George Washington 34 20 54
Oklahoma 37 36 73