Completed Event: Women's Golf versus The Bruzzy on September 8, 2026 , Win , 1st/11 - 831 (-33)
Final
Women's Golf
vs The Bruzzy
![]()
Nov. 20, 1999
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Oklahoma vs Montana State
11/19/99 9 p.m. AST at Fairbanks, Alaska
--------------------------------------------------------------------------------
VISITORS: Oklahoma 1-0
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
5 Johnson, Nolan f 3 7 0 0 0 2 1 0 1 1 6 0 2 0 0 18
21 Najera, Eduardo f 9 19 0 0 5 6 2 6 8 2 23 2 4 1 1 38
33 Stone, Renzi c 0 1 0 0 0 0 1 2 3 5 0 4 2 0 0 12
11 Raymond, J.R. g 9 16 5 9 6 7 0 6 6 3 29 5 4 0 0 36
14 Heskett, Tim g 5 7 5 7 3 3 0 1 1 2 18 3 1 0 1 35
10 Price, Hollis 0 0 0 0 0 0 0 0 0 2 0 1 0 0 0 9
20 Newton, Kelley 2 2 2 2 3 3 0 0 0 2 9 1 0 0 1 18
30 Hart, Jarrett 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5
32 Avila, Victor 0 1 0 0 0 0 0 1 1 0 0 0 1 0 0 8
34 Heywood, Jameel 3 4 0 0 0 0 3 4 7 5 6 0 2 0 0 21
TEAM ........................................ 4 3 7
TOTALS 31 57 12 18 17 21 11 23 34 22 91 16 16 1 3 200
TOT-FG 1stH: 15-31 48.4% 2ndH: 16-26 61.5% OT: 0-0 00.0% Game: 54.4% Deadbl
3pt-FG 1stH: 6-10 60.0% 2ndH: 6-8 75.0% OT: 0-0 00.0% Game: 66.7% Rebs
FThrow 1stH: 2-6 33.3% 2ndH: 15-15 100.% OT: 0-0 00.0% Game: 81.0% 0
--------------------------------------------------------------------------------
HOME TEAM: Montana State 0-1
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
24 Rich, Aaron f 2 4 0 0 4 5 1 4 5 3 8 3 6 0 2 21
52 Lazosky, John f 1 7 0 3 2 2 0 3 3 1 4 0 0 0 0 36
44 Stirmlinger, Kyle c 1 2 0 0 0 0 0 0 0 0 2 0 0 0 0 3
10 Riggs, Jeff g 3 8 1 2 2 2 1 1 2 2 9 3 4 0 0 25
20 Brown, Justin g 9 11 6 6 3 3 0 3 3 1 27 1 2 0 1 25
3 Walton, Jermaine 1 4 0 0 5 6 0 2 2 4 7 3 1 0 0 20
5 Chase, Germaine 2 5 2 4 1 2 1 0 1 1 7 1 0 0 1 18
11 White, Mark 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
23 Faaborg, Danny 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 3
30 Conway, Pete 0 1 0 1 0 0 0 1 1 0 0 1 0 0 0 12
32 Persinger, Alan 2 5 2 4 0 0 0 0 0 1 6 0 2 0 0 19
42 Nicholson, Rufus 3 5 0 1 0 0 0 1 1 5 6 0 2 0 0 15
TEAM ........................................ 2 6 8
TOTALS 24 52 11 21 17 20 5 21 26 19 76 12 17 0 4 200
TOT-FG 1stH: 11-27 40.7% 2ndH: 13-25 52.0% OT: 0-0 00.0% Game: 46.2% Deadbl
3pt-FG 1stH: 5-7 71.4% 2ndH: 6-14 42.9% OT: 0-0 00.0% Game: 52.4% Rebs
FThrow 1stH: 9-11 81.8% 2ndH: 8-9 88.9% OT: 0-0 00.0% Game: 85.0% 1
--------------------------------------------------------------------------------
OFFICIALS: Ron Richardson, Randy Burkhart, Byron Burge
TECHNICAL FOULS:
Oklahoma - none
Montana State - none
ATTENDANCE: 3860
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Oklahoma 38 53 91
Montana State 36 40 76