Completed Event: Baseball versus (3) Georgia on June 15, 2026 , Win , 4, to, 3
Final

Baseball
4
vs (3) Georgia
3
![]()
Nov. 13, 1999
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Athletes First vs Oklahoma
11/13/99 7:05 p.m. at Norman, Okla.
--------------------------------------------------------------------------------
VISITORS: Athletes First
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
08 Wilkerson, Chad f 5 12 2 6 12 12 0 4 4 4 24 6 4 0 1 35
09 Moore, Lou f 1 2 0 1 1 2 0 1 1 4 3 3 0 0 0 23
11 Bond, Ryan c 1 5 0 0 3 5 2 1 3 2 5 0 1 0 0 18
04 Smith, Damien g 6 9 1 2 3 4 1 3 4 4 16 4 4 0 2 28
05 Floyd, Jimmy g 2 4 2 3 0 0 0 1 1 0 6 0 2 0 0 16
03 Pughsley, Shawn 6 8 2 3 0 0 1 3 4 1 14 0 1 0 2 21
06 White, Robert 1 3 1 2 0 0 0 1 1 2 3 0 1 0 0 22
10 Richards, Anthony 2 3 0 0 0 0 0 0 0 1 4 0 1 0 0 15
12 Mayden, James 6 6 0 0 0 0 0 3 3 3 12 0 2 0 1 22
TEAM ........................................ 1 3 4
TOTALS 30 52 8 17 19 23 5 20 25 21 87 13 16 0 6 200
TOTAL FG% 1st Half: 10-24 .417 2nd Half: 20-28 .714 Game: .577 DEADBALL
3-Pt. FG% 1st Half: 2- 8 .250 2nd Half: 6- 9 .667 Game: .471 REBOUNDS
F Throw % 1st Half: 11-12 .917 2nd Half: 8-11 .727 Game: .826 1
--------------------------------------------------------------------------------
HOME TEAM: Oklahoma
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
20 Newton, Kelley f 3 9 3 7 0 0 0 0 0 3 9 4 0 0 0 16
21 Najera, Eduardo f 12 21 4 8 3 3 3 6 9 3 31 3 1 0 1 39
33 Stone, Renzi c 2 4 0 0 0 0 3 4 7 1 4 3 2 1 0 24
10 Price, Hollis g 2 6 1 3 3 4 2 0 2 2 8 6 3 0 4 29
14 Heskett, Tim g 4 9 3 8 0 0 0 0 0 1 11 1 0 0 1 28
05 Johnson, Nolan 2 7 0 0 4 4 2 6 8 3 8 1 3 0 1 29
30 Hart, Jarrett 1 2 0 1 8 10 2 1 3 0 10 2 2 0 1 19
32 Avila, Victor 4 6 0 0 1 2 3 0 3 3 9 0 0 1 0 13
34 Heywood, Jameel 1 1 0 0 0 0 1 1 2 0 2 0 1 0 0 3
TEAM ........................................ 0 2 2
TOTALS 31 65 11 27 19 23 16 20 36 16 92 20 12 2 8 200
TOTAL FG% 1st Half: 16-33 .485 2nd Half: 15-32 .469 Game: .477 DEADBALL
3-Pt. FG% 1st Half: 5-13 .385 2nd Half: 6-14 .429 Game: .407 REBOUNDS
F Throw % 1st Half: 7- 8 .875 2nd Half: 12-15 .800 Game: .826 2
--------------------------------------------------------------------------------
OFFICIALS: Tom O'Neill, Steve Welmer, Eddie Jackson
TECHNICAL FOULS:
Athletes First - none
Oklahoma - none
ATTENDANCE: 9,478
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Athletes First 33 54 87
Oklahoma 44 48 92