Completed Event: Soccer at Texas State on September 4, 2025 , Tie , 1, to, 1
Final

Soccer
1
at Texas State
1
OU Women's Basketball History & Tradition
Ā Year | Ā Site/Region | Ā Results |
---|---|---|
Ā 2025 | Ā Norman | Ā (3) Oklahoma 81, (14) Florida Gulf Coast 58 |
Ā (3) Oklahoma 96, (6) Iowa 62 | ||
Ā Spokane | Ā (2) UConn 82, (3) Oklahoma 59 | |
Ā 2024 | Ā Bloomington | Ā (5) Oklahoma 73, (12) Florida Gulf Coast 70 |
Ā (4) Indiana 75, (5) Oklahoma 68 | ||
Ā 2023 | Ā Los Angeles | Ā (5) Oklahoma 85, (12) Portland 63 |
Ā (4) UCLA 82, (5) Oklahoma 73 | ||
Ā 2022 | Ā Norman | Ā (4) Oklahoma 78, (13) IUPUI 72 |
Ā (5) Notre Dame 108, (4) Oklahoma 64 | ||
Ā 2018 | Ā Spokane | Ā (5) DePaul 90, (12) Oklahoma 79 |
Ā 2017 | Ā Oklahoma City | Ā (6) Oklahoma 75, (11) Gonzaga 62 |
Ā (3) Washington 108, (6) Oklahoma 82 | ||
Ā 2016 | Ā Lexington | Ā (6) Oklahoma 61, (11) Purdue 45 |
Ā (3) Kentucky 79, (6) Oklahoma 58 | ||
Ā 2015 | Ā Oklahoma City | Ā (5) Oklahoma 111, (12) Quinnipiac 84 |
Ā (4) Stanford 86, (5) Oklahoma 58 | ||
Ā 2014 | Ā Durham | Ā (7) DePaul 104, (10) Oklahoma 100 |
Ā 2013 | Ā Columbus | Ā (6) Oklahoma 78, (11) Central Michigan 73 |
Ā (6) Oklahoma 85, (3) UCLA 72 | ||
Ā Oklahoma City | Ā (2) Tennessee 74, (6) Oklahoma 59 (Sweet 16) | |
Ā 2012 | Ā Norman | Ā (6) Oklahoma 88, (11) Michigan 67 |
Ā (3) St. John's 74, (6) Oklahoma 70 | ||
Ā 2011 | Ā Charlottesville | Ā (6) Oklahoma 86, (11) James Madison 72 |
Ā (6) Oklahoma 88, (3) Miami 83 | ||
Ā Dayton | Ā (2) Notre Dame 78, (6) Oklahoma 53 (Sweet 16) | |
Ā 2010 | Ā Norman | Ā (3) Oklahoma 68, (14) South Dakota State 57 |
Ā (3) Oklahoma 60, (11) UALR 44 | ||
Ā Kansas City | Ā (3) Oklahoma 77, (2) Notre Dame 72 (OT) (Sweet 16) | |
Ā (3) Oklahoma 88, (4) Kentucky 68 (Regional Final) | ||
Ā San Antonio | Ā (1) Stanford 73, (3) Oklahoma 66 (Final Four) | |
Ā 2009 | Ā Iowa City | Ā (1) Oklahoma 76, (16) Prairie View A&M 47 |
Ā (1) Oklahoma 69, (9) Georgia Tech 50 | ||
Ā Oklahoma City | Ā (1) Oklahoma 70, (4) Pittsburgh 59 (Sweet 16) | |
Ā (1) Oklahoma 74, (6) Purdue 68 (Regional Final) | ||
Ā St. Louis | Ā (3) Louisville 61, (1) Oklahoma 59 (Final Four) | |
Ā 2008 | Ā West Lafayette | Ā (4) Oklahoma 69, (13) Illinois State 61 |
Ā (5) Notre Dame 75, (4) Oklahoma 71 (OT) | ||
Ā 2007 | Ā Austin | Ā (2) Oklahoma 74, Southeast Missouri State 60 |
Ā (2) Oklahoma 78, Marquette 47 | ||
Ā Dayton | Ā Ole Miss 90, (2) Oklahoma 82 (Sweet 16) | |
Ā 2006 | Ā Denver | Ā (2) Oklahoma 78, Pepperdine 66 |
Ā (2) Oklahoma 86, BYU 70 | ||
Ā San Antonio | Ā Stanford 88, (2) Oklahoma 74Ā (Sweet 16) | |
Ā 2005 | Ā Chattanooga | Ā Arizona 72, (8) Oklahoma 69 |
Ā 2004 | Ā Midwest | Ā (2) Oklahoma 58, Marist 45 |
Ā Stanford 68, (2) Oklahoma 43 | ||
Ā 2003 | Ā Mideast | Ā George Washington 71, (10) Oklahoma 61 |
Ā 2002 | Ā West | Ā (1) Oklahoma 84, Hartford 52 |
Ā (1) Oklahoma 66, Villanova 53 | ||
Ā (1) Oklahoma 72, Texas Tech 62 (Sweet 16) | ||
Ā (1) Oklahoma 94, Colorado 60 (Regional Final) | ||
Ā (1) Oklahoma 86, Duke 71Ā (Final Four) | ||
Ā UConn 80, (1) Oklahoma 72Ā (National Championship) | ||
Ā 2001 | Ā West | Ā (2) Oklahoma 70, Oral Roberts 64 |
Ā (2) Oklahoma 67, Stanford 50 | ||
Ā Washington 84, (2) Oklahoma 67 (Sweet 16) | ||
Ā 2000 | Ā East | Ā (5) Oklahoma 86, BYU 81 |
Ā (5) Oklahoma 76, Purdue 74 | ||
Ā Connecticut 102, (5) Oklahoma 80 (Sweet 16) | ||
Ā 1995 | Ā East | Ā (7) Oklahoma 90, Loyola (Md.) 55 |
Ā Louisiana Tech 48, (7) Oklahoma 36 | ||
Ā 1986 | Ā Midwest | Ā First Round BYE |
Ā (4) Oklahoma 86, Vanderbilt 67 | ||
Ā Texas 85, (4) Oklahoma 59 (Sweet 16) | ||
Ā Overall NCAA Tournament Record:Ā 38-25 |