University of Oklahoma Athletics

sports_m-footbl_archive_m-footbl-no1-home-wins
May 20, 2013 | Athletics
OU Football Tradition | No. 1 in Home Wins |

Oklahoma has defended its home turf better than any team in the nation the past decade. The Sooners are No. 1 in winning percentage in home games the past 10 years. Since 1998, OU has hosted 61 games at Gaylord Family - Oklahoma Memorial Stadium in Norman and prevailed 57 times for a winning percentage of .934. Bob Stoops has been the head coach since 1999, compiling a sterling 54-2 (.964) record at home during that span.
Team | Home Record, 1998-2007 | Winning Percentage |
1. Oklahoma | 57-4 | .934 |
2. Boise State | 62-5 | .925 |
3. Texas | 53-6 | .898 |
4. Ohio State | 58-10 | .852 |
5. Michigan | 56-10 | .848 |
6. Florida | 53-10 | .841 |
7. Troy | 42-8 | .840 |
8. Virginia Tech | 56-11 | .835 |
9. Toledo | 50-10 | .833 |
10. Nebraska | 57-12 | .826 |
11. Georgia | 52-11 | .825 |
12. Fresno State | 47-10 | .824 |
Marshall | 47-10 | .824 |
TCU | 47-10 | .824 |
15. USC | 51-11 | .822 |
South Florida | 51-11 | .822 |
17. Florida State | 50-11 | .819 |
Louisville | 50-11 | .819 |
19. Miami (Fla.) | 52-12 | .812 |
20. Oregon | 51-12 | .809 |
21. Texas Tech | 49-12 | .803 |
22. Tennessee | 53-13 | .803 |
23. LSU | 55-14 | .797 |
24. Kansas State | 55-15 | .785 |
25. Wisconsin | 52-15 | .776 |
Although not part of the home record above, Oklahoma plays Texas annually at the Cotton Bowl in Dallas. The Sooners were considered the home team in 1998, 2000, 2002, 2004 and 2006. OU went 3-2 in these games. Adding the Texas series would create an overall record of 60-6 for the Sooners with a winning percentage of .909. Texas would move to 55-9 with a winning percentage of .859.
Below are the home records for Oklahoma during the past 10 seasons. A number in parenthesis preceding an opponent's name (#) indicates the opponent's ranking at the time of the game.
2007 Season | Score | Attendance |
Nov. 24 | Oklahoma 49, Oklahoma State 17 | 85,238 |
Nov. 10 | Oklahoma 52, Baylor 21 | 84,450 |
Nov. 3 | Oklahoma 42, Texas A&M 14 | 85,044 |
Oct. 13 | Oklahoma 41, (11) Missouri 31 | 85,041 |
Sept. 15 | Oklahoma 54, Utah State 3 | 84,403 |
Sept. 8 | Oklahoma 51, Miami 13 | 85,357 |
Sept. 1 | Oklahoma 79, North Texas 10 | 84,472 |
2006 Season | Score | Attendance |
Nov. 11 | Oklahoma 34, Texas Tech 24 | 85,313 |
Oct. 21 | Oklahoma 24, Colorado 3 | 84,443 |
Oct. 14 | Oklahoma 34, Iowa State 9 | 84,152 |
Sept. 23 | Oklahoma 59, Middle Tennessee 0 | 84,326 |
Sept. 9 | Oklahoma 37, Washington 20 | 84,577 |
Sept. 2 | Oklahoma 24, UAB 17 | 84,555 |
2005 Season | Score | Attendance |
Nov. 26 | Oklahoma 42, Oklahoma State 14 | 84,875 |
Nov. 12 | Oklahoma 36, Texas A&M 30 | 84,943 |
Oct. 22 | Oklahoma 37, Baylor 30 (OT) | 83,456 |
Oct. 1 | Oklahoma 43, Kansas State 21 | 84,501 |
Sept. 10 | Oklahoma 31, Tulsa 15 | 83,877 |
Sept. 3 | TCU 17, Oklahoma 10 | 84,332 |
2004 Season | Score | Attendance |
Nov. 13 | Oklahoma 30, Nebraska 3 | 84,916 |
Oct. 23 | Oklahoma 41, Kansas 10 | 84,520 |
Oct. 2 | Oklahoma 28, Texas Tech 13 | 84,580 |
Sept. 18 | Oklahoma 31, Oregon 7 | 84,574 |
Sept. 11 | Oklahoma 63, Houston 13 | 84,280 |
Sept. 4 | Oklahoma 40, Bowling Green 24 | 84,319 |
2003 Season | Score | Attendance |
Nov. 15 | Oklahoma 41, Baylor 3 | 82,117 |
Nov. 8 | Oklahoma 77, Texas A&M 0 | 83,461 |
Nov. 1 | Oklahoma 52, (14) Oklahoma State 9 | 84,027 |
Oct. 18 | Oklahoma 34, (24) Missouri 13 | 83,327 |
Sept. 20 | Oklahoma 59, UCLA 24 | 83,317 |
Sept. 13 | Oklahoma 52, Fresno State 28 | 83,091 |
Aug. 30 | Oklahoma 37, North Texas 3 | 83,073 |
2002 Season | Score | Attendance |
Nov. 23 | Oklahoma 60, (24) Texas Tech 15 | 75,553 |
Nov. 2 | Oklahoma 27, (13) Colorado 11 | 75,403 |
Oct. 19 | Oklahoma 49, (9) Iowa State 3 | 75,201 |
Sept. 28 | Oklahoma 31, South Florida 14 | 74,432 |
Sept. 14 | Oklahoma 68, UTEP 0 | 74,468 |
Sept. 7 | Oklahoma 37, Alabama 27 | 75,564 |
2001 Season | Score | Attendance |
Nov. 24 | Oklahoma State 16, Oklahoma 13 | 75,537 |
Nov. 10 | Oklahoma 31, Texas A&M 10 | 75,525 |
Nov. 3 | Oklahoma 58, Tulsa 0 | 74,911 |
Oct. 20 | Oklahoma 33, Baylor 17 | 75,499 |
Sept. 29 | Oklahoma 38, (11) Kansas State 37 | 75,862 |
Sept. 8 | Oklahoma 37, North Texas 10 | 74,930 |
Aug. 25 | Oklahoma 41, North Carolina 27 | 75,423 |
2000 Season | Score | Attendance |
Nov. 18 | Oklahoma 27, Texas Tech 13 | 75,364 |
Oct. 28 | Oklahoma 31, (1) Nebraska 14 | 75,989 |
Sept. 30 | Oklahoma 34, Kansas 16 | 74,811 |
Sept. 23 | Oklahoma 42, Rice 14 | 74,794 |
Sept. 9 | Oklahoma 45, Arkansas State 7 | 74,730 |
Sept. 2 | Oklahoma 55, UTEP 14 | 74,761 |
1999 Season | Score | Attendance |
Nov. 27 | Oklahoma 44, Oklahoma State 7 | 75,374 |
Nov. 6 | Oklahoma 37, Missouri 0 | 74,996 |
Oct. 23 | Oklahoma 51, (13) Texas A&M 6 | 74,552 |
Sept. 18 | Oklahoma 41, Baylor 10 | 74,309 |
Sept. 11 | Oklahoma 49, Indiana State 0 | 74,119 |
1998 Season | Score | Attendance |
Nov. 21 | Oklahoma 20, Texas Tech 17 | 65,583 |
Oct. 31 | Oklahoma 17, Iowa State 14 | 70,019 |
Oct. 3 | (15) Colorado 27, Oklahoma 25 | 71,217 |
Sept. 19 | California 13, Oklahoma 12 | 74,235 |
Sept. 5 | Oklahoma 37, North Texas 9 | 72,831 |
OU Football Tradition |
Sooner Sports Talk - 9/1/25
Monday, September 01
The Huddle - 9/1/25
Monday, September 01
The Huddle - 8/25/25
Monday, August 25
Joe Castiglione Press Conference
Tuesday, July 08