University of Oklahoma Athletics

sports_m-footbl_archive_2000s_dominance
May 20, 2013 | Athletics
OU Football Tradition | Dominance in 2000s | Updated
January 11, 2010
|
BCS School | |||||||||
Oklahoma | 63 |
61 |
2 |
.968 |
30 |
||||
Texas | 60 |
56 |
4 |
.933 |
15 |
||||
Ohio State | 69 |
60 |
9 |
.869 |
6 |
||||
USC | 66 |
54 |
11 |
.818 |
0 |
||||
Florida | 65 |
56 |
9 |
.861 |
11 |
||||
LSU | 71 |
60 |
11 |
.845 |
4 |
||||
Virginia Tech | 67 |
58 |
10 |
.865 |
1 |
||||
Georgia | 63 |
51 |
12 |
.809 |
0 |
||||
Miami | 64 |
52 |
12 |
.812 |
2 |
||||
Auburn | 72 |
57 |
15 |
.791 |
0 |
||||
Boston College | 64 |
51 |
13 |
.796 |
0 |
||||
Oregon | 64 |
51 |
13 |
.796 |
10 |
||||
West Virginia | 66 |
50
|
16 |
.757 |
8 |
||||
Wisconsin | 69 |
52 |
17 |
.753 |
2 |
||||
Texas Tech | 64 |
53 |
11 |
.828 |
2 |
||||
Florida State | 64 |
47 |
17 |
.734 |
2 |
||||
Nebraska | 71 |
56 |
15 |
.788 |
2 |
||||
Louisville | 62 |
49 |
13 |
.790 |
0 |
||||
Tennessee | 69 |
51 |
18 |
.739 |
4 |
||||
Michigan | 69 |
53 |
16 |
.768 |
0 |
Below are the home records for Oklahoma since 2000. A number in parenthesis preceding an opponent's name (#) indicates the opponent's AP rank at the time of the game.
2009 Season | Score | Attendance |
Nov. 28 | Oklahoma 27, (11) Oklahoma State 0 | 85,606 |
Nov. 14 | Oklahoma 65, Texas A&M 10 | 85,013 |
Oct. 31 | Oklahoma 42, Kansas State 30 | 84,021 |
Oct. 10 | Oklahoma 33, Baylor 7 | 84,478 |
Sept. 19 | Oklahoma 45, Tulsa 0 | 84,803 |
Sept. 12 | Oklahoma 64, Idaho State 0 | 84,749 |
2008 Season | Score | Attendance |
Nov. 22 | Oklahoma 65, (2) Texas Tech 21 | 85,646 |
Nov. 1 | Oklahoma 62, Nebraska 28 | 85,212 |
Oct. 18 | Oklahoma 45, (16) Kansas 31 | 85,241 |
Sept. 27 | Oklahoma 35, (23) TCU 10 | 85,158 |
Sept. 6 | Oklahoma 52, Cincinnati 26 | 84,476 |
2007 Season | Score | Attendance |
Nov. 24 | Oklahoma 49, Oklahoma State 17 | 85,238 |
Nov. 10 | Oklahoma 52, Baylor 21 | 84,450 |
Nov. 3 | Oklahoma 42, Texas A&M 14 | 85,044 |
Oct. 13 | Oklahoma 41, (11) Missouri 31 | 85,041 |
Sept. 15 | Oklahoma 54, Utah State 3 | 84,403 |
Sept. 8 | Oklahoma 51, Miami 13 | 85,357 |
Sept. 1 | Oklahoma 79, North Texas 10 | 84,472 |
2006 Season | Score | Attendance |
Nov. 11 | Oklahoma 34, Texas Tech 24 | 85,313 |
Oct. 21 | Oklahoma 24, Colorado 3 | 84,443 |
Oct. 14 | Oklahoma 34, Iowa State 9 | 84,152 |
Sept. 23 | Oklahoma 59, Middle Tennessee 0 | 84,326 |
Sept. 9 | Oklahoma 37, Washington 20 | 84,577 |
Sept. 2 | Oklahoma 24, UAB 17 | 84,555 |
2005 Season | Score | Attendance |
Nov. 26 | Oklahoma 42, Oklahoma State 14 | 84,875 |
Nov. 12 | Oklahoma 36, Texas A&M 30 | 84,943 |
Oct. 22 | Oklahoma 37, Baylor 30 (OT) | 83,456 |
Oct. 1 | Oklahoma 43, Kansas State 21 | 84,501 |
Sept. 10 | Oklahoma 31, Tulsa 15 | 83,877 |
Sept. 3 | TCU 17, Oklahoma 10 | 84,332 |
2004 Season | Score | Attendance |
Nov. 13 | Oklahoma 30, Nebraska 3 | 84,916 |
Oct. 23 | Oklahoma 41, Kansas 10 | 84,520 |
Oct. 2 | Oklahoma 28, Texas Tech 13 | 84,580 |
Sept. 18 | Oklahoma 31, Oregon 7 | 84,574 |
Sept. 11 | Oklahoma 63, Houston 13 | 84,280 |
Sept. 4 | Oklahoma 40, Bowling Green 24 | 84,319 |
2003 Season | Score | Attendance |
Nov. 15 | Oklahoma 41, Baylor 3 | 82,117 |
Nov. 8 | Oklahoma 77, Texas A&M 0 | 83,461 |
Nov. 1 | Oklahoma 52, (14) Oklahoma State 9 | 84,027 |
Oct. 18 | Oklahoma 34, (24) Missouri 13 | 83,327 |
Sept. 20 | Oklahoma 59, UCLA 24 | 83,317 |
Sept. 13 | Oklahoma 52, Fresno State 28 | 83,091 |
Aug. 30 | Oklahoma 37, North Texas 3 | 83,073 |
2002 Season | Score | Attendance |
Nov. 23 | Oklahoma 60, (24) Texas Tech 15 | 75,553 |
Nov. 2 | Oklahoma 27, (13) Colorado 11 | 75,403 |
Oct. 19 | Oklahoma 49, (9) Iowa State 3 | 75,201 |
Sept. 28 | Oklahoma 31, South Florida 14 | 74,432 |
Sept. 14 | Oklahoma 68, UTEP 0 | 74,468 |
Sept. 7 | Oklahoma 37, Alabama 27 | 75,564 |
2001 Season | Score | Attendance |
Nov. 24 | Oklahoma State 16, Oklahoma 13 | 75,537 |
Nov. 10 | Oklahoma 31, Texas A&M 10 | 75,525 |
Nov. 3 | Oklahoma 58, Tulsa 0 | 74,911 |
Oct. 20 | Oklahoma 33, Baylor 17 | 75,499 |
Sept. 29 | Oklahoma 38, (11) Kansas State 37 | 75,862 |
Sept. 8 | Oklahoma 37, North Texas 10 | 74,930 |
Aug. 25 | Oklahoma 41, North Carolina 27 | 75,423 |
2000 Season | Score | Attendance |
Nov. 18 | Oklahoma 27, Texas Tech 13 | 75,364 |
Oct. 28 | Oklahoma 31, (1) Nebraska 14 | 75,989 |
Sept. 30 | Oklahoma 34, Kansas 16 | 74,811 |
Sept. 23 | Oklahoma 42, Rice 14 | 74,794 |
Sept. 9 | Oklahoma 45, Arkansas State 7 | 74,730 |
Sept. 2 | Oklahoma 55, UTEP 14 | 74,761 |
OU Football Tradition |
Sooner Sports Talk - 9/1/25
Monday, September 01
The Huddle - 9/1/25
Monday, September 01
The Huddle - 8/25/25
Monday, August 25
Joe Castiglione Press Conference
Tuesday, July 08