| Last Name | Name | Height | Ht. | Wt. | eligibility | Yr. | Hometown |
| armato marcus | Armato, Marcus | 70 | 5-10 | 165 | 4 | RS SO | Kansas City, Mo. |
| bach joe | Bach, Joe | 72 | 6-0 | HWT | 4 | RS SO | Liberal, Kan. |
| bailey zack | Bailey, Zack | 68 | 5-8 | 141 | 8 | RS SR | Kansas City, Mo. |
| bridell ben | Bridell, Ben | 72 | 6-0 | 184 | 4 | RS SO | Birmingham, Ala. |
| caldwell tyler | Caldwell, Tyler | 70 | 5-10 | 174 | 3 | SO | Wichita, Kan. |
| cannon greg | Cannon, Greg | 67 | 5-7 | 125 | 8 | RS SR | Tulsa, Okla. |
| chene scott | Chene, Scott | 68 | 5-8 | 141 | 4 | RS SO | Irvine, Texas |
| colling kyle | Colling, Kyle | 77 | 6-5 | 285 | 1 | FR | Arcade, N.Y. |
| datte sean | Datte, Sean | 70 | 5-10 | 165 | 1 | FR | Las Flores, Calif. |
| deangelis justin | DeAngelis, Justin | 67 | 5-7 | 149 | 1 | FR | Tulsa, Okla. |
| dennis dillon | Dennis, Dillon | 69 | 5-9 | 149 | 3 | SO | Clearwater, Fla. |
| detmer kyle | Detmer, Kyle | 67 | 5-7 | 165 | 2 | RS FR | Wichita, Kan. |
| ekstrom alex | Ekstrom, Alex | 65 | 5-5 | 133 | 3 | SO | Palmyra, N.Y. |
| fernandez nathan | Fernandez, Nathan | 71 | 5-11 | 285 | 8 | RS SR | Lawton, Okla. |
| fisher ian | Fisher, Ian | 66 | 5-6 | 141 | 1 | FR | Perry, Okla. |
| geiges derek | Geiges, Derek | 66 | 5-6 | 133 | 1 | FR | Charleston, S.C. |
| gordon chase | Gordon, Chase | 67 | 5-7 | 141 | 1 | FR | Oviedo, Fla. |
| hall keldrick | Hall, Keldrick | 73 | 6-1 | 197 | 4 | RS SO | Dallas, Texas |
| james jeff | James, Jeff | 69 | 5-9 | 184 | 8 | RS SR | El Reno, Okla. |
| joiner dylan | Joiner, Dylan | 67 | 5-7 | 149 | 4 | RS SO | Kansas City, Mo. |
| karageorge kosta | Karageorge, Kosta | 78 | 6-6 | 285 | 1 | FR | Worthington, Ohio |
| keller jordan | Keller, Jordan | 66 | 5-6 | 133 | 5 | JR | Wichita, Kan. |
| lester matt | Lester, Matt | 68 | 5-8 | 157 | 2 | RS FR | St. Louis, Mo. |
| lester nick | Lester, Nick | 67 | 5-7 | 149 | 2 | RS FR | Eureka, Mo. |
| madison elijah | Madison, Elijah | 72 | 6-0 | 285 | 3 | SO | Kansas City, Mo |
| madl parker | Madl, Parker | 70 | 5-10 | 157 | 1 | FR | Stillwell, Kan. |
| maple kendric | Maple, Kendric | 69 | 5-9 | 141 | 3 | SO | Wichita, Kan. |
| mcbryde nolan | McBryde, Nolan | 72 | 6-0 | 174 | 2 | RS FR | Eagle River, Alaska |
| mondaine quincy | Mondaine, Quincy | 74 | 6-2 | 197 | 1 | FR | Muskogee, Okla. |
| nelson chase | Nelson, Chase | 67 | 5-7 | 165 | 3 | SO | Wichita, Kan. |
| patterson jarrod | Patterson, Jarrod | 64 | 5-4 | 125 | 3 | SO | Cushing, Okla. |
| perrier dax | Perrier, Dax | 72 | 6-0 | 165 | 1 | FR | Pawhuska, Okla. |
| reeb clay | Reeb, Clay | 68 | 5-8 | 157 | 2 | RS FR | Cheektowaga, N.Y. |
| reed dustin | Reed, Dustin | 67 | 5-7 | 133 | 1 | FR | Choctaw, Okla. |
| schmidtke erich | Schmidtke, Erich | 69 | 5-9 | 184 | 4 | RS SO | Aberdeen, Wash. |
| vernon seth | Vernon, Seth | 68 | 5-8 | 149 | 6 | RS JR | Tulsa, Okla. |

|
|

|
|
|
|