Completed Event: Volleyball at Abilene Christian on August 30, 2025 , Win , 3, to, 0
Final

Volleyball
3
at Abilene Christian
0
Oklahoma has reached the NCAA Tournament on 34 occasions, including 30 times in the last 42 years. Oklahoma also boasts 11 Sweet 16 appearances and has advanced to the Elite Eight nine times.Ā
The Soonersā 30 NCAA Tournament appearances since 1983 are the 10th most in the nation during that span, behind only Duke, Kansas, North Carolina, Kentucky, Michigan State, Arizona, Purdue, Syracuse and Texas.
Ā Year | Ā Regional | Ā Result |
---|---|---|
2025 | West | (8) UConn 67, (9) Oklahoma 59 |
2021 | West | (8) Oklahoma 72, (9) Missouri 68 |
(1) Gonzaga 87, (8) Oklahoma 71 | ||
2019 | South | (9) Oklahoma 95, (8) Ole Miss 72 |
(1) Virginia 63, (9) Oklahoma 51 | ||
2018 | Midwest | (7) Rhode Island 83, (10) Oklahoma 78 (OT) |
2016 | West | (2) Oklahoma 82, (15) CSU Bakersfield 68 |
(2) Oklahoma 85, (10) VCU 81 | ||
(2) Oklahoma 77, (3) Texas A&M 63 (Sweet 16) | ||
(2) Oklahoma 80, (1) Oregon 68 (Regional Final) | ||
(2) Villanova 95, (2) Oklahoma 51Ā (Final Four) | ||
2015 | East | (3) Oklahoma 69, (14) Albany 60 |
(3) Oklahoma 72, (11) Dayton 66 | ||
(7) Michigan State 62, (3) Oklahoma 58 (Sweet 16) | ||
2014 | West | (12) North Dakota State 80, (5) Oklahoma 75 (OT) |
2013 | South | (7) San Diego State 70, (10) Oklahoma 55 |
2009 | South | (2) Oklahoma 82, (15) Morgan State 54 |
(2) Oklahoma 73, (10) Michigan 63 | ||
(2) Oklahoma 84, (3) Syracuse 71 (Sweet 16) | ||
(1) North Carolina 72, (2) Oklahoma 60 (Regional Final) | ||
2008 | East | (6) Oklahoma 72, (11) Saint Joseph's 64 |
(3) Louisville 78, (6) Oklahoma 48 | ||
2006 | Minneapolis | (11) Wisconsin-Milwaukee 82, (6) Oklahoma 74 |
2005 | Austin | (3) Oklahoma 84, (14) Niagara 67 |
(6) Utah 67, (3) Oklahoma 58 | ||
2003 | East | (1) Oklahoma 71, (16) South Carolina State 54 |
(1) Oklahoma 74, (8) California 65 | ||
(1) Oklahoma 65, (12) Butler 54 (Sweet 16) | ||
(3) Syracuse 63, (1) Oklahoma 47 (Regional Final) | ||
2002 | West | (2) Oklahoma 71, (15) Illinois-Chicago 63 |
(2) Oklahoma 78, (7) Xavier 65 | ||
(2) Oklahoma 88, (3) Arizona 67 (Sweet 16) | ||
(2) Oklahoma 81, (12) Missouri 75 (Regional Final) | ||
(5) Indiana 73, (2) Oklahoma 64 (Final Four) | ||
2001 | South | (13) Indiana State 70, (4) Oklahoma 68 (OT) |
2000 | West | (3) Oklahoma 74, (14) Winthrop 50 |
(6) Purdue 66, (3) Oklahoma 62 | ||
1999 | Midwest | (13) Oklahoma 61, (4) Arizona 60 |
(13) Oklahoma 85, (5) UNC Charlotte 72 | ||
(1) Michigan State 54, (13) Oklahoma 46 (Sweet 16) | ||
1998 | East | (7) Indiana 94, (10) Oklahoma 87 (OT) |
1997 | West | (6) Stanford 80, (11) Oklahoma 67 |
1996 | Southeast | (7) Temple 61, (10) Oklahoma 43 |
1995 | Southeast | (13) Manhattan 77, (4) Oklahoma 67 |
1992 | Southeast | (13) SW Louisiana 87, (4) Oklahoma 83 |
1990 | Midwest | (1) Oklahoma 77, (16) Towson State 68 |
(8) North Carolina 79, (1) Oklahoma 77 | ||
1989 | Southeast | (1) Oklahoma 72, (16) E Tennessee State 71 |
(1) Oklahoma 124, (9) Louisiana Tech 81 | ||
(5) Virginia 86, (1) Oklahoma 80 (Sweet 16) | ||
1988 | Southeast | (1) Oklahoma 94, (16) UT-Chattanooga 66 |
(1) Oklahoma 107, (8) Auburn 87 | ||
(1) Oklahoma 108, (5) Louisville 98 (Sweet 16) | ||
(1) Oklahoma 78, (6) Villanova 59 (Regional Final) | ||
(1) Oklahoma 86, (1) Arizona 78 (Final Four) | ||
(6) Kansas 83, (1) Oklahoma 79 (National Championship Game) | ||
1987 | West | (6) Oklahoma 74, (11) Tulsa 69 |
(6) Oklahoma 96, (3) Pittsburgh 93 | ||
(2) Iowa 93, (6) Oklahoma 91 (OT) (Sweet 16) | ||
1986 | East | (4) Oklahoma 80, (13) Northeastern 74 |
(12) DePaul 74, (4) Oklahoma 69 | ||
1985 | Midwest | (1) Oklahoma 96, (16) North Carolina A&T 83 |
(1) Oklahoma 75, (9) Illinois State 69 | ||
(1) Oklahoma 86, (5) Louisiana Tech 84 (OT) (Sweet 16) | ||
(2) Memphis State 63, (1) Oklahoma 61 (Regional Final) | ||
1984 | West | (10) Dayton 89, (2) Oklahoma 85 |
1983 | Midwest | (7) Oklahoma 71, (10) Alabama-Birmingham 63 |
(2) Indiana 63, (7) Oklahoma 49 | ||
1979 | Midwest | (5) Oklahoma 90, (4) Texas 76 |
(1) Indiana State 93, (5) Oklahoma 72 (Sweet 16) | ||
1947 | West | Oklahoma 56, Oregon State 54 |
Oklahoma 55, Texas 54 (Final Four) | ||
Holy Cross 58, Oklahoma 47 (National Championship Game) | ||
1943 | West | Oklahoma 48, Washington 41 |
Wyoming 53, Oklahoma 50 | ||
1939 | West | Oklahoma 50, Utah State 39 |
Oregon 55, Oklahoma 37 (Final Four) | ||
Overall NCAA Tournament Record:Ā 43-33 |