University of Oklahoma Athletics
University of Oklahoma


Morris Williams Intercollegiate

Sooners Third After Round Two
April 03, 2006 | Men's Golf
NORMAN, Okla. The University of Oklahoma men's golf team is in third place following the second round of the Morris WIlliams Intercollegiate at Austin Country Club.
The Sooners followed their first-round 284 (-4) with a team total of 289 (+1) in the second round, leaving them seven shots back of leader Oklahoma State but only one behind second place Texas Tech.
Senior Justin Fraley led the way for Oklahoma in Monday's rounds, firing consecutive two-under-par 70s to end the day in a tie for third place at 140 (-4).
Ben Hogan Award semifinalist Anthony Kim saw his streak of consecutive rounds of par or better snapped at seven Monday afternoon. Kim fired a first-round 69 (-3) to extend the mark before shooting two-over 74 in round two to finish in a tie for 11th at 143 (-1).
Head coach Jim Ragan also got solid performances from seniors Brodie Flanders and Shawn LaFontaine and junior Nick Sheedy.
Flanders and Sheedy stand in a tie for 30th at 146 (+2). LaFontaine is tied for 34th after rounds of 73 and 74.
Oscar Alvarez of BYU leads the individual standings at 137 (-7).
Tuesday's final round is scheduled to begin at 8:30 a.m. (CST). Fans can access live scoring at www.golfstat.com.
Team Standings
| 1. |
Oklahoma State |
283 | 283 | 566 | (-10) |
| 2. | Texas Tech | 286 | 286 | 572 | (-4) |
| 3. | Oklahoma | 284 | 289 | 573 | (-3) |
| 4. | Texas | 288 | 286 | 574 | (-2) |
| 5. | BYU | 286 | 289 | 575 | (-1) |
| 6. | Texas A&M | 297 | 282 | 579 | (+3) |
| Arkansas | 296 | 283 | 579 | (+3) | |
| Stanford | 287 | 292 | 579 | (+3) | |
| 9. | Southern California | 290 | 292 | 582 | (+6) |
| 10. | Georgia State | 292 | 293 | 585 | (+9) |
| 11. | Georgia Tech | 286 | 300 | 586 | (+10) |
| 12. | TCU | 296 | 293 | 589 | (+13) |
| 13. | SMU | 289 | 302 | 591 | (+15) |
| 14. | Baylor | 296 | 302 | 598 | (+22) |
| 15. | Pepperdine | 306 | 295 | 601 | (+25) |
| 16. | Fresno State | 300 | 306 | 606 | (+30) |
| 17. | Tulsa | 307 | 301 | 608 | (+32) |
| 18. | Ohio State | 305 | 304 | 609 | (+33) |
Individual Standings
| 1. | Oscar Alvarez, BYU | 69 | 68 | 137 | (-7) | |
| 2. | Brandon DeStefano, SMU | 65 | 73 | 138 | (-6) | |
| 3. | Justin Fraley, Oklahoma | 70 | 70 | 140 | (-4) | |
| Cameron Tringale, Georgia Tech | 70 | 70 | 140 | (-4) | ||
| 5. | Tyler Leon, Oklahoma State | 70 | 71 | 141 | (-3) | |
| Jonathan Moore, Oklahoma State | 72 | 69 | 141 | (-3) |
Oklahoma Scores
| T3. | Justin Fraley | 70 | 70 | 140 | (-4) |
| T11. | Anthony Kim | 69 | 74 | 143 | (-1) |
| T30. | Brodie Flanders | 75 | 71 | 146 | (+2) |
| T30. | Nick Sheedy | 72 | 74 | 146 | (+2) |
| T34. | Shawn LaFontaine | 73 | 74 | 147 | (+3) |















