University of Oklahoma Athletics
University of Oklahoma


Texas A&M Aggie Invitational

Sooners 10th After Two Rounds at Aggie Invitational
April 15, 2006 | Men's Golf
NORMAN, Okla. The University of Oklahoma men's golf team stands in 10th place after the first two rounds of the Aggie Invitational at Traditions Golf Club in Bryan, Texas.
The Sooners finished the day with a 36-hole total of 620 (+44).
Host Texas A&M, playing at its home course, holds a commanding 15-stroke lead on the rest of the field going into Sunday's final round. The Aggies also have the individual leader in Robert Gates who stands at two-under-par, one shot ahead of Baylor's Ryan Baca and Oscar Floren of Texas Tech.
Oklahoma's Anthony Kim carded a two-under 70 in the morning round and was tied for the individual lead going into round two. The junior from La Quinta, Calif., fell into a tie for 19th, however, after a second-round 81.
Seniors Justin Fraley and Shawn LaFontaine stand in a tie for 47th at 14-over-par. Fraley recorded rounds of 79 and 78, while LaFontaine shot 80 and 77.
Sophomore Phillip Bryan is tied for 53rd after rounds of 80 and 78. Senior Brodie Flanders joins him at 158 (+14).
The final round of the Aggie Invitational is scheduled for Sunday morning. Sooner golf fans can follow live scoring of the event at www.golfstat.com.
Team Standings
| 1. |
Texas A&M |
290 | 287 | 577 | (+1) |
| 2. | Texas Tech | 300 | 292 | 592 | (+16) |
| 3. | Kent State | 292 | 301 | 593 | (+17) |
| 4. | Oklahoma State | 294 | 300 | 594 | (+18) |
| 5. | SMU | 297 | 303 | 600 | (+24) |
| 6. | Kansas State | 302 | 305 | 607 | (+31) |
| 7. | Baylor | 306 | 304 | 610 | (+34) |
| 8. | New Mexico | 305 | 307 | 612 | (+36) |
| 9. | Michigan State | 304 | 315 | 619 | (+43) |
| 10. | Oklahoma | 307 | 313 | 620 | (+44) |
| 11. | Colorado | 311 | 310 | 621 | (+45) |
| 12. | Augusta State | 311 | 311 | 622 | (+46) |
Individual Standings
| 1. | Robert Gates, Texas A&M | 72 | 70 | 142 | (-2) |
| T2. | Ryan Baca, Baylor | 71 | 72 | 143 | (-1) |
| T2. | Oscar Floren, Texas Tech | 75 | 68 | 143 | (-1) |
| T4. | Tom Ballinger, Kent State | 71 | 75 | 146 | (+2) |
| T4. | Pablo Martin, Oklahoma State | 72 | 74 | 146 | (+2) |
| T4. | Jonathan Moore, Oklahoma State | 75 | 71 | 146 | (+2) |
| T4. | Andrew Parr, Texas A&M | 73 | 73 | 146 | (+2) |
Oklahoma Scores
| T18. | Anthony Kim | 70 | 81 | 151 | (+7) |
| T47. | Justin Fraley | 79 | 78 | 157 | (+13) |
| T47. | Shawn LaFontaine | 80 | 77 | 157 | (+13) |
| T53. | Phillip Bryan | 80 | 78 | 158 | (+14) |
| T53. | Brodie Flanders | 78 | 80 | 158 | (+14) |















