University of Oklahoma Athletics
University of Oklahoma


The Ridges Intercollegiate

Men's Golf Takes Fourth At Ridges
September 12, 2004 | Men's Golf
NORMAN, Okla. The Oklahoma men's golf team finished its first tournament of the season in fourth place at the Bank of Tennessee Intercollegiate at the Ridges in Jonesborough, Tenn. Sophomore Anthony Kim (La Quinta, Calif.) shot a three-round 210 (-6) to finish in second place, two strokes off the tournament champion Phillip Pettitt of the Univ. of Tennessee.
Kim, the 2003 NCAA Freshman of the Year and returning All-American, recorded his sixth top-5 finish in 12 career starts. Kim's finish was his highest in a tournament since placing second at last year's Big 12 championships.
This also marked OU's seventh top-5 team finish since the begining of last season.
Sophomore Carlos Del Moral (Valenzia, Spain), a 2003 honorable mention All-American, finished tied for 20th after carding a three round total 218 (+2).
In his first tournament as a Sooner, freshman Phillip Bryan (Mustang, Okla.) tied teammate junior Brodie Flanders (Vancouver, B.C.) in 50th place with a three round total 224 (+8).
Senior Craig Lurie (Houston, Texas) rounded out the Sooners scoring with a three round score of 232 (+16).
Oklahoma returns to action next weekend (Sept. 17-19) at the Farm Golf Club (par-72, 7,010 yards) in Rocky Face, Ga., at the Capital Carpet Collegiate.
Team Standings
| 1. | Tennessee | 282-292-280= 854 (-10) |
| 2. | TCU | 286-288-283= 857 (-7) |
| 3. | Clemson | 286-288-287= 861 (-3) |
| 4. | Oklahoma | 290-282-298= 870 (+6) |
| 5. | Wake Forest | 293-285-293= 871 (+7) |
| 6. | LSU | 298-282-293=873 (+9) |
| T7. | Alabama | 288-298-293= 879 (+15) |
| T7 | South Carolina | 301-287-291= 879 (+15) |
| 9. | Virginia | 290-293-297= 880 (+16) |
| T10. | North Carolina | 295-294-294= 883 (+19) |
| T10. | Duke | 294-296-293= 883 (+19) |
| 12. | Kansas | 301-290-293= 884 (+20) |
| T13) | Virginia Tech | 291-299-295= 885 (+21) |
| T13) | East Tennessee St | 291-296-292= 885 (+21) |
| 15. | Florida State | 304-286-301-= 891 (+27) |
Individual Standings
| 1. | Phillip Pettitt,Tennessee | 69-72-67=141 (-8) |
| 2. | Anthony Kim, Oklahoma | 68-68-74=210 (-6) |
| T3. | Brian Duncan, Clemson | 68-69-74=211(-5) |
| T3. | Webb Simpson, Wake Forest | 68-70-73=211(-5) |
| 5. | Nathan Smith, Duke |
70-74-68=212 (-4) |
OU Individual Standings
| 2. | Anthony Kim | 68-68-74=210 (-6) |
| T20. | Carlos Del Moral | 71-71-76=218 (+2 |
| T50. | Phillip Bryan | 74-75-75=224 (+8) |
| T50. | Brodie Flanders | 83-68-73=224(+8) |
| 74. | Craig Lurie | 77-79-76=232(+16) |















