University of Oklahoma Athletics

Friday, May 21
at West Lafayette, Ind.
All Day

University of Oklahoma

vs

NCAA Central Regional

OU Finishes 8th At Morris WIlliams Intercollegiate

Men's Golf Moves up to Sixth at NCAA Central Regional

May 21, 2004 | Men's Golf

NORMAN, Okla. The University of Oklahoma men's golf team concluded second-round action in sixth place at the NCAA Central Regional on the Kampen Course (par 72, yards 7, 259) in West LaFayette, Ind., on Friday.
 
The Sooners improved by eleven strokes from their opening round and moved up seven spots by shooting a 294 (+6). The top 10 teams and two individuals from the regional will advance to the NCAA Championships in Homestead, Va., June 1-4.

“I thought the team pulled together and played really well today,” said Oklahoma head coach Jim Ragan.  “We are looking to carry over today's success into the final round.”

Oklahoma was led on Friday by Martin Flores (Mansfield, Texas) who shot a second-round best 69 (-3).  Flores' 10 stroke improvement from Thursday gave him a two-round score of 148 (+4), and moved him into a tie for 19th. 

“I was really proud of Martin today,” Ragan said.  “He's been working really hard and his play today was very beneficial to the team.”

Big 12 Newcomer of the Year Anthony Kim (La Quinta, Calif.) is tied for eighth after shooting a 75.  Kim's total of 146 (+2) after two rounds left him six shots off the tournament leader Brand Waldrop of Kentucky. 

Freshman Carlos Del Moral (Valencia, Spain) is tied for 42nd after shooting a 76, bringing his two-day total to 152 (+8).

Senior Blake Martin (Stigler, Okla.) posted a 74 to bring his two-round score to 154 (+10). Martin moved up 16 spots into a tie for 62nd.  Senior Doug Manor (Garland, Texas) also improved on his opening round by three strokes by shooting a 76.  Manor's two-round score of 155 (+11) put him in a tie for 70th.   

The Sooners will conclude the regionals with 18 holes on Saturday looking to advance to the NCAA Championships for the fourth time in the last five years. Live scoring will be available on www.golfstat.com.

Top Individuals

1. Brandon Waldrop, Kentucky 70-70=140 (-4)
2. Jason Hartwick, Texas                         69-73=142 (-2)
T3. Casey Wittenberg, Oklahoma State  69-74=143 (-1)
T3. John Holmes, Kentucky 73-70=143 (-1)
T3. Andrew Parr, Texas A&M  

69-74=143 (-1)

Oklahoma Individual Scores

T8. Anthony Kim 71 -75=146 (+2)
T19. Martin Flores  79-69=148 (+4)
T42. Carlos Del Moral  76-76=152 (+8)
T62. Blake Martin  80-74=154 (+10)
T70. Doug Manor      79-76=155 (+11)

Team Scores

1. Kentucky  

298-285=583 (+7)
2. Oklahoma State 287-298=585 (+9)
3. Texas 298-296=594 (+18)
4. Texas A&M                                         292-303=595 (+19)
5. Purdue                                                 295-302=597 (+21)
6. Oklahoma                                            305-294=599 (+23)
7. SMU                                                   302-299=601 (+25)
T8. Wichita State                                   302-300=602 (+26)
T8. TCU                                                  305-297=602 (+26)
T10. Kansas State                                    300-305=605 (+29)
T10. Minnesota                                         302-303=605 (+29)
12. Kent State     301-305=606 (+30)
13. Notre Dame     310-297=607 (+31)
14. Colorado     304-307=611 (+35)
15. Ohio State     302-310=612 (+36)
16. Texas Tech     317-296=613 (+37)
17. Indiana     306-308=614 (+38)
18. Kansas     315-300=615 (+39)
19. Tulsa     314-306=620 (+44)
20. Arkansas     314-307=621 (+45)
21. Lamar     309-313=622 (+46)
22. Xavier     312-316=628 (+52)
23. Illinois     309-320=629 (+53)
24. Baylor     321-317=638 (+62)
25. Princeton     323-318=641 (+65)
26. Western Illinois    323-323=646 (+70)
27. Jackson State    333-337=670 (+94)

 

 

Monday, May 26
Friday, May 26
Wednesday, May 17
Tuesday, May 16