University of Oklahoma Athletics
University of Oklahoma


NCAA Central Regional

Men's Golf Tied For 13th at NCAA Central Regional
May 20, 2004 | Men's Golf
The University of Oklahoma men's golf team concluded first-round action tied for 13th at the NCAA Central Regionals on the Kampen Course (par 72, yards 7, 259) in West LaFayette, Ind. The Sooners finished the day with a team score of 305 (+17). Oklahoma was led by freshman Anthony Kim (La Quinta, Calif.) who is tied for sixth place after shooting an opening round 71. Oklahoma State is the team leader with a score of 287 (-1). The top 10 teams and 2 individuals from the regional will advance to the NCAA Championships in Homestead Va., June 1-4.
Big 12 Newcomer of the Year Anthony Kim is just two strokes off of individual leaders Jason Hartwick of Texas, Andrew Parr of Texas A&M and Casey Wittenberg of Oklahoma State. Freshman Carlos Del Moral (Valencia, Spain) finished the day with a 76 (+4) and is tied for 45th place. Three strokes behind Del Moral are seniors Martin Flores (Mansfield, Texas) and Doug Manor (Garland, Texas) who are tied for 79th after shooting a 79 (+7) in the first round. Rounding out the scoring for Oklahoma was senior Blake Martin (Stigler, Okla.) who carded 80 (+8) and is tied for 88th place.
The Sooners begin second round action tomorrow at 7:30 a.m. The regional will conclude with 18-holes on Saturday. Live scoring will be available on www.golfstat.com.
Top Individuals
| T1. Jason Hartwick, Texas | 69 (-3) |
| T1. Andrew Parr, Texas A&M | 69 (-3) |
| T1. Casey Wittenberg, Oklahoma State | 69 (-3) |
| T4. Alex Noren, Oklahoma State | 70 (-2) |
| T4. Brandon Waldrop, Kentucky |
70 (-2) |
Oklahoma Individual Scores
| T6. Anthony Kim | 71 (-1) |
| T45. Carlos Del Moral | 76 (+4) |
| T79. Martin Flores | 79 (+7) |
| T79. Doug Manor | 79 (+7) |
| T88. Blake Martin | 80 (+8) |
Team Scores
| 1. Oklahoma State, 287 (-1) | 15. Indiana, 306 (+18) |
| 2. Texas A&M, 292 (+4) | T16. Lamar, 309 (+21) |
| 3. Purdue, 295 (+7) | T16. Illinois, 309 (+21) |
| T4. Texas, 298 (+10) | 18. Notre Dame, 310 (+22) |
| T4. Kentucky, 298 (+10) | 19. Xavier, 312 (+24) |
| 6. Kansas State, 300 (+12) | T20. Tulsa, 314 (+26) |
| 7. Kent State, 301 (+13) | T20. Arkansas, 314 (+26) |
| T8. Minnesota, 302 (+14) | 22. Kansas, 315 (+27) |
| T8. Wichita State, 302 (+14) | 23. Texas Tech, 317 (+29) |
| T8. Ohio State, 302 (+14) | 24. Baylor, 321 (+33) |
| T8. SMU, 302 (+14) | T25. Western Illinois, 323 (+35) |
| 12. Colorado, 304 (+16) | T25. Princeton, 323 (+35) |
| T13. Oklahoma, 305 (+17) | 27. Jackson State, 333 (+45) |
| T13. TCU, 305 (+17) |










