University of Oklahoma Athletics

Saturday, April 10
at West Lafayette, Ind.
TBA

University of Oklahoma

vs

Boilermaker Invitational

Men's Golf Takes Fourth At Ridges

Men's Golf In 11th Place After Two Rounds in Indiana

April 10, 2004 | Men's Golf

WEST Lafayette, IND. -- The No. 18 Oklahoma men's golf team played two rounds Saturday and is in 11th place with a 588 (+12) at the Boilermaker Invitational in West LaFayette, Indiana. The Sooners are competing against an 18-team field on the Kampen Course at the Birck Boilermaker Complex (par-72, 7,035-yards).

Anthony Kim (La Quinta, Calif.) led the way for Oklahoma after carding a 73 in the opening round, and a second round 68 for a total of 141 (-3). Kim is tied for 6th place and is just three strokes behind tournament leader Tom Johnson of Northwestern, who finished the day with a 138 (-6). Freshman Carlos Del Moral (Valencia, Spain) recorded a five-stroke improvement 71 (-1) in the second round and is tied for 30th with a 147 (+3).

Senior Martin Flores (Mansfield, Texas) is tied for 44th after shooting a two-round 149 (+5). Just two strokes behind Flores is senior Doug Manor (Garland, Texas) who posted a second-round 73 (+1) and is tied for 58th place. Rounding out the Sooner scoring is junior Craig Lurie (Houston, Texas) who is tied for 84th with a two-round 159 (+15).

The Boilermaker Invitational will conclude Sunday at 7a.m. with final-round action.

 Top Individuals

1. Tom Johnson, Northwestern 69-69=138 (-6)
2. Jeff Overton, Indiana 72-67=139 (-5)
T3. Shiv Kapur, Purdue 71-69=140 (-4)
T3. Kane Webber, Colorado 71-69=140 (-4)
T3. Peter Richardson, Purdue 71-69=140 (-4)
 
Oklahoma Individual Results

T6. Anthony Kim 73-68=141 (-3)
T30. Carlos Del Moral 76-71=147 (+3)
T44. Martin Flores 74-75=149 (+5)
T58. Doug Manor 78-73=151 (+7)
T84. Craig Lurie 81-78=159 (+15)
Team Scores

1. Purdue 385-277=562 (-14)
2. Kentucky 291-280=571 (-5)
3. Colorado 288-284=572 (-4)
4. TCU 293-285=578 (+2)
5. Illinois 289-290=579 (+3)
6. Northwestern  292-288=580 (+4)
7. Louisville 294-287=581 (+5)
8. Indiana 297-288=585 (+9)
9. Kent State 286-300=586 (+10)
10. Oklahoma State 295-292=587 (+11)
11. Oklahoma 301-287=588 (+12)
12. Kansas State 300-289=589 (+13)
13. Miami (Ohio) 297-299=596 (+20)
14. Michigan 301-297=598 (+22)
15. Michigan State 307-298=605 (+29)
16. Notre Dame 303-303=606 (+30)
17. Iowa 309-304=613 (+37)
18. Wisconsin 301-315=616 (+40)

 

Monday, May 26
Friday, May 26
Wednesday, May 17
Tuesday, May 16