University of Oklahoma Athletics

Saturday, March 20
at Houston, Texas
TBA

University of Oklahoma

vs

Hall of Fame Invitational

Men's Golf Begins Season in Hawaii

Men's Golf Climb To Fourth At Hall Of Fame Invitational

March 20, 2004 | Men's Golf

Following the second day of competition, Saturday, the University of Oklahoma men's golf team is tied fourth place. OU had a two-stroke improvement from Friday after shooting a 284 (-4) for a two-day total of 570 (-6). The tournament is being played at the Redstone Golf Club (par-72, 7,352-yards) near Houston, Texas.

Senior Martin Flores (Mansfield, Texas) led the way for the Sooners after recording a 68 (-4) in the second round. Flores is tied for seventh place with a total of 140 (-4). Close behind Flores are freshmen Anthony Kim (La Quinta, Calif.) and Carlos Del Moral (Valencia, Spain) who are both tied for 15th place after two rounds. Kim followed up his 71(-1) in the first round with an identical score on the second day for a total of 142 (-2). Del Moral posted a four stroke improvement from the first round after shooting a 69 (-3).

Senior Doug Manor (Garland, Texas) finished the second day of the tournament tied for 38th with a total score of 146 (+2). Rounding out the scoring for the Sooners is Craig Lurie (Houston, Texas) who shot a 82 and is tied for 84th place.

The Sooners will begin final round action on Sunday. Live scoring will be available on www.golfstat.com.

Top Individuals

1. Chris Nallen, Arizona 66-67=133 (-11)
T2. Jeff Bell, Texas 71-68=139 (-5)
T2. Jason Hartwick, Texas 74-65=139 (-5)
T2. Adam Meyer, TCU 68-71=139 (-5)
T2. Alex Noren, Oklahoma State  71-68=139 (-5)
T2. Casey Wittenberg, Oklahoma State  72-67=139 (-5)

Oklahoma Individual Scores

T7. Martin Flores 72-68 (140) (-4)
T15.Carlos Del Moral  73-69 142 (-2)
T15. Anthony Kim 71-71=142 (-2)
T38. Doug Manor 70-76=146 (+2)
T84. Craig Lurie 73-82=155 (+11)

Team Scores

1. Texas 283-277=560 (-16)
2. Arizona 277-284=561 (-15)
3. Oklahoma State 289-278=567 (-9)
T4. Oklahoma 86-284=570 (-6)
T4. New Mexico 290-280=570 (-6)
6. England 288-285=573 (-3)
T7. TCU 283-291=574 (-2)
T7. Texas A&M 283-291=574 (-2)
9. Arizona State 288-287=575 (-1)
10. Arkansas 283-295=578 (+2)
11. UNLV 287-294=581 (+5)
12. Minnesota 295-288=583 (+7)
13. Francis Marion 288-298=586 (+10)
14. Rice 299-291=590 (+14)
15. East Tennessee St.   294-304=598 (+22)
16. Houston 304-295=599 (+23)
17. Sweden 303-301=604 (+28)
18. Averett 329-324=653 (+77)

 

Monday, May 26
Friday, May 26
Wednesday, May 17
Tuesday, May 16