University of Oklahoma Athletics
University of Oklahoma


Morris Williams

OU Finishes 8th At Morris WIlliams Intercollegiate
March 16, 2004 | Men's Golf
The University of Oklahoma men's golf team concluded the final round of action at the Morris Williams Intercollegiate in Austin, Texas, with a two-day total of 877 (+13) to finish in eighth place. Oklahoma's competitors included a 15-team field with seven ranked teams in the top-25 at the Austin Country Club (par-72, 6,906-yards).
Oklahoma was led once again by freshman Anthony Kim (La Quinta, Calif.) who carded a three day total of 211 (-5) to finish the tournament tied for third. Kim matched a personal best 67 (-5) in the second round allowing him to finish in the top-three for the third consecutive tournament: Taylor Made Waikoloa Intercollegiate, and the Puerto Rico Classic.
Freshman Carlos Del Moral (Valencia, Spain) recorded a five stroke improvement in the final round to finish with a 215 (-1) and tied for 19th. Del Moral's has two consecutive top-15 finishes this spring. Senior Martin Flores (Mansfield, Texas) made a two stroke improvement in the final round to finish with a 223 (+7), placing him 41st.
In his second tournament as a Sooner junior Craig Lurie (Houston, Texas) placed 64th with a three day total of 229. Senior Blake Martin (Stigler, Okla.) recorded a 77 in the final round to finish the tournament tied for 77th place.
The Sooners return to action on Friday at the Hall of Fame Invitational in Houston, Texas.
Top Individuals
| 1. Andrew Dahl, Arkansas | 64-68-74=206 (-10) |
| 2. Jason Hartwick, Texas | 70-71-69=210 (-6) |
| T3. Antony Kim, Oklahoma | 70-67-74=211 (-5) |
| T3. Jeff Bell, Texas | 72-71-68=211 (-5) |
| T3. Jake Ellison, BYU | 65-71-75=211 (-5) |
| T3. Will Dodson, SMU | 72-68-71=211 (-5) |
Oklahoma Individual Results
| T3. Anthony Kim | 70-67-74=211 (-5) |
| T19. Carlos Del Moral | 68-76-71=215 (-1) |
| T41. Martin Flores | 71-77-75=223 (+7) |
| T64. Craig Lurie | 79-72-78=229 (+13) |
| T77. Blake Martin | 85-78-77=240 (+24) |
Team Scores
| 1. BYU | 281-285-292=858 (-6) |
| 2. TCU | 284-283-293=860 (-4) |
| 3. Oklahoma State | 286-285-290=861 (-3) |
| 4. Tulsa | 286-293-286=865 (+1) |
| 5. California | 286-295-286=867 (+3) |
| 6. Texas | 284-295-284=869 (+5) |
| 7. Arkansas | 288-284-298=870 (+6) |
| 8. Oklahoma | 288-292-297=877 (+13) |
| 9. Pepperdine | 303-287-290=880 (+16) |
| 10. Baylor | 298-288-296=882 (+18) |
| 11. Virginia | 290-294-299=883 (+19) |
| 12. SMU | 296-293-297=886 (+22) |
| T13. Houston | 292-307-294=893 (+29) |
| T13. Texas A&M | 296-300-297=893 (+29) |
| 15. Fresno State | 309-295-298=908 (+38) |














