University of Oklahoma Athletics
University of Oklahoma


Puerto Rico Classic

Mens Golf Continues Hot Start With Third Place Finish
February 25, 2004 | Men's Golf
The Oklahoma men's golf team turned in its best performance of the season with a third place finish at the Puerto Rico Classic in Rio Grande, Puerto Rico. Four Oklahoma golfers claimed spots among the top-25 performers. The Sooners finished the tournament two strokes behind Clemson, who is currently ranked No. 2 in the country, and three strokes behind tournament winner Florida, the NCAA's No. 1 team. The 18-team field included nine teams ranked in the GolfWeek top-25 poll. The Sooners, who are currently unranked, finished ahead of seven teams in last week top-25 rankings.
Freshman Anthony Kim (La Quinta, Calif.) recorded a 71 (-1) in the final round to claim his second top-3 finish of the spring. Matt Hendrix of Clemson was the top individual finisher, besting Kim by three strokes. Kim was the top individual finisher in the Taylor Made Waikoloa Intercollegiate (Hawaii) last week.
Carlos Del Moral (Valencia, Spain), in just his second tournament as a Sooner, recorded his best individual performance to finish the tournament in 11th place. Seniors Blake Martin (Stigler, Okla.) and Martin Flores (Mansfield, Okla.) tied for 15th place. Martin carded a 70 in the first and second round to finish the tournament at 217 (+1). Flores carded a 72 in the final round. Junior Craig Lurie (Houston, Texas), in his first tournament for OU, placed 41st with a three day total of 222.
The Sooners return to action March 15 at the Morris Williams Intercollegiate in Austin, Texas.
Top Five Individual Results
|
1. Matt Hendrix, Clemson |
70-67-70=207 (-9) |
| 2. Tyler Leon, Oklahoma State | 69-71-68=208 (-8) |
| 3. Anthony Kim, Oklahoma | 70-69-71=210 (-6) |
| 4. Justin Smith, Minnesota | 68-72-71=211 (-5) |
| T5. Matt Every, Florida | 73-70-69=212 (-4) |
| Brett Stegmaier, Florida | 72-71-69=211 (-4) |
Oklahoma Individual Results
| 3. Anthony Kim | 70-69-71=210 (-6) |
| 11. Carlos Del Moral | 71-68-76=215 (-1) |
| T15. Martin Flores | 72-73-72=217 (+1) |
| Blake Martin | 70-70-77=217 (+1) |
| 41. Craig Lurie | 72-74-76=222 (+6) |
Team Scores
| 1. Florida | 289-277-289=855 (-9) |
| 2. Clemson | 281-289-286=856 (-8) |
| 3. Oklahoma | 283-280-295=858 (-6) |
| 4. Georgia | 290-292-283=868 (+1) |
| 5. Oklahoma State | 292-298-281=871 (+7) |
| 6. North Carolina State | 293-283-300=876 (+12) |
| 7. Virginia | 292-294-293=879 (+15) |
| T8. Georgia Tech | 296-299-285=880 (+16) |
| Minnesota | 288-296-296=880 (+16) |
| 10. Texas | 288-299-298=885 (+21) |
| T11. Virginia Tech | 295-292-299=886 (+22) |
| East Tennessee State | 304-289-293=886 (+22) |
| 13. Purdue | 300-298-292=890 (+28) |
| 14. Kent State | 293-297-302=892 (+28) |
| 15. Northwestern | 306-292-303=901 (+37) |
| 16. Duke | 300-294-311=905 (+41) |
| 17. Illinois | 306-313-301=920 (+56) |
| 18. Michigan | 319-302-301=922 (+58) |














